DR P3
Denmark. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die DR P3 het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 21 |
| 2 | Olivia Rodrigo | 19 |
| 3 | Adéla | 19 |
| 4 | Tame Impala | 18 |
| 5 | Lola Young | 16 |
| 6 | Olivia Dean | 12 |
| 7 | Charli XCX | 12 |
| 8 | Madonna | 12 |
| 9 | Ariana Grande | 12 |
| 10 | Rihanna | 11 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Nicole Kidman | Adéla | 16 |
| 2 | source of life | Tove Lo | 15 |
| 3 | From Down Here | Lola Young | 15 |
| 4 | Loser | Tame Impala | 12 |
| 5 | Danceteria Afterhours | Madonna & Charli XCX | 11 |
| 6 | Housewife | Tate Mcrae | 9 |
| 7 | Lost Boys | Phoebe Bridgers | 9 |
| 8 | hate that i made you love me (Instrumental) | Ariana Grande | 8 |
| 9 | Raindance | Dave & Tems | 8 |
| 10 | stupid song | Olivia Rodrigo | 7 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 24 |
| 2 | Olivia Rodrigo | 22 |
| 3 | Tame Impala | 21 |
| 4 | Adéla | 18 |
| 5 | Lola Young | 17 |
| 6 | Rihanna | 16 |
| 7 | Ariana Grande | 15 |
| 8 | Olivia Dean | 13 |
| 9 | Zara Larsson | 13 |
| 10 | Charli XCX | 12 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | source of life | Tove Lo | 17 |
| 2 | Nicole Kidman | Adéla | 16 |
| 3 | From Down Here | Lola Young | 15 |
| 4 | Loser | Tame Impala | 13 |
| 5 | Danceteria Afterhours | Madonna & Charli XCX | 11 |
| 6 | hate that i made you love me (Instrumental) | Ariana Grande | 11 |
| 7 | Marianne | Fontaines D.C. | 8 |
| 8 | stupid song | Olivia Rodrigo | 8 |
| 9 | Housewife | Tate Mcrae | 8 |
| 10 | Mr. Know It All | Teddy Swims | 8 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Tove Lo | 45 |
| 2 | Olivia Rodrigo | 41 |
| 3 | Tame Impala | 39 |
| 4 | Adéla | 37 |
| 5 | Lola Young | 33 |
| 6 | Rihanna | 27 |
| 7 | Ariana Grande | 27 |
| 8 | Olivia Dean | 25 |
| 9 | Charli XCX | 24 |
| 10 | Madonna | 23 |
| 11 | Taylor Swift | 23 |
| 12 | Justin Timberlake | 19 |
| 13 | Zara Larsson | 18 |
| 14 | Tems | 17 |
| 15 | Tate Mcrae | 17 |
| 16 | Scarlet Pleasure | 17 |
| 17 | Phoebe Bridgers | 16 |
| 18 | Drake | 16 |
| 19 | Lykke Li | 16 |
| 20 | MØ | 16 |
Only acts on this site. Songs only if the station publishes titles.