Sources
ActRanker only uses public figures. Below is every source, with what we use from it.
Line-ups and festivals
| De officiële websites van de festivals | Line-ups, day split and announcements |
| festivalinfo.nl | Line-ups of past editions and of other festivals |
| Clashfinder | Line-ups and timetables of European festivals since 2016 |
| Wayback Machine | Archived versions of festival and artist websites: when an act was announced |
Listening and viewing
| Spotify | Monthly listeners from the public artist page |
| kworb.net | Spotify listeners and daily streams; YouTube views and the weekly YouTube chart in Belgium and the Netherlands |
| Last.fm | Listeners, play counts and genres |
| Deezer | Fans, best-known songs and 30-second previews |
| YouTube | Only to link the official channel to an artist (YouTube API Services). YouTube figures come from kworb.net and Google Trends |
| Followers of public business accounts |
Search and news
| Wikipedia | Monthly page views (Wikimedia) |
| Google Ads Keyword Planner | Monthly search volume in Belgium, the Netherlands and worldwide |
| Google Trends | Search interest over the years, on Google and on YouTube |
| GDELT | Number of news articles per month |
Charts
| Ultratop | Charts and certifications in Belgium |
| Dutch Charts | Charts in the Netherlands |
| NVPI | Gold and platinum in the Netherlands |
| Top 40 | Airplay Top 40 |
| De Tijdloze | Positions in De Tijdloze |
Radio
| nuopderadio.be | Tracks played on Studio Brussel, Radio 1 and MNM |
| NPO 3FM | Tracks played |
| DPG Media | Tracks played on Willy, Qmusic and Joe |
| KEXP | Tracks played |
| BBC | Tracks played on Radio 1 and 6 Music |
| onlineradiobox.com | Tracks played on other European stations |
| radiomonitor.fr | Tracks played on French stations |
| playlist24.nl | Tracks played on Dutch stations |
Concerts
| setlist.fm | Concerts played |
| Ticketmaster | Upcoming concerts |
| Officiële websites van artiesten | Concerts the site itself publishes |
| Agenda's van concertzalen | AB, Botanique, Trix, Wilde Westen, Cactus, Melkweg, 013, Doornroosje and the Muziekgieterij |
Artists and records
| MusicBrainz | Albums, band members, country of origin and links |
| Discogs | How many members own or want a record |
| Wikidata | Official website, awards and date of death |
| Wikimedia Commons | Photos with a free licence, with creator and licence with every photo |
Reviews
| Dansende Beren | Title and link of reviews |
| Festileaks | Title and link of reviews |
Notices
This application uses Discogs' API but is not affiliated with, sponsored or endorsed by Discogs. 'Discogs' is a trademark of Zink Media, LLC.
ActRanker uses the YouTube API Services. By using this site you agree to the YouTube Terms of Service. See also the Google Privacy Policy.
Data from Last.fm, the music discovery service: last.fm.
Photos from Wikimedia Commons carry their creator and licence on the page where they appear.
Are you the owner of a source and would you like something changed or removed? Email hello@actranker.com.