Pukkelpop
Kiewit (Hasselt, Belgium), half August, vier dagen. Officiële website: www.pukkelpop.be.
Profile
Size of the line-up: on average 177 acts per edition (2024: 147, 2025: 188, 2026: 196).
Calibre: the three biggest acts per edition score 59 on average on the historical scale (0 to 100), half of the bill is above 9. An A act starts here at 39.
Genres: Electronica 26%, Indie 17%, Overig / onbekend 13%, Hiphop & R&B 11% of the acts.
Home acts: 28% of the acts are known almost only in Belgium and the Netherlands (for example a Dutch-language act): at least a quarter of their worldwide Google search volume comes from those two countries.
Returning acts: 20% of the 1400 acts since 2016 played more than one edition; 26 of them reached level A at least once: Anne-Marie, Martin Solveig, Nothing But Thieves, Paul Kalkbrenner, Royal Blood, Yungblud, Amenra, Angèle, Billie Eilish, Bring Me The Horizon, Dua Lipa, Florence + The Machine en nog 14.
Every act measured in the twelve months before its edition, against the strongest acts of all editions. The only scale on which 2017 and 2027 can sit side by side.
How big an act is today, on more sources than there is a history of (listeners, airplay, own venues). Only for 2027. The difference explained.
All editions
Click a column header to sort.
| Edition | Acts | Top 10 average | Exceptional | Biggest acts |
|---|---|---|---|---|
| Pukkelpop 2027 (in opbouw) | 0 | – | – | – |
| Pukkelpop 2026 | 196 | 52 | 64 | Yungblud, Zara Larsson, Tyler, The Creator |
| Pukkelpop 2025 | 188 | 43 | 52 | Queens Of The Stone Age, Loreen, Macklemore |
| Pukkelpop 2024 | 147 | 46 | 59 | Sam Smith, The Offspring, Fred Again.. |
| Pukkelpop 2023 | 184 | 58 | 67 | Billie Eilish, The Killers, Florence + The Machine |
| Pukkelpop 2022 | 239 | 55 | 67 | Arctic Monkeys, Slipknot, Limp Bizkit |
| Pukkelpop 2019 | 205 | 43 | 54 | Twenty One Pilots, The National, Anne-Marie |
| Pukkelpop 2018 | 204 | 46 | 57 | Kendrick Lamar, Imagine Dragons, Arcade Fire |
| Pukkelpop 2017 | 195 | 47 | 57 | Bastille, The XX, Editors |
| Pukkelpop 2016 | 259 | 54 | 65 | Rihanna, Eagles of Death Metal, Die Antwoord |
How the line-up grew
How many acts were known in the year before the festival. The thick line is 2027. Hover a step for the acts of that day.
Strongest bookings
The fifty biggest bookings since 2016, on the score at the time. An act below the headliners never ranks above the smallest headliner of that edition.
Radio
Above 1: that station plays more acts of this festival than average. We only follow the other stations since late October 2026.
| Station | Acts of Pukkelpop | Four festivals combined | Ratio |
|---|---|---|---|
| Studio Brussel | 51% | 40% | 1,3x |
| BBC Radio 1 | 50% | 45% | 1,1x |
| NPO 3FM | 38% | 36% | 1,0x |
| BBC Radio 6 Music | 35% | 37% | 0,9x |
| KEXP | 33% | 35% | 0,9x |
| Willy | 18% | 17% | 1,0x |
| KINK | 14% | 17% | 0,8x |
| VRT Radio 1 | 11% | 9% | 1,1x |
| MNM | 7% | 7% | 1,0x |
| egoFM | 6% | 6% | 1,0x |
| Qmusic | 6% | 7% | 0,9x |
| Qmusic NL | 5% | 6% | 0,9x |
| 1LIVE | 3% | 4% | 1,0x |
| FM4 | 3% | 3% | 1,2x |
| Kerrang! Radio | 3% | 4% | 0,8x |
| FluxFM | 2% | 2% | 1,1x |
| delta radio | 2% | 2% | 0,9x |
| Radio X | 2% | 3% | 0,6x |
| RADIO BOB! | 1% | 2% | 0,4x |
Most booked acts
Who played Pukkelpop most often since 1985 (current edition included; line-ups before 2016 from festivalinfo.nl, not measured).
| Artist | Times | First time | Editions |
|---|---|---|---|
| Soulwax | 9 | 1996 | 1996, 1999, 2004 … 2022, 2024, 2026 |
| Tiga | 9 | 2000 | 2000, 2002, 2003 … 2012, 2015, 2018 |
| Ed & Kim | 9 | 2001 | 2001, 2005, 2007 … 2011, 2012, 2018 |
| Chase & Status | 9 | 2008 | 2008, 2010, 2011 … 2019, 2023, 2025 |
| Nadiem Shah | 9 | 2009 | 2009, 2013, 2014 … 2018, 2019, 2023 |
| Tlp | 9 | 2011 | 2011, 2012, 2013 … 2017, 2018, 2019 |
| Michael Midnight | 9 | 2013 | 2013, 2014, 2015 … 2019, 2022, 2023 |
| Faisal | 9 | 2015 | 2015, 2016, 2017 … 2024, 2025, 2026 |
| Boys Noize | 8 | 2006 | 2006, 2007, 2008, 2010, 2013, 2015, 2017, 2022 |
| The Subs | 8 | 2006 | 2006, 2008, 2009, 2011, 2016, 2019, 2023, 2026 |
| Dave Clarke | 7 | 1996 | 1996, 1997, 2003, 2006, 2009, 2011, 2017 |
| The Offspring | 7 | 1996 | 1996, 1999, 2004, 2009, 2011, 2015, 2024 |
| A-Trak | 7 | 2002 | 2002, 2008, 2011, 2012, 2013, 2015, 2018 |
| De Jeugd Van Tegenwoordig | 7 | 2005 | 2005, 2008, 2010, 2015, 2018, 2019, 2025 |
| Goose | 7 | 2006 | 2006, 2007, 2010, 2012, 2013, 2018, 2022 |
| Pendulum | 7 | 2006 | 2006, 2008, 2010, 2014, 2016, 2022, 2026 |
| The Hickey Underworld | 7 | 2006 | 2006, 2008, 2009, 2011, 2014, 2015, 2023 |
| The Van Jets | 7 | 2007 | 2007, 2010, 2012, 2014, 2015, 2017, 2019 |
| Black Box Revelation | 7 | 2008 | 2008, 2009, 2010, 2015, 2019, 2023, 2024 |
| Sub Focus | 7 | 2009 | 2009, 2011, 2012, 2014, 2018, 2023, 2025 |
| Eppo Janssen | 7 | 2018 | 2018, 2019, 2022, 2023, 2024, 2025, 2026 |
| dEUS | 6 | 1994 | 1994, 1996, 2004, 2009, 2011, 2026 |
| Underworld | 6 | 1994 | 1994, 2000, 2002, 2015, 2022, 2026 |
| Foo Fighters | 6 | 1995 | 1995, 1997, 1998, 2003, 2011, 2012 |
| Placebo | 6 | 1996 | 1996, 2000, 2001, 2006, 2009, 2010 |
| Queens Of The Stone Age | 6 | 1998 | 1998, 2000, 2001, 2010, 2014, 2025 |
| Heideroosjes | 6 | 1999 | 1999, 2001, 2003, 2005, 2019, 2022 |
| Kelis | 6 | 2000 | 2000, 2004, 2010, 2014, 2019, 2026 |
| The Get Up Kids | 6 | 2000 | 2000, 2002, 2004, 2009, 2015, 2025 |
| Four Tet | 6 | 2001 | 2001, 2005, 2010, 2012, 2015, 2022 |
| Jan van Biesen | 6 | 2001 | 2001, 2002, 2003, 2004, 2006, 2010 |
| Zornik | 6 | 2001 | 2001, 2004, 2005, 2011, 2012, 2015 |
| Erol Alkan | 6 | 2003 | 2003, 2006, 2007, 2008, 2010, 2013 |
| Amenra | 6 | 2006 | 2006, 2008, 2013, 2015, 2018, 2024 |
| Enter Shikari | 6 | 2007 | 2007, 2009, 2012, 2015, 2017, 2024 |
| Paul Kalkbrenner | 6 | 2009 | 2009, 2011, 2013, 2017, 2019, 2025 |
| James Blake | 6 | 2011 | 2011, 2012, 2013, 2015, 2019, 2022 |
| Oscar And The Wolf | 6 | 2012 | 2012, 2014, 2016, 2018, 2022, 2025 |
| Ilse Liebens | 6 | 2016 | 2016, 2017, 2018, 2019, 2022, 2023 |
| NOFX | 5 | 1995 | 1995, 2002, 2010, 2014, 2016 |
Around the longest
The longest span between the first and last time at Pukkelpop, since 1985.
| Artist | First time | Last time | Years in between | Times |
|---|---|---|---|---|
| dEUS | 1994 | 2026 | 32 | 6 |
| Underworld | 1994 | 2026 | 32 | 6 |
| Soulwax | 1996 | 2026 | 30 | 9 |
| The Neon Judgement | 1985 | 2015 | 30 | 2 |
| The Offspring | 1996 | 2024 | 28 | 7 |
| Deftones | 1998 | 2026 | 28 | 5 |
| Cypress Hill | 1994 | 2022 | 28 | 4 |
| Queens Of The Stone Age | 1998 | 2025 | 27 | 6 |
| Mogwai | 1998 | 2025 | 27 | 4 |
| Kelis | 2000 | 2026 | 26 | 6 |
| 't Hof van Commerce | 1998 | 2024 | 26 | 5 |
| The Get Up Kids | 2000 | 2025 | 25 | 6 |
| The Hives | 2001 | 2026 | 25 | 5 |
| Pennywise | 1995 | 2019 | 24 | 5 |
| Papa Roach | 2001 | 2025 | 24 | 4 |
| Ride | 1991 | 2015 | 24 | 2 |
| Heideroosjes | 1999 | 2022 | 23 | 6 |
| Limp Bizkit | 2000 | 2023 | 23 | 5 |
| The Afghan Whigs | 1994 | 2017 | 23 | 4 |
| Shellac | 1995 | 2018 | 23 | 2 |
| Dropkick Murphys | 2001 | 2023 | 22 | 5 |
| Eels | 1997 | 2019 | 22 | 5 |
| Flogging Molly | 2002 | 2024 | 22 | 4 |
| Slipknot | 2000 | 2022 | 22 | 2 |
| Dave Clarke | 1996 | 2017 | 21 | 7 |
| Four Tet | 2001 | 2022 | 21 | 6 |
| NOFX | 1995 | 2016 | 21 | 5 |
| The Chemical Brothers | 1995 | 2016 | 21 | 4 |
| Incubus | 1997 | 2018 | 21 | 3 |
| The Subs | 2006 | 2026 | 20 | 8 |