
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Figures
rockalternative rockalternativeindiebritpop
Career
- Line-ups
- Active since
- 1996
Stature
- De Tijdloze 2025
- 6 nummers, hoogste #322 (The Bitter End)
- in the list since 2019, 7 years
- per song
- Gold and platinum
- Belgium: 6 albums, 0 singles
- Battle For The Sun goud, 2009
- Black Market Music platina, 2007
- Placebo goud, 2007
- Without You I'm Nothing platina, 2007
- and 2 more
Today
- Radio
- Last 30 days
KINK 101 3.4 a day Willy 51 1.7 a day RADIO BOB! 35 1.2 a day Oui FM 20 0.7 a day Studio Brussel 17 0.6 a day Radio X 7 0.2 a day FM4 7 0.2 a day Kerrang! Radio 7 0.2 a day Since we track the stationKINK 2.028 1.8 a day since Nov 2023 Willy 1.231 1.7 a day since Dec 2024 Studio Brussel 356 0.3 a day since Nov 2023 BBC Radio 6 Music 151 0.2 a day since Oct 2024 KEXP 43 0.0 a day since Nov 2023 RADIO BOB! 35 1.0 a day since Oct 2026 Oui FM 20 0.6 a day since Oct 2026 Radio X 7 0.2 a day since Oct 2026
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| The Bitter End | 2003 | 7 (2019–2025) | #322 | #242 (2021) | #454 (2019) |
| Song to Say Goodbye | 2006 | 6 (2020–2025) | #884 | #530 (2023) | #884 (2025) |
| Pure Morning | 1998 | 5 (2021–2025) | #1103 | #820 (2024) | #1311 (2021) |
| Every You Every Me | 1998 | 6 (2020–2025) | #1134 | #664 (2021) | #1351 (2024) |
| Special K | 2000 | 5 (2021–2025) | #1456 | #1245 (2021) | #1753 (2022) |
| Infra-Red | 2006 | 4 (2022–2025) | #1830 | #1297 (2022) | #1852 (2024) |
| Burger Queen Français | 1998 | 1 (2021) | – | #1689 (2021) | #1689 (2021) |
| Twenty Years | 2004 | 1 (2021) | – | #1830 (2021) | #1830 (2021) |
| Special Needs | 2003 | 1 (2021) | – | #2016 (2021) | #2016 (2021) |
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Placebo | 2026 | #8 (2 wk) | #32 (1 wk) | gold BE |
| This Search For Meaning | 2025 | #66 (1 wk) | – | – |
| Never Let Me Go | 2022 | #4 (13 wk) | #1 (3 wk) | – |
| A Place For Us To Dream - 20 Years Of Placebo | 2016 | #28 (16 wk) | – | – |
| Life's What You Make It [EP] | 2016 | #153 (1 wk) | – | – |
| MTV Unplugged | 2015 | #19 (12 wk) | #43 (2 wk) | – |
| Loud Like Love | 2013 | #2 (25 wk) | #7 (8 wk) | – |
| Battle For The Sun | 2009 | #1 (33 wk) | #5 (19 wk) | gold BE |
| Meds | 2006 | #1 (37 wk) | #10 (10 wk) | gold BE |
| Once More With Feeling - Singles 1996-2004 | 2004 | #5 (27 wk) | #66 (3 wk) | – |
| Sleeping With Ghosts | 2003 | #4 (28 wk) | #19 (15 wk) | gold BE |
| Black Market Music | 2000 | #10 (6 wk) | #28 (5 wk) | platinum BE |
| Without You I'm Nothing | 1998 | #26 (3 wk) | #65 (3 wk) | platinum BE |
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 06/11/2026 | Assago | Italy | Unipol Forum | Placebo - 30th Anniversary Tour |
| 09/11/2026 | Munich | Germany | Olympiahalle | Placebo - 30th Anniversary Tour |
| 10/11/2026 | Vienna | Oostenrijk | Wiener Stadthalle - Halle D | Placebo - 30th Anniversary Tour |
| 15/11/2026 | Praha 7 | Tsjechië | Sportovní hala FORTUNA | Placebo – 30th Anniversary Tour |
| 16/11/2026 | Berlin | Germany | Uber Arena | Placebo - 30th Anniversary Tour |
13 more dates
Europa (10)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 18/11/2026 | Łódź | Poland | Atlas Arena | Placebo - 30th Anniversary Tour |
| 21/11/2026 | Stuttgart | Germany | Placebo - 30th Anniversary Tour | |
| 28/11/2026 | Nottingham | United Kingdom | Motorpoint Arena Nottingham | Placebo - 30th Anniversary Tour |
| 30/11/2026 | Glasgow | United Kingdom | OVO Hydro | Placebo - 30th Anniversary Tour |
| 02/12/2026 | Dublin | Ierland | 3Arena | Placebo - 30th Anniversary Tour |
| 04/12/2026 | Manchester | United Kingdom | Co-op Live | Placebo - 30th Anniversary Tour |
| 05/12/2026 | London | United Kingdom | OVO Arena Wembley | Placebo - 30th Anniversary Tour |
| 07/12/2026 | Cardiff | United Kingdom | Utilita Arena Cardiff | Placebo - 30th Anniversary Tour |
| 18/06 to 20/06/2027 | Neuhausen ob Eck | Germany | Southside (bevestigd) | Southside 2027 |
| 18/06 to 20/06/2027 | Scheeßel | Germany | Hurricane (bevestigd) | Hurricane 2027 |
Rest of the world (3)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 09/03/2027 | PE | Arena 1 | Placebo | |
| 16/03/2027 | Zapopan | Mexico | Auditorio Telmex | Placebo - 30th Anniversary Tour |
| 18/03/2027 | Monterrey | Mexico | Auditorio Banamex | Placebo - 30th Anniversary Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| KINK | Netherlands | HELEN KELLER 43 · Beautiful James 2 · Nancy Boy 2 · Meds 2 · Pure Morning 2 |
| Studio Brussel | Belgium | Song To Say Goodbye 93 · The Bitter End 76 · Beautiful James 16 · For What It's Worth 2 · Every You Every Me 2 |
| VRT Radio 1 | Belgium | Song To Say Goodbye 1 · Pure Morning 1 |
| Willy | Belgium | Every You Every Me 139 · The Bitter End 139 · Pure Morning 138 · A Song To Say Goodbye 135 · You Don't Care About Us 132 |
| FIP Rock | France | Song To Say Goodbye 1 |
| FM4 | Oostenrijk | Pure Morning 2 · The Bitter End 2 · Slave To The Wage 1 · Nancy Boy 1 · Every You Every Me 1 |
| FluxFM | Germany | HELEN KELLER 3 |
| KEXP | United States | Pure Morning 11 · Every You Every Me 4 · English Summer Rain 3 · Meds 1 · Humpty Dumpty 1 |
| Kerrang! Radio | United Kingdom | The Bitter End 3 · Every Me Every You 3 · Pure Morning 1 |
| Oui FM | France | HELEN KELLER 15 · Sad White Reggae 2 · Beautiful James 1 · Pure Morning 1 · Every You Every Me 1 |
| RADIO BOB! | Germany | HELEN KELLER 12 · The Bitter End 1 · Too Many Friends 1 · Every You Every Me 1 · Special K 1 |
| RTL2 | France | Protect Me from What I Want 2 · Protège Moi 1 |
| Radio X | United Kingdom | Nancy Boy 1 · Pure Morning 1 |
| egoFM | Germany | Every You Every Me 1 |