Rock Werchter 2027: confirmations and contenders
Probability estimates remain estimates and are not an official announcement.
The chance that an act still gets added to Rock Werchter 2027. Forum rumours don't count. More info · How good are the chances?
- very likely 69% actually played
- likely 43% actually played
- possible 25% actually played
Chances per act
Hieronder staan de kansen op geboekt worden per artiest. Enkel aankondigingen door het officiële kanaal van het festival of de artiest verzekeren de komst ervan, onder voorbehoud van annulaties of wijzigingen.
Green is the most likely day, struck through a day on which the act already plays elsewhere. Hover or tap a day for the reason.
Confirmed
Top 10 of the bill (A)
Places 11 to 25 (B)
Most likely additions
Per level the strongest candidates that are at least "possible", until the level is as full as on average in previous editions.
Top 10 of the bill (A)
- Queens Of The Stone Age very likely
- 5 Seconds of Summer very likely
- Phoebe Bridgers likely
Places 11 to 25 (B)
- Froukje very likely
- Suki Waterhouse very likely
- Kacey Musgraves very likely
- Beabadoobee very likely
- Dropkick Murphys very likely
- Roxy Dekker very likely
- Bastille very likely
- Myles Smith very likely
- Lola Young very likely
- The Opposites likely
- Royal Blood possible
Places 26 to 50 (C)
- DIIV very likely
- Dermot Kennedy very likely
- Angine de Poitrine very likely
- Simple Plan very likely
- Chvrches very likely
- Alt-J very likely
- South Arcade very likely
- Machine Gun Kelly very likely
- Ski Aggu very likely
- Sofia Isella very likely
- Motionless in White very likely
- Bleachers very likely
- Placebo very likely
- Holly Humberstone very likely
- Imminence very likely
- I Prevail very likely
- Wunderhorse likely
- Felix Jaehn likely
- Underscores likely
- Pierce the Veil likely
- Wet Leg likely
- Temper City likely
- Giant Rooks likely
- The Bausa likely
The rest (D)
- IJsland very likely
- Jet van der Steen very likely
- Leoniden very likely
- Makko very likely
- Guilt Trip very likely
- From Ashes to New very likely
- Grandson very likely
- Piss very likely
- Enter Shikari very likely
- Speed very likely
- Ikkimel very likely
- John Coffey very likely
- Violet Grohl very likely
- Blumengarten very likely
- Kontra K very likely
- Ely Oaks very likely
- J. Bernardt very likely
- Chapo102 very likely
- Neurosis very likely
- Dove Ellis very likely
- Iskander Moon likely
- Charlotte Adigéry & Bolis Pupul likely
- Uwase likely
- ILA likely
- BLUAI likely
- Madra Salach possible
- Lenny Lenny possible
- Millencolin possible
- Isaac Roux possible
- Hiqpy possible
- Black Box Revelation possible
- Dikke possible
- Frost Children possible
- Camille Yembe possible
- Pegassi possible
- Trixie Whitley possible
- Brutus possible
- Maha possible
- Adult DVD possible
All contenders
| # | Artist | Chance | Why |
|---|---|---|---|
| 1 | IJsland | Very likely | already booked at a festival with a similar line-upnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 2 | Queens Of The Stone Age dovrzazo | Very likely | is doing a festival summer and is not booked in this country yetplayed here beforenew album |
| 3 | Froukje | Very likely | played here beforealready booked at a festival with a similar line-upnew album |
| 4 | DIIV dovrzazo | Very likely | plays a neighbouring country shortly before or afteralready booked at a festival with a similar line-upnew album |
| 5 | Dermot Kennedy | Very likely | is doing a festival summer and is not booked in this country yetplayed here beforealready booked at a festival with a similar line-up |
| 6 | Suki Waterhouse | Very likely | tours with an act that is already confirmedplays a neighbouring country shortly before or afteralready booked at a festival with a similar line-up |
| 7 | Kacey Musgraves | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 8 | Jet van der Steen | Very likely | already booked at a festival with a similar line-upplays a neighbouring country shortly before or afteris doing a festival summer and is not booked in this country yet |
| 9 | Leoniden | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 10 | Angine de Poitrine dovrzazo | Very likely | is doing a festival summer and is not booked in this country yetplays a neighbouring country shortly before or afteralready booked at a festival with a similar line-up |
| 11 | Makko | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 12 | Simple Plan | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Graspop, in the same country |
| 13 | Guilt Trip | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afterprofile fits this festival less |
| 14 | From Ashes to New | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Graspop, in the same country |
| 15 | Grandson | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Graspop, in the same country |
| 16 | Chvrches | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 17 | Piss dovrzazo | Very likely | already booked at a festival with a similar line-upplays a neighbouring country shortly before or afteris doing a festival summer and is not booked in this country yet |
| 18 | Enter Shikari | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 19 | Speed | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Graspop, in the same country |
| 20 | Beabadoobee | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 21 | Alt-J | Very likely | is doing a festival summer and is not booked in this country yetplayed here beforealready booked at a festival with a similar line-up |
| 22 | South Arcade | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 23 | Machine Gun Kelly | Very likely | new act and/or breaking throughis doing a festival summer and is not booked in this country yetplayed here before |
| 24 | Dropkick Murphys | Very likely | is doing a festival summer and is not booked in this country yetplayed here beforealready booked at a festival with a similar line-upalso has a chance at Graspop, in the same country |
| 25 | Ski Aggu | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 26 | Sofia Isella | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 27 | Ikkimel | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 28 | Motionless in White | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew albumalso has a chance at Graspop, in the same country |
| 29 | John Coffey | Very likely | new albumplays a neighbouring country shortly before or afterprofile fits this festival lessplays festivals with a different crowd this summer |
| 30 | Roxy Dekker | Very likely | already booked at a festival with a similar line-upnew albumplays a neighbouring country shortly before or after |
| 31 | Bleachers | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 32 | Violet Grohl | Very likely | new albumprofile fits this festivalnew act and/or breaking through |
| 33 | Placebo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 34 | 5 Seconds of Summer dovrzazo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-uphas a gap in the European tour right around the festival |
| 35 | Bastille | Very likely | already booked at a festival with a similar line-upplays a neighbouring country shortly before or afterprofile fits this festival |
| 36 | Blumengarten | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 37 | Kontra K | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 38 | Holly Humberstone | Very likely | new act and/or breaking throughis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 39 | Imminence | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew albumalso has a chance at Graspop, in the same country |
| 40 | Myles Smith | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 41 | Lola Young | Very likely | new act and/or breaking throughplays a neighbouring country shortly before or afterprofile fits this festivalplayed here two years ago, and returning that soon is rare |
| 42 | Ely Oaks | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 43 | J. Bernardt | Very likely | played here beforeprofile fits this festivalnew album |
| 44 | Chapo102 | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afterprofile fits this festival less |
| 45 | Neurosis | Very likely | new act and/or breaking throughalready booked at a festival with a similar line-upnew albumalso has a chance at Pukkelpop |
| 46 | Dove Ellis | Very likely | already booked at a festival with a similar line-upnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay herelast European date is well before the festival |
| 47 | I Prevail | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or afteralso has a chance at Pukkelpopalso has a chance at Graspop, in the same country |
| 48 | Wunderhorse | Likely | tours with an act that is already confirmedhas a gap in the European tour right around the festivaltours mainly in the UKplayed here two years ago, and returning that soon is rare |
| 49 | Iskander Moon | Likely | already booked at a festival with a similar line-upnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 50 | Felix Jaehn | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 51 | Charlotte Adigéry & Bolis Pupul | Likely | touring Europe, festival summer still open |
| 52 | Uwase | Likely | profile fits this festivalnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 53 | Underscores | Likely | new act and/or breaking throughalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 54 | Pierce the Veil | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 55 | Wet Leg | Likely | tours with an act that is already confirmedalready booked at a festival with a similar line-upprofile fits this festivallast European date is well before the festivalplayed here two years ago, and returning that soon is rare |
| 56 | Temper City | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 57 | Giant Rooks | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew albumprofile fits this festival lessalso has a chance at Pukkelpop |
| 58 | The Bausa | Likely | already booked at a festival with a similar line-upplays a neighbouring country shortly before or afternew act and/or breaking through |
| 59 | Phoebe Bridgers dovrzazo | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew albumalso has a chance at Pukkelpop, the chance looks bigger there |
| 60 | Merol | Likely | played here beforealready booked at a festival with a similar line-upprofile fits this festivalplayed here two years ago, and returning that soon is rare |
| 61 | ILA | Likely | profile fits this festivaltouring Europe, festival summer still openalso has a chance at Pukkelpop |
| 62 | Gurriers | Likely | smaller act that often returns in this countryalready booked at a festival with a similar line-upprofile fits this festival |
| 63 | The Opposites | Likely | already booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 64 | BLUAI | Likely | new albumprofile fits this festival |
| 65 | Madra Salach | Possible | profile fits this festival lessalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 66 | Sublime | Possible | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 67 | The Mary Wallopers | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 68 | Royal Blood | Possible | plays a big venue of its own in the countryis doing a festival summer and is not booked in this country yetplayed here before |
| 69 | The Chemical Brothers | Possible | others have a better chance at the open slotshas a gap in the European tour right around the festivalplays a neighbouring country shortly before or after |
| 70 | Lenny Lenny | Possible | no shows planned around the festivalnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 71 | Millencolin | Possible | plays a neighbouring country shortly before or after |
| 72 | Billy Talent | Possible | also has a chance at Graspop, in the same countryis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 73 | Isaac Roux | Possible | no shows planned around the festivalprofile fits this festival |
| 74 | Hiqpy | Possible | played here two years ago, and returning that soon is rarealready booked at a festival with a similar line-upnew album |
| 75 | Black Box Revelation | Possible | no shows planned around the festivalplayed here beforeprofile fits this festival |
| 76 | White Lies | Possible | plays festivals with a different crowd this summeralready booked at a festival with a similar line-uphas a gap in the European tour right around the festival |
| 77 | Selah Sue | Possible | no shows planned around the festivalnew act and/or breaking throughnew album |
| 78 | Caroline Polachek | Possible | already booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 79 | Dikke | Possible | played here two years ago, and returning that soon is rare |
| 80 | Frost Children | Possible | already booked at a festival with a similar line-upnew album |
| 81 | Camille Yembe | Possible | no shows planned around the festivalnew albumnew act and/or breaking through |
| 82 | Pegassi | Possible | no shows planned around the festivalnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 83 | Trixie Whitley | Possible | new albumtouring Europe, festival summer still open |
| 84 | Antoon | Possible | already booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 85 | Berre | Possible | played here two years ago, and returning that soon is rareplayed here beforeprofile fits this festival |
| 86 | Brutus | Possible | also has a chance at Graspop, in the same countryplays a neighbouring country shortly before or after |
| 87 | Maha | Possible | others have a better chance at the open slotsalso has a chance at Pukkelpop, the chance looks bigger therealready booked at a festival with a similar line-upnew act and/or breaking through |
| 88 | Adult DVD | Possible | already booked at a festival with a similar line-upprofile fits this festival |
| 89 | Adéla | Possible | last European date is well before the festivalnew act and/or breaking throughplayed the counterpart last year and gets lots of airplay here |
| 90 | Warhaus | Possible | played here two years ago, and returning that soon is rareplayed here beforeprofile fits this festival |
| 91 | Bonobo | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 92 | milolaathetlukken | Possible | profile fits this festival lessalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 93 | Ki/Ki | Unlikely | little that points to ithas only played Pukkelpop in this country for years |
| 94 | Supergrass | Unlikely | little that points to itplays festivals with a different crowd this summer |
| 95 | Foals | Unlikely | little that points to itothers have a better chance at the open slots |
| 96 | Dayseeker | Unlikely | little that points to italso has a chance at Graspop, in the same country |
| 97 | Mula | Unlikely | little that points to itothers have a better chance at the open slotsalso has a chance at Pukkelpop, the chance looks bigger there |
| 98 | Killswitch Engage | Unlikely | little that points to itlast European date is well before the festivalalso has a chance at Graspop, in the same country |
| 99 | Comeback Kid | Unlikely | little that points to itprofile fits this festival lessalso has a chance at Graspop, in the same country |
| 100 | Jack Savoretti | Unlikely | little that points to it |
| 101 | Tyler Ballgame | Unlikely | little that points to itprofile fits this festival less |
| 102 | Geese | Unlikely | little that points to it |
| 103 | Amyl and The Sniffers | Unlikely | little that points to itnothing suggests this act is in Europe at that time |
| 104 | Skye Newman | Unlikely | little that points to itothers have a better chance at the open slots |
| 105 | Sprints | Unlikely | little that points to itno shows planned around the festival |
| 106 | Rose Gray | Unlikely | little that points to itno shows planned around the festival |
| 107 | Fiddlehead | Unlikely | little that points to itno shows planned around the festival |
| 108 | Tramhaus | Unlikely | little that points to itothers have a better chance at the open slots |
| 109 | Fat Dog | Unlikely | little that points to itplayed here two years ago, and returning that soon is rarealso has a chance at Pukkelpop, the chance looks bigger there |
| 110 | Romy | Unlikely | little that points to itprofile fits this festival less |
| 111 | Inhaler | Unlikely | little that points to itothers have a better chance at the open slots |
| 112 | The Courteeners | Unlikely | little that points to itprofile fits this festival less |
| 113 | Greg Freeman | Unlikely | little that points to itlast European date is well before the festivalprofile fits this festival less |
| 114 | Die Toten Hosen | Unlikely | little that points to itlast European date is well before the festivalalso has a chance at Graspop, in the same country |
| 115 | Job Jobse | Unlikely | little that points to it |
| 116 | Dom Dolla | Unlikely | little that points to itno shows planned around the festival |
| 117 | Rat Boy | Unlikely | little that points to itprofile fits this festival less |
| 118 | Richard Ashcroft dovrzazo | Unlikely | little that points to itmostly tours as a support act |
| 119 | Kaat van Stralen | Unlikely | little that points to itplayed here or in this country very recently |
| 120 | The Haunted Youth | Unlikely | little that points to itplayed here or in this country very recently |
How to read this
The base comes from a model fitted on who actually played since 2016, using the line-ups of Rock Werchter and ±45 European summer festivals (Clashfinder): previous editions, the counterpart festival in the same country, festivals that share many acts with Rock Werchter (overlap per festival: PP 24%, MSQ 20%, MADC 19%, NOS 16%, OPEN 14%, DTRH 13%), Benelux acts separately, the Belgian charts (the three years before and the whole career), a record from the year before, De Tijdloze and what has already been announced this year. Each festival has its own model: Rock Werchter books differently from the other three. Back-test on its own history: of the 50 acts the model found most likely in advance, on average 24% actually played; with that year's announcements included, 47%. On top of that, fixed weights for what the model does not know: tour dates around the festival (Ticketmaster), stadium shows, an announced album, airplay, a comeback and the festival's profile (size, genre). No rumours: what circulates on forums does not count. The chances are calibrated to the number of places still free; the classes are an indication, not a forecast by the bookers.