Pinkpop 2027: confirmations and contenders
Probability estimates remain estimates and are not an official announcement.
The chance that an act still gets added to Pinkpop 2027. Forum rumours don't count. More info · How good are the chances?
- likely 41% actually played
- possible 31% actually played
Chances per act
Hieronder staan de kansen op geboekt worden per artiest. Enkel aankondigingen door het officiële kanaal van het festival of de artiest verzekeren de komst ervan, onder voorbehoud van annulaties of wijzigingen.
Green is the most likely day, struck through a day on which the act already plays elsewhere. Hover or tap a day for the reason.
Confirmed
Top 10 of the bill (A)
Places 11 to 25 (B)
Places 26 to 50 (C)
The rest (D)
Most likely additions
Per level the strongest candidates that are at least "possible", until the level is as full as on average in previous editions.
Top 10 of the bill (A)
- Kings of Leon very likely
- Muse very likely
- Bryan Adams likely
- Evanescence possible
Places 11 to 25 (B)
- Dermot Kennedy very likely
- I Prevail very likely
Places 26 to 50 (C)
- Violet Grohl very likely
- Beartooth likely
- Bleech 9:3 likely
- Enter Shikari possible
- Holly Humberstone possible
- Prospa possible
- Kontra K possible
- Radio Free Alice possible
- Imminence possible
- De Staat possible
- Makko possible
All contenders
| # | Artist | Chance | Why |
|---|---|---|---|
| 1 | Leoniden vrzazo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upprofile fits this festival |
| 2 | Kings of Leon vrzazo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-uphas a gap in the European tour right around the festival |
| 3 | Dermot Kennedy vrzazo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 4 | Muse vrzazo | Very likely | is doing a festival summer and is not booked in this country yetplayed here two years agoalready booked at a festival with a similar line-up |
| 5 | Violet Grohl | Very likely | new albumprofile fits this festivalnew act and/or breaking through |
| 6 | I Prevail vrzazo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upplays a neighbouring country shortly before or after |
| 7 | Bryan Adams | Likely | is doing a festival summer and is not booked in this country yetplays a neighbouring country shortly before or afterprofile fits this festival |
| 8 | Beartooth | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew album |
| 9 | IJsland | Likely | new act and/or breaking throughtouring Europe, festival summer still openalready booked at Best Kept Secret 2027, in the same country |
| 10 | Bleech 9:3 vrzazo | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upprofile fits this festivallast European date is well before the festivalalso has a chance at Best Kept Secret, the chance looks bigger there |
| 11 | Hiqpy | Possible | no shows planned around the festivalplayed here two years agonew album |
| 12 | Enter Shikari vrzazo | Possible | also has a chance at Best Kept Secretis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 13 | Evanescence vrzazo | Possible | others have a better chance at the open slotsis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 14 | Holly Humberstone vrzazo | Possible | also has a chance at Best Kept Secretnew act and/or breaking throughis doing a festival summer and is not booked in this country yet |
| 15 | Prospa | Possible | also has a chance at Best Kept Secret, the chance looks bigger therenew albumhas a gap in the European tour right around the festival |
| 16 | Kontra K vrzazo | Possible | also has a chance at Best Kept Secretis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 17 | Faith No More vrzazo | Possible | others have a better chance at the open slotsis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 18 | Radio Free Alice | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 19 | Tramhaus | Possible | others have a better chance at the open slotsnew albumprofile fits this festival |
| 20 | Imminence | Possible | others have a better chance at the open slotsis doing a festival summer and is not booked in this country yetplayed here two years ago |
| 21 | Lola Young | Possible | others have a better chance at the open slotsnew act and/or breaking throughhas a gap in the European tour right around the festival |
| 22 | De Staat | Possible | others have a better chance at the open slotsplayed here beforealready booked at a festival with a similar line-up |
| 23 | Makko vrzazo | Possible | also has a chance at Best Kept Secret, the chance looks bigger thereis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 24 | DeWolff | Possible | no shows planned around the festivalplayed here beforeplayed here two years ago |
| 25 | Ely Oaks vrzazo | Possible | also has a chance at Best Kept Secret, the chance looks bigger thereis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 26 | The Reytons | Possible | already booked at a festival with a similar line-upnew album |
| 27 | Chapo102 vrzazo | Possible | profile fits this festival lessalso has a chance at Best Kept Secret, the chance looks bigger thereis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 28 | Blumengarten vrzazo | Possible | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 29 | Alt-J vrzazo | Possible | others have a better chance at the open slotsalso has a chance at Best Kept Secret, the chance looks bigger thereis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 30 | Machine Gun Kelly vrzazo | Possible | others have a better chance at the open slotsnew act and/or breaking throughis doing a festival summer and is not booked in this country yet |
| 31 | Mula | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew act and/or breaking through |
| 32 | Killswitch Engage | Unlikely | little that points to it |
| 33 | Jungle By Night | Unlikely | little that points to itno shows planned around the festival |
| 34 | Placebo vrzazo | Unlikely | little that points to itothers have a better chance at the open slots |
| 35 | Naone | Unlikely | little that points to itothers have a better chance at the open slotsalso has a chance at Best Kept Secret, the chance looks bigger there |
| 36 | Parkway Drive vrzazo | Unlikely | little that points to itprofile fits this festival less |
| 37 | Madra Salach | Unlikely | little that points to itprofile fits this festival less |
| 38 | Felix Jaehn vrzazo | Unlikely | little that points to it |
| 39 | Osees | Unlikely | little that points to it |
| 40 | Slash feat. Myles Kennedy & The Conspirators vrzazo | Unlikely | little that points to italready booked at another festival in this country this summer |
| 41 | Dikke | Unlikely | little that points to itno shows planned around the festival |
| 42 | Temper City vrzazo | Unlikely | little that points to it |
| 43 | Yard Act | Unlikely | little that points to it |
| 44 | Rudimental | Unlikely | little that points to itothers have a better chance at the open slots |
| 45 | Zwangere Guy | Unlikely | little that points to itno shows planned around the festival |
| 46 | Boy&girl | Unlikely | little that points to it |
| 47 | Warhaus | Unlikely | little that points to itothers have a better chance at the open slots |
| 48 | Bente | Unlikely | little that points to itplayed here or in this country very recentlyalready booked at Best Kept Secret 2027, in the same countryplays a big venue of its own in the country |
| 49 | Dove Ellis | Unlikely | little that points to itprofile fits this festival less |
| 50 | Neurosis | Unlikely | little that points to itothers have a better chance at the open slots |
| 51 | Robyn | Unlikely | little that points to itothers have a better chance at the open slots |
| 52 | Merol | Unlikely | little that points to itothers have a better chance at the open slots |
| 53 | ILA | Unlikely | little that points to itothers have a better chance at the open slots |
| 54 | Die Toten Hosen | Unlikely | little that points to itothers have a better chance at the open slots |
| 55 | Hyukoh | Very unlikely | little that points to itprofile fits this festival less |
| 56 | Massive Attack | Very unlikely | little that points to itprofile fits this festival less |
| 57 | Bad Nerves | Very unlikely | little that points to itno shows planned around the festival |
| 58 | Sleeping With Sirens | Very unlikely | little that points to itprofile fits this festival less |
| 59 | Ikkimel vrzazo | Very unlikely | little that points to it |
| 60 | Hannah Mae | Very unlikely | little that points to itno shows planned around the festival |
| 61 | Loradeniz | Very unlikely | little that points to it |
| 62 | Westside Cowboy | Very unlikely | little that points to itprofile fits this festival less |
| 63 | Billy Talent | Very unlikely | little that points to itothers have a better chance at the open slots |
| 64 | Rachel Chinouriri vrzazo | Very unlikely | little that points to itprofile fits this festival less |
| 65 | Walt Disco | Very unlikely | little that points to itothers have a better chance at the open slots |
| 66 | Ninajirachi | Very unlikely | little that points to itothers have a better chance at the open slots |
| 67 | Oceanic | Very unlikely | little that points to itprofile fits this festival less |
| 68 | AHADADREAM | Very unlikely | little that points to itno shows planned around the festival |
| 69 | Genesis Owusu | Very unlikely | little that points to itothers have a better chance at the open slots |
| 70 | Rose Gray | Very unlikely | little that points to itno shows planned around the festival |
| 71 | Adf Samski | Very unlikely | little that points to itplayed here last year, and two years in a row is rare |
| 72 | Skye Newman | Very unlikely | little that points to itothers have a better chance at the open slots |
| 73 | J. Bernardt | Very unlikely | little that points to it |
| 74 | Tjade | Very unlikely | little that points to itno shows planned around the festival |
| 75 | Tropical Fuck Storm | Very unlikely | little that points to it |
| 76 | Protomartyr | Very unlikely | little that points to itothers have a better chance at the open slots |
| 77 | Roxy Dekker | Very unlikely | little that points to itplayed here last year, and two years in a row is rare |
| 78 | Uwase | Very unlikely | little that points to itno shows planned around the festival |
| 79 | Chat Pile | Very unlikely | little that points to it |
| 80 | Isaac Roux | Very unlikely | little that points to itno shows planned around the festival |
| 81 | Yu Su vrzazo | Very unlikely | little that points to ittours at a different timeprofile fits this festival less |
| 82 | Adéla | Very unlikely | little that points to itothers have a better chance at the open slots |
| 83 | Dame Area | Very unlikely | little that points to itprofile fits this festival less |
| 84 | Son Mieux | Very unlikely | little that points to itothers have a better chance at the open slots |
| 85 | New Wave | Very unlikely | little that points to itno shows planned around the festival |
| 86 | Gotu Jim | Very unlikely | little that points to it |
| 87 | Dool | Very unlikely | little that points to itno shows planned around the festival |
| 88 | Alemeda | Very unlikely | little that points to it |
| 89 | Seasick Steve | Very unlikely | little that points to it |
| 90 | Maria Iskariot | Very unlikely | little that points to itno shows planned around the festival |
| 91 | Kneecap | Very unlikely | little that points to itothers have a better chance at the open slots |
| 92 | Phoebe Bridgers vrzazo | Very unlikely | little that points to italready booked at Best Kept Secret 2027, in the same country |
| 93 | Angine de Poitrine vrzazo | Very unlikely | little that points to italready booked at Best Kept Secret 2027, in the same country |
| 94 | Bleachers vrzazo | Very unlikely | little that points to itlast European date is well before the festivalalready booked at Best Kept Secret 2027, in the same country |
| 95 | Ski Aggu vrzazo | Very unlikely | little that points to itplayed here or in this country very recently |
| 96 | Sofia Isella vrzazo | Very unlikely | little that points to italready booked at Best Kept Secret 2027, in the same country |
| 97 | Giant Rooks vrzazo | Very unlikely | little that points to itplayed here or in this country very recentlyprofile fits this festival less |
| 98 | Good Neighbours vrzazo | Very unlikely | little that points to itplayed here or in this country very recently |
| 99 | DIIV | Very unlikely | little that points to italready booked at Best Kept Secret 2027, in the same country |
| 100 | Piss | Very unlikely | little that points to italready booked at Best Kept Secret 2027, in the same country |
| 101 | Kid Kapichi | (Nearly) impossible | little that points to itothers have a better chance at the open slots |
| 102 | ANOTR | (Nearly) impossible | little that points to itno shows planned around the festival |
| 103 | Ciska Ciska | (Nearly) impossible | little that points to itno shows planned around the festival |
| 104 | Thijs Boontjes | (Nearly) impossible | little that points to itplayed here last year, and two years in a row is rare |
| 105 | Triggerfinger | (Nearly) impossible | little that points to itplayed here last year, and two years in a row is rare |
| 106 | Artemas | (Nearly) impossible | little that points to itothers have a better chance at the open slots |
| 107 | Marilyn Manson vrzazo | (Nearly) impossible | little that points to itothers have a better chance at the open slots |
| 108 | Inhaler | (Nearly) impossible | little that points to itothers have a better chance at the open slots |
| 109 | Camille Yembe | (Nearly) impossible | little that points to itno shows planned around the festival |
| 110 | Dressed Like Boys | (Nearly) impossible | little that points to itlast European date is well before the festival |
| 111 | Lip Critic | (Nearly) impossible | little that points to itprofile fits this festival less |
| 112 | The Courteeners | (Nearly) impossible | little that points to itprofile fits this festival less |
| 113 | Hot Milk | (Nearly) impossible | little that points to itothers have a better chance at the open slots |
| 114 | Kovacs | (Nearly) impossible | little that points to it |
| 115 | Dagny | (Nearly) impossible | little that points to itprofile fits this festival less |
| 116 | The Subs | (Nearly) impossible | little that points to it |
| 117 | Underscores | (Nearly) impossible | little that points to italready booked at Best Kept Secret 2027, in the same countryplays festivals with a different crowd this summer |
| 118 | Charlotte Adigéry & Bolis Pupul | (Nearly) impossible | little that points to it |
| 119 | Job Jobse vrzazo | (Nearly) impossible | little that points to ittours at a different time |
| 120 | Berre | (Nearly) impossible | little that points to itno shows planned around the festival |
How to read this
The base comes from a model fitted on who actually played since 2016, using the line-ups of Pinkpop and ±45 European summer festivals (Clashfinder): previous editions, the counterpart festival in the same country, festivals that share many acts with Pinkpop (overlap per festival: RW 17%, MSQ 9%, RAR 9%, MADC 8%, GURTEN 8%, LOLB 7%), Benelux acts separately, the the Netherlandsse charts (the three years before and the whole career), a record from the year before and what has already been announced this year. Each festival has its own model: Pinkpop books differently from the other three. Back-test on its own history: of the 50 acts the model found most likely in advance, on average 12% actually played; with that year's announcements included, 26%. On top of that, fixed weights for what the model does not know: tour dates around the festival (Ticketmaster), stadium shows, an announced album, airplay, a comeback and the festival's profile (size, genre). No rumours: what circulates on forums does not count. The chances are calibrated to the number of places still free; the classes are an indication, not a forecast by the bookers.