
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
rockclassic rock80spopCanadian
Career
- Line-ups
Stature
- De Tijdloze 2025
- 5 nummers, hoogste #172 (Summer of '69)
- in the list since 1988, 22 years
- per song
- Awards
- Juno Award gewonnen x11 1984, 1985, 1987, 1992, 1993, 1999
- MTV Award gewonnen x2 1986, 1994
- Grammy Award gewonnen 1991
- Juno Award genomineerd x44 1984, 1985, 1986, 1987, 1989, 1992, 1993, 1995, 1996, 1997, 1999, 2000, 2001, 2005, 2009
- Grammy Award genomineerd x15 1985, 1991, 1992, 1994, 1995, 1996, 1997
- MTV Award genomineerd x12 1985, 1986, 1991, 1994, 1995, 1996
- American Music Award genomineerd x4 1992, 1993, 1995, 1997
- Gold and platinum
- Belgium: 8 albums, 1 single
- The Best Of Me platina, 2000
- The Best Of Me goud, 1999
- On A Day Like Today goud, 1998
- Unplugged goud, 1998
- and 4 more
the Netherlands: 6 albums, 2 singles- Reckless platina, 1994
- So far, so good platina, 1994
- So far, so good platina, 1994
- So far, so good goud, 1993
- and 2 more
Today
- Radio
- Last 30 days
Joe 91 3.0 a day RADIO BOB! 33 1.1 a day Qmusic 17 0.6 a day Studio Brussel 12 0.4 a day Qmusic NL 10 0.3 a day MNM 8 0.3 a day VRT Radio 1 1 0.0 a day Oui FM 1 0.0 a day Since we track the stationJoe 388 2.5 a day since Jun 2026 Qmusic 352 0.5 a day since Feb 2025 NPO 3FM 270 0.2 a day since Nov 2023 Studio Brussel 206 0.2 a day since Nov 2023 Qmusic NL 41 0.4 a day since Aug 2026 RADIO BOB! 33 0.9 a day since Oct 2026 MNM 10 0.3 a day since Oct 2026 Willy 10 0.0 a day since Dec 2024 - Airplay Top 40 (NL)
- 5 weeks in the last twelve months, best position 21
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Summer of '69 | 1984 | 22 (1988–2025) | #172 | #16 (1991) | #330 (2021) |
| Heaven | 1984 | 10 (1988–2025) | #708 | #43 (1992) | #1156 (2023) |
| Run To You | 1984 | 6 (2020–2025) | #868 | #476 (2024) | #933 (2023) |
| (Everything I Do) I Do It for You | 1991 | 8 (1991–2025) | #1205 | #34 (1991) | #1780 (2021) |
| Somebody | 1984 | 1 (2025) | #2014 | #2014 (2025) | #2014 (2025) |
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Roll With The Punches | 2025 | #25 (2 wk) | #71 (1 wk) | – |
| Live At The Royal Albert Hall | 2023 | #98 (1 wk) | – | – |
| Classic | 2023 | #79 (1 wk) | – | – |
| So Happy It Hurts | 2022 | #5 (6 wk) | #28 (1 wk) | – |
| Shine A Light | 2019 | #10 (9 wk) | #37 (1 wk) | – |
| Ultimate | 2017 | #48 (9 wk) | – | – |
| Get Up | 2015 | #10 (26 wk) | #13 (11 wk) | – |
| Reckless | 2014 | #129 (10 wk) | #11 (60 wk) | platinum NL |
| Tracks Of My Years | 2014 | #38 (10 wk) | #41 (2 wk) | – |
| Bare Bones | 2010 | #78 (2 wk) | #52 (1 wk) | – |
| 11 | 2008 | #2 (13 wk) | #8 (8 wk) | – |
| Anthology | 2005 | #13 (15 wk) | – | – |
| Room Service | 2004 | #5 (17 wk) | #3 (12 wk) | – |
| Spirit - Stallion Of The Cimarron | 2002 | #6 (12 wk) | #22 (12 wk) | – |
| The Best Of Me | 1999 | #3 (22 wk) | #13 (16 wk) | gold BE, platinum BE |
| On A Day Like Today | 1998 | #15 (12 wk) | #24 (20 wk) | gold BE |
| Unplugged | 1997 | #2 (24 wk) | #15 (45 wk) | gold BE |
| 18 'Til I Die | 1996 | #5 (27 wk) | #9 (20 wk) | gold BE |
| So Far So Good | 1995 | #13 (32 wk) | #1 (59 wk) | 2x platinum BE, 3x platinum BE, 4x platinum BE, gold NL, platinum NL |
| Live! Live! Live! | 1994 | – | #57 (8 wk) | – |
| Waking Up The Neighbours | 1991 | – | #2 (31 wk) | gold NL, platinum NL |
| Into The Fire | 1987 | – | #18 (12 wk) | – |
singles met goud of platina: Belgium 1, the Netherlands 2.
Awards
Awards won and nominations according to Wikidata (major awards only; counted per category).
| Award | Won | Nominated |
|---|---|---|
| Juno Award | 11 (1984, 1985, 1987, 1992, 1993, 1999) | 44 |
| MTV Award | 2 (1986, 1994) | 12 |
| Grammy Award | 1 (1991) | 15 |
| American Music Award | – | 4 |
How popular is Bryan Adams compared with other countries?
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 30/07 to 08/08/2027 | Lokeren | Belgium | Lokerse Feesten (bevestigd) | Lokerse Feesten 2027 |
| 07/12/2026 | København S | Denmark | Bryan Adams - Roll with the Punches | |
| 08/12/2026 | Herning | Denmark | Bryan Adams - Roll with the Punches | |
| 13/12/2026 | Praha 9 | Tsjechië | O2 Arena | Bryan Adams: Roll with the Punches |
| 31/01/2027 | Brescia | Italy | Teatro Clerici | Bryan Adams: Bare Bones |
26 more dates
Europa (22)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 05/02/2027 | Padova | Italy | Gran Teatro GEOX | Bryan Adams: Bare Bones |
| 30/04/2027 | Malmö | Zweden | Malmö Arena | Bryan Adams - Roll with the punches |
| 03/05/2027 | Oslo | Noorwegen | Oslo Spektrum | Bryan Adams: Roll with the Punches |
| 05/05/2027 | Stockholm | Zweden | Bryan Adams - Roll with the punches | Platinum Tickets | |
| 07/05/2027 | Helsinki | Finland | Veikkaus Arena | Bryan Adams - Roll With The Punches Tour | Legazy Seat Ticket |
| 23/06/2027 | Wiesbaden | Germany | Bryan Adams: Roll with the Punches | |
| 24/06/2027 | Mönchengladbach | Germany | Bryan Adams: Roll with the Punches | |
| 27/06/2027 | Nürnberg | Germany | Stadionpark Nürnberg | Bryan Adams: Roll with the Punches |
| 29/06/2027 | Fulda | Germany | Domplatz Fulda | Bryan Adams: Roll with the Punches |
| 30/06/2027 | Hannover | Germany | Bryan Adams: Roll with the Punches | |
| 02/07/2027 | Halle (Westfalen) | Germany | heristo-arena | Bryan Adams: Roll with the Punches |
| 03/07/2027 | Aurich | Germany | Bryan Adams: Roll with the Punches | |
| 04/07/2027 | Hemer | Germany | Sauerlandpark | Bryan Adams: Roll with the Punches |
| 06/07/2027 | Bonn | Germany | Kunst!Rasen Bonn/Gronau | Bryan Adams: Roll with the Punches |
| 08/07/2027 | Rosenheim | Germany | Rosenheim Sommerfestival | Bryan Adams: Roll with the Punches |
| 08/08/2027 | Rostock | Germany | Bryan Adams: Roll with the Punches | |
| 10/08/2027 | Baunatal | Germany | Sommer im Park | Bryan Adams: Roll with the Punches |
| 11/08/2027 | Erfurt | Germany | Platz an der Messe | Bryan Adams: Roll with the Punches |
| 13/08/2027 | Magdeburg | Germany | Domplatz | Bryan Adams: Roll with the Punches |
| 14/08/2027 | Dresden | Germany | Bryan Adams: Roll with the Punches | |
| 15/08/2027 | Deggendorf | Germany | Donau-Festival | Bryan Adams: Roll with the Punches |
| 16/08/2027 | Salem | Germany | Bryan Adams: Roll with the Punches |
Rest of the world (4)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 10/03/2027 | Auckland | NZ | Spark Arena | Bryan Adams - Roll With The Punches |
| 12/03/2027 | Christchurch | NZ | Wolfbrook Arena | Bryan Adams - Roll With The Punches |
| 15/03/2027 | Wellington Central | NZ | Te Whare Whakarauika Wellington Town Hall | Bryan Adams - Bare Bones |
| 16/03/2027 | Wellington Central | NZ | Te Whare Whakarauika Wellington Town Hall | Bryan Adams - Bare Bones |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Summer Of '69 89 · When You're Gone 84 · Heaven 84 · Run To You 82 · (Everything I Do) I Do It For You 36 |
| MNM | Belgium | Run To You 5 · Summer Of '69 3 · SUMMER OF '69 1 · Heaven 1 · When You're Gone 1 |
| Qmusic | Belgium | Run To You 76 · Somebody 68 · When You're Gone 63 · Summer Of '69 63 · Heaven 17 |
| Qmusic NL | Netherlands | Summer Of '69 18 · When You're Gone 18 · (Everything I Do) I Do It For You 5 |
| Studio Brussel | Belgium | Summer Of 69 75 · Run To You 33 · Heaven 5 · Summer Of 69 (live) 3 · Run To You (live) 2 |
| VRT Radio 1 | Belgium | Run To You 1 |
| Willy | Belgium | Run To You 5 · Summer Of '69 2 · It's Only Love 1 · Can't Stop This Thing We Started 1 |
| Oui FM | France | Summer of '69 1 |
| RADIO BOB! | Germany | Somebody 2 · Run to You 2 · Summer Of '69 2 · One Night Love Affair 2 · Straight From the Heart 1 |