Pukkelpop 2027: confirmations and contenders
Probability estimates remain estimates and are not an official announcement.
The chance that an act still gets added to Pukkelpop 2027. Forum rumours don't count. More info · How good are the chances?
- very likely 58% actually played
- likely 40% actually played
- possible 22% actually played
Chances per act
Hieronder staan de kansen op geboekt worden per artiest. Enkel aankondigingen door het officiële kanaal van het festival of de artiest verzekeren de komst ervan, onder voorbehoud van annulaties of wijzigingen.
Green is the most likely day, struck through a day on which the act already plays elsewhere. Hover or tap a day for the reason.
Confirmed
Nobody confirmed yet.
Most likely additions
Per level the strongest candidates that are at least "possible", until the level is as full as on average in previous editions.
Top 10 of the bill (A)
- Fontaines D.C. very likely
- Phoebe Bridgers likely
- Jungle likely
- The Prodigy possible
- Architects possible
- Charli XCX possible
- Papa Roach possible
- Editors possible
Places 11 to 25 (B)
- The Opposites very likely
- Goldband likely
- Pommelien Thijs likely
- Netsky possible
- Kneecap possible
- Antoon possible
- Roxy Dekker possible
- Paris Paloma possible
- Ronnie Flex possible
- Wolf Alice possible
- The Pretty Reckless possible
- I Prevail possible
Places 26 to 50 (C)
- Froukje very likely
- Prospa very likely
- Noisia very likely
- Good Neighbours likely
- Sub Focus likely
- De Staat possible
- Fat Dog possible
- Merol possible
- milolaathetlukken possible
- Sylvie Kreusch possible
- Triggerfinger possible
- Giant Rooks possible
- Biohazard possible
- Ronnie Flex & The Fam possible
- Neurosis possible
The rest (D)
- Bleech 9:3 very likely
- Eppo Janssen house DJ
- Yong Yello very likely
- J. Bernardt very likely
- Kaat van Stralen very likely
- The Haunted Youth very likely
- Keo very likely
- Berre very likely
- Zwangere Guy very likely
- Hiqpy very likely
- Jet van der Steen very likely
- Dressed Like Boys very likely
- Warhaus very likely
- Bente very likely
- Westside Cowboy very likely
- Radio Free Alice likely
- Black Box Revelation likely
- Altın Gün likely
- Lézard likely
- Echt! possible
- Ão possible
- Meltheads possible
- Gotu Jim possible
- Job Jobse possible
- BLUAI possible
- Isaac Roux possible
- IJsland possible
- Pegassi possible
- Alice Mae possible
- Dikke possible
- Oscar And The Wolf possible
- Lisa Korver possible
- Andromedik possible
- Bolis Pupul possible
- Overmono possible
- Hannah Mae possible
- Loradeniz possible
- Thijs Boontjes possible
- Evil Invaders possible
- Adf Samski possible
- Trixie Whitley possible
- Maha possible
- Mula possible
- Tramhaus possible
- Uwase possible
- Ciska Ciska possible
- ILA possible
- Daan possible
All contenders
| # | Artist | Chance | Why |
|---|---|---|---|
| 1 | Bleech 9:3 | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upprofile fits this festivallast European date is well before the festival |
| 2 | Eppo Janssen | House DJ | played here beforeno shows planned around the festival |
| 3 | Hindu Radio DJ's | House DJ | played here beforeno shows planned around the festival |
| 4 | DJ St. Paul | House DJ | played here beforeno shows planned around the festival |
| 5 | Froukje | Very likely | played here beforealready booked at a festival with a similar line-upnew album |
| 6 | Yong Yello | Very likely | played here beforeplayed here two years agoalready booked at a festival with a similar line-up |
| 7 | J. Bernardt | Very likely | played here beforeplayed here two years agoprofile fits this festival |
| 8 | Fontaines D.C. | Very likely | already booked at a festival with a similar line-upnew albumplays a neighbouring country shortly before or after |
| 9 | Kaat van Stralen | Very likely | played here two years agoalready booked at a festival with a similar line-upprofile fits this festival |
| 10 | The Haunted Youth | Very likely | played here beforeplayed here two years agoalready booked at a festival with a similar line-up |
| 11 | Keo | Very likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upprofile fits this festivallast European date is well before the festival |
| 12 | Berre | Very likely | played here beforeprofile fits this festival |
| 13 | The Opposites | Very likely | played here beforealready booked at a festival with a similar line-upprofile fits this festival |
| 14 | Zwangere Guy | Very likely | played here beforeplayed here two years agoalready booked at a festival with a similar line-up |
| 15 | Hiqpy | Very likely | already booked at a festival with a similar line-upnew albumprofile fits this festival |
| 16 | Jet van der Steen | Very likely | already booked at a festival with a similar line-upis doing a festival summer and is not booked in this country yetnew act and/or breaking through |
| 17 | Dressed Like Boys | Very likely | played here two years agoalready booked at a festival with a similar line-upprofile fits this festivallast European date is well before the festival |
| 18 | Warhaus | Very likely | played here beforeprofile fits this festivalnew album |
| 19 | Bente | Very likely | played here two years agoalready booked at a festival with a similar line-upprofile fits this festival less |
| 20 | Prospa | Very likely | already booked at a festival with a similar line-upnew albumtours mainly in the UK |
| 21 | Westside Cowboy | Very likely | already booked at a festival with a similar line-upnew albumprofile fits this festivallast European date is well before the festival |
| 22 | Noisia | Very likely | played here beforeplays a neighbouring country shortly before or afterprofile fits this festival less |
| 23 | Radio Free Alice | Likely | already booked at a festival with a similar line-upnew albumprofile fits this festival |
| 24 | Good Neighbours | Likely | smaller act that often returns in this countryis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-uplast European date is well before the festival |
| 25 | Sub Focus | Likely | played here beforeplayed here two years agoalready booked at a festival with a similar line-up |
| 26 | Phoebe Bridgers | Likely | is doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-upnew albumprofile fits this festival lessalso has a chance at Rock Werchter |
| 27 | Black Box Revelation | Likely | played here before |
| 28 | Altın Gün | Likely | played here beforeplayed here two years agoalready booked at a festival with a similar line-up |
| 29 | Goldband | Likely | played here beforeprofile fits this festival |
| 30 | Jungle | Likely | played here beforealready booked at a festival with a similar line-upprofile fits this festival |
| 31 | Pommelien Thijs | Likely | played here two years agoalready booked at a festival with a similar line-upprofile fits this festivalno shows planned around the festival |
| 32 | Lézard | Likely | played here two years agoalready booked at a festival with a similar line-upprofile fits this festival |
| 33 | De Staat | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 34 | Fat Dog | Possible | already booked at a festival with a similar line-upprofile fits this festival |
| 35 | Echt! | Possible | no shows planned around the festivalplayed here beforeplayed here two years ago |
| 36 | Netsky | Possible | no shows planned around the festivalplayed here two years agoalready booked at a festival with a similar line-up |
| 37 | Ão | Possible | last European date is well before the festivalplayed here two years agoalready booked at a festival with a similar line-up |
| 38 | Meltheads | Possible | no shows planned around the festival |
| 39 | Gotu Jim | Possible | others have a better chance at the open slotsplayed here beforenew album |
| 40 | Job Jobse | Possible | no shows planned around the festivalplayed here beforealready booked at a festival with a similar line-up |
| 41 | Kneecap | Possible | last European date is well before the festivalsmaller act that often returns in this countryalready booked at a festival with a similar line-up |
| 42 | The Prodigy | Possible | last European date is well before the festivalis doing a festival summer and is not booked in this country yetalready booked at a festival with a similar line-up |
| 43 | Antoon | Possible | played here or in this country very recentlyalready booked at a festival with a similar line-uptouring Europe, festival summer still open |
| 44 | BLUAI | Possible | played here or in this country very recentlyno shows planned around the festivalplayed here beforenew album |
| 45 | Isaac Roux | Possible | played here or in this country very recentlyplayed here beforeprofile fits this festival |
| 46 | Merol | Possible | played here or in this country very recentlyplayed here beforeprofile fits this festival |
| 47 | IJsland | Possible | played here or in this country very recentlyalready booked at a festival with a similar line-uptouring Europe, festival summer still open |
| 48 | Pegassi | Possible | played here or in this country very recentlyplayed here beforeprofile fits this festival |
| 49 | Alice Mae | Possible | played here or in this country very recentlynew albumprofile fits this festival |
| 50 | Dikke | Possible | played here or in this country very recentlyplayed here beforeprofile fits this festival |
| 51 | milolaathetlukken | Possible | played here or in this country very recentlyplayed here beforealready booked at a festival with a similar line-up |
| 52 | Roxy Dekker | Possible | played here or in this country very recentlyplayed here beforenew album |
| 53 | Architects | Possible | others have a better chance at the open slotsplays a neighbouring country shortly before or after |
| 54 | Oscar And The Wolf | Possible | no shows planned around the festivalplayed here beforeplayed here two years ago |
| 55 | Sylvie Kreusch | Possible | no shows planned around the festivalplayed here beforealready booked at a festival with a similar line-up |
| 56 | Charli XCX | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 57 | Lisa Korver | Possible | no shows planned around the festivalalready booked at a festival with a similar line-upprofile fits this festival |
| 58 | Andromedik | Possible | no shows planned around the festivalplayed here beforeprofile fits this festival |
| 59 | Triggerfinger | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 60 | Paris Paloma | Possible | profile fits this festival lessalready booked at a festival with a similar line-upnew album |
| 61 | Papa Roach | Possible | others have a better chance at the open slotsplayed here beforeplayed here two years ago |
| 62 | Editors | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 63 | Bolis Pupul | Possible | no shows planned around the festivalprofile fits this festival |
| 64 | Overmono | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 65 | Giant Rooks | Possible | last European date is well before the festivalalso has a chance at Rock Werchter, the chance looks bigger thereis doing a festival summer and is not booked in this country yetplayed here before |
| 66 | Hannah Mae | Possible | no shows planned around the festivalnew act and/or breaking through |
| 67 | Loradeniz | Possible | no shows planned around the festivalalready booked at a festival with a similar line-upprofile fits this festival |
| 68 | Biohazard | Possible | plays a neighbouring country shortly before or after |
| 69 | Thijs Boontjes | Possible | already booked at a festival with a similar line-uptouring Europe, festival summer still open |
| 70 | Evil Invaders | Possible | touring Europe, festival summer still open |
| 71 | Adf Samski | Possible | no shows planned around the festivalalready booked at a festival with a similar line-upnew act and/or breaking through |
| 72 | Trixie Whitley | Possible | profile fits this festival lessnew albumtouring Europe, festival summer still open |
| 73 | Maha | Possible | others have a better chance at the open slotsalso has a chance at Rock Werchteralready booked at a festival with a similar line-upnew act and/or breaking through |
| 74 | Ronnie Flex & The Fam | Possible | no shows planned around the festivalplayed here two years ago |
| 75 | Mula | Possible | touring Europe, festival summer still open |
| 76 | Ronnie Flex | Possible | no shows planned around the festival |
| 77 | Tramhaus | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 78 | Uwase | Possible | no shows planned around the festivalprofile fits this festival |
| 79 | Ciska Ciska | Possible | no shows planned around the festivalnew albumprofile fits this festival |
| 80 | ILA | Possible | played here or in this country very recentlyalso has a chance at Rock Werchter, the chance looks bigger thereplayed here beforetouring Europe, festival summer still open |
| 81 | Daan | Possible | no shows planned around the festivalprofile fits this festival |
| 82 | Wolf Alice | Possible | last European date is well before the festivalalready booked at a festival with a similar line-upprofile fits this festival |
| 83 | The Pretty Reckless | Possible | others have a better chance at the open slotsalready booked at a festival with a similar line-upnew album |
| 84 | Neurosis dovrzazo | Possible | already plays elsewhere on those daysalso has a chance at Rock Werchter, the chance looks bigger therenew act and/or breaking throughplays a neighbouring country shortly before or after |
| 85 | I Prevail | Possible | last European date is well before the festivalalso has a chance at Rock Werchter, the chance looks bigger thereis doing a festival summer and is not booked in this country yetplayed here two years ago |
| 86 | Tank and the Bangas | Unlikely | little that points to itno shows planned around the festival |
| 87 | Susobrino | Unlikely | little that points to itno shows planned around the festival |
| 88 | YIN YIN | Unlikely | little that points to itno shows planned around the festival |
| 89 | Hot Chip | Unlikely | little that points to itothers have a better chance at the open slots |
| 90 | Protomartyr | Unlikely | little that points to itothers have a better chance at the open slots |
| 91 | Iceage | Unlikely | little that points to itothers have a better chance at the open slots |
| 92 | Blumengarten | Unlikely | little that points to italso has a chance at Rock Werchter, the chance looks bigger there |
| 93 | Bullet For My Valentine | Unlikely | little that points to itlast European date is well before the festival |
| 94 | Lola Young | Unlikely | little that points to itlast European date is well before the festivalalso has a chance at Rock Werchter, the chance looks bigger there |
| 95 | Good Charlotte | Unlikely | little that points to it |
| 96 | Hyalyte | Unlikely | little that points to itno shows planned around the festival |
| 97 | High Hi | Unlikely | little that points to itno shows planned around the festival |
| 98 | HorsegiirL | Unlikely | little that points to itothers have a better chance at the open slots |
| 99 | Blu Samu | Unlikely | little that points to itno shows planned around the festival |
| 100 | Le Motel | Unlikely | little that points to itno shows planned around the festival |
| 101 | Louis The Child | Unlikely | little that points to itno shows planned around the festival |
| 102 | Selah Sue | Unlikely | little that points to itplayed here last year, and two years in a row is rare |
| 103 | Lauren Sanderson | Unlikely | little that points to itothers have a better chance at the open slots |
| 104 | Douwe Bob | Unlikely | little that points to itprofile fits this festival less |
| 105 | High Vis | Unlikely | little that points to itno shows planned around the festival |
| 106 | Ecca Vandal | Unlikely | little that points to itnothing suggests this act is in Europe at that time |
| 107 | Channel Tres | Unlikely | little that points to itno shows planned around the festival |
| 108 | Basht. | Unlikely | little that points to itno shows planned around the festival |
| 109 | Don West | Unlikely | little that points to itno shows planned around the festival |
| 110 | Genesis Owusu | Unlikely | little that points to itothers have a better chance at the open slots |
| 111 | Boys Noize | Unlikely | little that points to itno shows planned around the festival |
| 112 | MK | Unlikely | little that points to itothers have a better chance at the open slots |
| 113 | Interplanetary Criminal | Unlikely | little that points to itno shows planned around the festival |
| 114 | Fcukers | Unlikely | little that points to itno shows planned around the festival |
| 115 | ANOTR | Unlikely | little that points to itprofile fits this festival lessno shows planned around the festival |
| 116 | Mall Grab | Unlikely | little that points to it |
| 117 | Yard Act | Unlikely | little that points to it |
| 118 | Sleaford Mods | Unlikely | little that points to itno shows planned around the festival |
| 119 | Palaye Royale | Unlikely | little that points to itlast European date is well before the festivalnothing suggests this act is in Europe at that time |
| 120 | The XX | Unlikely | little that points to itno shows planned around the festival |
How to read this
The base comes from a model fitted on who actually played since 2016, using the line-ups of Pukkelpop and ±45 European summer festivals (Clashfinder): previous editions, the counterpart festival in the same country, festivals that share many acts with Pukkelpop (overlap per festival: RES 18%, LL 16%, FREQ 15%, WOW 13%, CV 12%, LOK 11%), Benelux acts separately, the Belgian charts (the three years before and the whole career), a record from the year before, De Tijdloze and what has already been announced this year. Each festival has its own model: Pukkelpop books differently from the other three. Back-test on its own history: of the 50 acts the model found most likely in advance, on average 30% actually played; with that year's announcements included, 44%. On top of that, fixed weights for what the model does not know: tour dates around the festival (Ticketmaster), stadium shows, an announced album, airplay, a comeback and the festival's profile (size, genre). No rumours: what circulates on forums does not count. The chances are calibrated to the number of places still free; the classes are an indication, not a forecast by the bookers.