Qmusic NL
the Netherlands. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Qmusic NL het meest draaide, per maand; gegevens vanaf August 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Armin van Buuren | 23 |
| 2 | Teddy Swims | 22 |
| 3 | Kygo | 22 |
| 4 | sombr | 21 |
| 5 | Temper City | 16 |
| 6 | KATSEYE | 16 |
| 7 | Ella Langley | 15 |
| 8 | Son Mieux | 15 |
| 9 | Jamie Miller | 15 |
| 10 | Bruno Mars | 13 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | What If I Told You | Armin van Buuren | 22 |
| 2 | Animal | KATSEYE | 16 |
| 3 | Self Aware | Temper City | 16 |
| 4 | Choosin' Texas | Ella Langley | 15 |
| 5 | My Body Isn't Ready | sombr | 15 |
| 6 | Babydoll | Jamie Miller | 15 |
| 7 | Take Me Back | Kygo | 15 |
| 8 | Mr. Know It All | Teddy Swims | 15 |
| 9 | Feels Pt. 2 | Son Mieux | 10 |
| 10 | Note To Self | Douwe Bob | 9 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Teddy Swims | 231 |
| 2 | Bruno Mars | 203 |
| 3 | Kygo | 175 |
| 4 | Temper City | 153 |
| 5 | Ella Langley | 147 |
| 6 | sombr | 143 |
| 7 | KATSEYE | 140 |
| 8 | Taylor Swift | 135 |
| 9 | Suzan & Freek | 135 |
| 10 | Son Mieux | 132 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Self Aware | Temper City | 153 |
| 2 | Mr. Know It All | Teddy Swims | 150 |
| 3 | Choosin' Texas | Ella Langley | 147 |
| 4 | On My Soul | Bruno Mars | 142 |
| 5 | Animal | KATSEYE | 140 |
| 6 | Babydoll | Jamie Miller | 128 |
| 7 | Pijnstiller | Suzan & Freek | 120 |
| 8 | My Body Isn't Ready | sombr | 106 |
| 9 | Take Me Back | Kygo | 91 |
| 10 | Great Expectation | Sienna Spiro | 90 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Teddy Swims | 224 |
| 2 | Shakira | 190 |
| 3 | Bruno Mars | 185 |
| 4 | Martin Garrix | 169 |
| 5 | sombr | 159 |
| 6 | The Bausa | 153 |
| 7 | Taylor Swift | 151 |
| 8 | Son Mieux | 140 |
| 9 | Douwe Bob | 122 |
| 10 | Temper City | 115 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 154 |
| 2 | Dai Dai | Shakira | 153 |
| 3 | Magnetic | The Bausa | 153 |
| 4 | On My Soul | Bruno Mars | 144 |
| 5 | Self Aware | Temper City | 115 |
| 6 | Choosin' Texas | Ella Langley | 94 |
| 7 | Note To Self | Douwe Bob | 92 |
| 8 | Great Expectation | Sienna Spiro | 89 |
| 9 | My Body Isn't Ready | sombr | 88 |
| 10 | Animal | KATSEYE | 85 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Teddy Swims | 244 |
| 2 | Shakira | 202 |
| 3 | Martin Garrix | 202 |
| 4 | Bruno Mars | 189 |
| 5 | sombr | 175 |
| 6 | Taylor Swift | 164 |
| 7 | The Bausa | 156 |
| 8 | Sienna Spiro | 148 |
| 9 | Zara Larsson | 141 |
| 10 | David Guetta | 130 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Magnetic | The Bausa | 156 |
| 2 | Dai Dai | Shakira | 150 |
| 3 | Mr. Know It All | Teddy Swims | 148 |
| 4 | Midnight Sun | Zara Larsson | 137 |
| 5 | Talk To You | ANOTR | 114 |
| 6 | Choosin' Texas | Ella Langley | 111 |
| 7 | My Body Isn't Ready | sombr | 95 |
| 8 | Animal | KATSEYE | 92 |
| 9 | American Girls | Harry Styles | 90 |
| 10 | I Knew It, I Knew You | Taylor Swift | 87 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Teddy Swims | 721 |
| 2 | Bruno Mars | 590 |
| 3 | Shakira | 511 |
| 4 | Martin Garrix | 509 |
| 5 | sombr | 498 |
| 6 | Taylor Swift | 463 |
| 7 | Son Mieux | 416 |
| 8 | The Bausa | 398 |
| 9 | Sienna Spiro | 381 |
| 10 | Ella Langley | 367 |
| 11 | Temper City | 366 |
| 12 | David Guetta | 360 |
| 13 | Kygo | 356 |
| 14 | KATSEYE | 334 |
| 15 | Lost Frequencies | 309 |
| 16 | Douwe Bob | 282 |
| 17 | ANOTR | 267 |
| 18 | Damiano David | 252 |
| 19 | Myles Smith | 250 |
| 20 | Harry Styles | 246 |
Only acts on this site. Songs only if the station publishes titles.