Studio Brussel
Belgium. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Studio Brussel het meest draaide, per maand; gegevens vanaf November 2023.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Fontaines D.C. | 341 | 99 |
| Phoebe Bridgers | 306 | 83 |
| IJsland | 159 | 7 |
| Skepta | 167 | 19 |
| Turnstile | 163 | 18 |
| Matt Berninger | 166 | 23 |
| Amelie Lens | 161 | 20 |
| Audrey Hobert | 137 | 0 |
| Queens Of The Stone Age | 239 | 105 |
| Royal Blood | 221 | 92 |
New on this station
| Artist | Last 3 months |
|---|---|
| Audrey Hobert | 137 |
| Amma | 115 |
| Malcolm Todd | 77 |
| Bob Moses | 68 |
| Hyalyte | 23 |
| Adéla | 16 |
| Cordae | 14 |
| SWIM | 12 |
| Chris Stassy | 7 |
| J Hus | 5 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Royal Blood | 31 |
| 2 | Tame Impala | 31 |
| 3 | Justice | 26 |
| 4 | Fontaines D.C. | 25 |
| 5 | SZA | 25 |
| 6 | Angèle | 23 |
| 7 | Used | 19 |
| 8 | Editors | 19 |
| 9 | sombr | 18 |
| 10 | Phoebe Bridgers | 17 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Flower In A Hurricane | Justice & Tame Impala & SZA | 25 |
| 2 | The Rush | Editors | 19 |
| 3 | I Found You | Used | 17 |
| 4 | Tijdsgeest | IJsland | 17 |
| 5 | Ten Over Ten | Royal Blood | 17 |
| 6 | Who's That | The War On Drugs | 16 |
| 7 | My Body Isn't Ready | sombr | 15 |
| 8 | Baby Kool | Nothing But Thieves | 15 |
| 9 | Pure Honesty | Portland | 14 |
| 10 | Geen Rem | Froukje | 13 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Fontaines D.C. | 157 |
| 2 | Angèle | 115 |
| 3 | Froukje | 105 |
| 4 | Queens Of The Stone Age | 103 |
| 5 | Phoebe Bridgers | 99 |
| 6 | Sam Fender | 93 |
| 7 | Tame Impala | 93 |
| 8 | Editors | 91 |
| 9 | sombr | 89 |
| 10 | Raye | 89 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | The Rush | Editors | 81 |
| 2 | Geen Rem | Froukje | 80 |
| 3 | Joy | Raye & Absolutely & Amma | 78 |
| 4 | Lost Boys | Phoebe Bridgers | 77 |
| 5 | My Body Isn't Ready | sombr | 76 |
| 6 | I Found You | Used | 76 |
| 7 | Marianne | Fontaines D.C. | 76 |
| 8 | Tijdsgeest | IJsland | 74 |
| 9 | Rein Me In | Sam Fender & Olivia Dean | 69 |
| 10 | Ten Over Ten | Royal Blood | 66 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Phoebe Bridgers | 117 |
| 2 | Fontaines D.C. | 117 |
| 3 | Angèle | 116 |
| 4 | Black Box Revelation | 96 |
| 5 | Triggerfinger | 94 |
| 6 | sombr | 93 |
| 7 | Nothing But Thieves | 87 |
| 8 | Editors | 85 |
| 9 | Tame Impala | 85 |
| 10 | Sam Fender | 83 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | My Body Isn't Ready | sombr | 83 |
| 2 | The Rush | Editors | 80 |
| 3 | Sue Me | Audrey Hobert | 79 |
| 4 | Loser | Tame Impala | 77 |
| 5 | Lost Boys | Phoebe Bridgers | 75 |
| 6 | Gut Genug | Skepta & Blumengarten | 72 |
| 7 | Marianne | Fontaines D.C. | 71 |
| 8 | Stronger | Black Box Revelation | 71 |
| 9 | Baby Kool | Nothing But Thieves | 68 |
| 10 | Tijdsgeest | IJsland | 67 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Angèle | 105 |
| 2 | sombr | 100 |
| 3 | Black Box Revelation | 92 |
| 4 | Phoebe Bridgers | 90 |
| 5 | Editors | 89 |
| 6 | Nothing But Thieves | 89 |
| 7 | Florence + The Machine | 87 |
| 8 | Jungle | 84 |
| 9 | ANOTR | 84 |
| 10 | Bazart | 82 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Storm Ii | GENER8ION & Yung Lean | 77 |
| 2 | Talk To You | ANOTR & 54 Ultra | 76 |
| 3 | Stronger | Black Box Revelation | 75 |
| 4 | My Body Isn't Ready | sombr | 74 |
| 5 | Mangetout | Wet Leg | 70 |
| 6 | Koppigaard | Yong Yello | 70 |
| 7 | Lost Boys | Phoebe Bridgers | 67 |
| 8 | The Rush | Editors | 66 |
| 9 | Free Your Mind | Prospa | 65 |
| 10 | Magnetic | The Bausa | 64 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | sombr | 1060 |
| 2 | Angèle | 1007 |
| 3 | SONS | 992 |
| 4 | Olivia Dean | 947 |
| 5 | Bazart | 917 |
| 6 | Tame Impala | 905 |
| 7 | Stromae | 892 |
| 8 | Raye | 881 |
| 9 | Arctic Monkeys | 825 |
| 10 | Florence + The Machine | 790 |
| 11 | Sam Fender | 786 |
| 12 | Foo Fighters | 779 |
| 13 | Black Box Revelation | 777 |
| 14 | Editors | 761 |
| 15 | Triggerfinger | 747 |
| 16 | Dua Lipa | 742 |
| 17 | Coldplay | 735 |
| 18 | Fontaines D.C. | 682 |
| 19 | Froukje | 673 |
| 20 | Alice Mae | 663 |
Only acts on this site. Songs only if the station publishes titles.