
The Rolling Stones
Punten tonen hoe bekend en gevraagd een naam vandaag is in België en Nederland, op basis van openbare cijfers zoals luisteraars en hits. Over de kwaliteit van een optreden zeggen ze niets. De letter is het niveau volgens de indeling van het festival. Hoe de punten werken ›
Kansen voor 2027
Kansberekeningen blijven schattingen en zijn geen officiële aankondiging.
Geen geruchten, geen voorkennis. Tik op Waarom? voor de redenen.
Voor deze naam hebben we nog niet alles kunnen bekijken: de concerten van de laatste twee jaar, de geplande tourdata en de Instagram-volgers ontbreken nog. De kansen en punten houden daar rekening mee, maar kunnen verschuiven zodra die cijfers binnen zijn.
Waarom?
Waarom?
Waarom?
Waarom?
Cijfers
Rockclassic rockbritish60sblues
Loopbaan
- Line-ups
- Hits sinds 2015
- Angry BE #32, 2023
- Living In A Ghost Town BE #34, 2020
- Angry NL #34, 2023
- Sweet Sounds Of Heaven (Rolling Stones feat. Lady Gaga) NL #42, 2023
- Get Close (Rolling Stones) NL #64, 2023
- Living In A Ghost Town NL #71, 2020
Statuur
- De Tijdloze 2025
- 15 nummers, hoogste #78 (Paint It Black)
- in de lijst sinds 1987, 38 jaar
- per nummer
- Goud en platina
- België: 9 albums, 0 singles
- Blue & Lonesome platina, 2017
- Blue & Lonesome goud, 2016
- GRRR! goud, 2012
- Forty Licks platina, 2003
- en nog 5
Nederland: 12 albums, 0 singles- Hackney Diamonds platina, 2025
- Hackney Diamonds platina, 2024
- Hackney Diamonds goud, 2023
- Live Licks goud, 2007
- en nog 8
Vandaag
- Radio
- Laatste 30 dagen
Willy 81 2,7 per dag KINK 37 1,2 per dag Oui FM 31 1,0 per dag RADIO BOB! 29 1,0 per dag Radio X 23 0,8 per dag VRT Radio 1 18 0,6 per dag Joe 14 0,5 per dag Studio Brussel 12 0,4 per dag Sinds we de zender volgenWilly 1.797 2,5 per dag sinds dec 2024 KINK 1.475 1,3 per dag sinds nov 2023 Studio Brussel 389 0,4 per dag sinds nov 2023 KEXP 300 0,3 per dag sinds nov 2023 BBC Radio 6 Music 228 0,3 per dag sinds okt 2024 BBC Radio 1 218 0,2 per dag sinds nov 2023 Joe 124 0,7 per dag sinds mei 2026 NPO 3FM 53 0,0 per dag sinds nov 2023
De Tijdloze van StuBru
De Tijdloze is de allertijdenlijst van Studio Brussel. Luisteraars stemmen elk jaar op hun favoriete nummers, en sinds 1987 zendt StuBru eind december de top 100 uit. Sinds 2019 is ook de rest van de stemming bekend. In 2019 waren dat 500 plaatsen, sinds 2021 zo'n 2.000. Een plaats boven 100 haalde de uitzending dus niet. De cijfers komen van tijdloze.rocks, een onafhankelijke site die alle lijsten sinds 1987 bijhoudt. Klik op een kolomkop om te sorteren.
| Nummer | Uit | Jaren in de lijst | 2025 | Hoogste | Laagste |
|---|---|---|---|---|---|
| Paint It Black | 1966 | 36 (1990–2025) | #78 | #32 (1993) | #93 (2021) |
| Gimme Shelter | 1969 | 7 (2019–2025) | #128 | #78 (2022) | #128 (2025) |
| Angie | 1973 | 36 (1987–2025) | #200 | #1 (1988) | #203 (2024) |
| Sympathy for the Devil | 1968 | 36 (1987–2025) | #269 | #20 (1990) | #269 (2025) |
| Wild Horses | 1971 | 6 (2020–2025) | #432 | #432 (2025) | #877 (2021) |
| (I Can't Get No) Satisfaction | 1965 | 18 (1987–2025) | #801 | #4 (1987) | #1153 (2024) |
| Miss You | 1978 | 6 (2020–2025) | #1070 | #732 (2023) | #1070 (2025) |
| You Can't Always Get What You Want | 1969 | 6 (2020–2025) | #1110 | #638 (2020) | #1197 (2023) |
| Let It Loose | 1972 | 1 (2025) | #1290 | #1290 (2025) | #1290 (2025) |
| Brown Sugar | 1971 | 5 (2021–2025) | #1491 | #980 (2022) | #1769 (2024) |
| Start Me Up | 1981 | 5 (2021–2025) | #1586 | #1129 (2022) | #1599 (2024) |
| Beast of Burden | 1978 | 6 (2020–2025) | #1598 | #976 (2020) | #1598 (2025) |
| Jumpin' Jack Flash | 1968 | 7 (1990–2025) | #1706 | #69 (1990) | #1706 (2025) |
| Honky Tonk Women | 1969 | 3 (2022–2025) | #1769 | #1195 (2022) | #1772 (2023) |
| Under My Thumb | 1966 | 2 (2022–2025) | #2033 | #1984 (2022) | #2033 (2025) |
| She’s a Rainbow | 1967 | 4 (2021–2024) | – | #827 (2021) | #1837 (2024) |
| Midnight Rambler | 1969 | 3 (2021–2023) | – | #1278 (2022) | #1710 (2023) |
| Waiting on a Friend | 1981 | 4 (2021–2024) | – | #1360 (2021) | #1955 (2022) |
| Ruby Tuesday | 1967 | 1 (2024) | – | #1492 (2024) | #1492 (2024) |
| Tumbling Dice | 1972 | 1 (2022) | – | #1998 (2022) | #1998 (2022) |
| Emotional Rescue | 1980 | 1 (2023) | – | #2099 (2023) | #2099 (2023) |
Platen en prijzen
Platen
Albums in de Belgische en Nederlandse albumlijst (Ultratop, Dutch Charts) en met goud of platina (BEA, NVPI).
| Album | Jaar | Albumlijst België | Albumlijst Nederland | Goud/platina |
|---|---|---|---|---|
| Still Life (Wembley Stadium 1982) | 2026 | #98 (1 wk) | – | – |
| Brussels Affair (Live 1973) | 2026 | #43 (1 wk) | #84 (1 wk) | – |
| Foreign Tongues | 2026 | #1 (16 wk) | #1 (9 wk) | – |
| Black And Blue | 2025 | #11 (2 wk) | #1 (24 wk) | – |
| Welcome To Shepherd's Bush | 2024 | #53 (5 wk) | #11 (1 wk) | – |
| Live At Racket, NYC | 2024 | – | #35 (1 wk) | – |
| Live At The Wiltern | 2024 | #8 (2 wk) | #4 (1 wk) | – |
| Hackney Diamonds | 2023 | #1 (22 wk) | #1 (18 wk) | goud NL, platina NL |
| GRRR Live! | 2023 | #3 (4 wk) | #2 (2 wk) | – |
| Licked Live In NYC | 2022 | #13 (5 wk) | #8 (1 wk) | – |
| El Mocambo 1977 | 2022 | #12 (6 wk) | #4 (3 wk) | – |
| Tattoo You | 2021 | #10 (3 wk) | #1 (36 wk) | goud NL |
| A Bigger Bang - Live On Copacabana Beach | 2021 | #8 (5 wk) | #6 (1 wk) | – |
| Totally Stripped - Live At The Paradiso Amsterdam 1995 | 2020 | – | #2 (3 wk) | – |
| Steel Wheels Live | 2020 | #15 (5 wk) | #9 (1 wk) | – |
| Goats Head Soup | 2020 | #2 (8 wk) | #1 (13 wk) | – |
| Let It Bleed | 2019 | #112 (1 wk) | #1 (11 wk) | – |
| Bridges To Buenos Aires | 2019 | #41 (2 wk) | #25 (1 wk) | – |
| Bridges To Bremen | 2019 | #26 (2 wk) | #21 (1 wk) | – |
| Honk | 2019 | #6 (10 wk) | #12 (2 wk) | – |
| Voodoo Lounge Uncut | 2018 | #41 (6 wk) | #27 (1 wk) | – |
| From The Vault - No Security. San Jose '99 | 2018 | #33 (7 wk) | #15 (1 wk) | – |
| On Air | 2017 | #12 (16 wk) | #8 (6 wk) | – |
| From The Vault - Sticky Fingers - Live At The Fonda Theatre 2015 | 2017 | #35 (6 wk) | #17 (1 wk) | – |
| Their Satanic Majesties Request | 2017 | #137 (1 wk) | #84 (1 wk) | – |
| Hot Rocks 1964-1971 | 2017 | #176 (1 wk) | #9 (15 wk) | – |
| Some Girls - Live In Texas '78 | 2017 | #175 (1 wk) | #61 (8 wk) | – |
| Checkerboard Lounge / Live Chicago 1981 | 2017 | #191 (1 wk) | #34 (6 wk) | – |
| Ladies & Gentlemen | 2017 | #158 (2 wk) | – | – |
| Blue & Lonesome | 2016 | #1 (72 wk) | #1 (46 wk) | goud BE, platina BE |
| In Mono | 2016 | #171 (1 wk) | – | – |
| Havana Moon | 2016 | #19 (15 wk) | #12 (8 wk) | – |
| Totally Stripped | 2016 | #12 (15 wk) | #2 (10 wk) | – |
| From The Vault - Roundhay Park: Live In Leeds 1982 | 2015 | #66 (4 wk) | #29 (1 wk) | – |
| From The Vault - Live At The Tokyo Dome | 2015 | #104 (2 wk) | #25 (2 wk) | – |
| Sticky Fingers Live | 2015 | #59 (1 wk) | – | – |
| From The Vault - The Marquee Club: Live In 1971 | 2015 | #66 (4 wk) | #23 (5 wk) | – |
| Sticky Fingers [Re-Release] | 2015 | #10 (13 wk) | #2 (14 wk) | – |
| Sweet Summer Sun - Hyde Park Live | 2013 | #31 (19 wk) | #15 (11 wk) | – |
| Hyde Park Live | 2013 | #4 (4 wk) | #1 (5 wk) | – |
| GRRR! | 2012 | #4 (66 wk) | #4 (45 wk) | goud BE |
| Some Girls | 2011 | #83 (1 wk) | #3 (33 wk) | – |
| Exile On Main Street | 2010 | #8 (12 wk) | #1 (27 wk) | – |
| Get Yer Ya-Ya's Out! (40th Anniversary Edition) | 2009 | #95 (1 wk) | #92 (1 wk) | – |
| Rolled Gold + | 2008 | – | #66 (5 wk) | – |
| Shine A Light | 2008 | #12 (10 wk) | #7 (11 wk) | – |
| Rarities 1971-2003 | 2005 | – | #59 (2 wk) | – |
| A Bigger Bang | 2005 | #3 (15 wk) | #1 (27 wk) | goud NL |
| Live Licks | 2004 | #47 (9 wk) | #19 (13 wk) | goud NL |
| Forty Licks | 2002 | #1 (27 wk) | #2 (67 wk) | goud BE, platina BE |
| No Security | 1998 | #36 (2 wk) | #15 (17 wk) | – |
| Flashpoint | 1998 | #42 (1 wk) | #5 (36 wk) | platina NL |
| Bridges To Babylon | 1997 | #2 (9 wk) | #2 (51 wk) | goud BE |
| Rock And Roll Circus | 1996 | #48 (2 wk) | #25 (10 wk) | – |
| Stripped | 1995 | #6 (10 wk) | #2 (22 wk) | goud BE, goud NL |
| Voodoo Lounge | 1995 | #13 (10 wk) | #1 (34 wk) | goud BE, platina NL |
| The Best Of The Rolling Stones - Jump Back | 1995 | #18 (15 wk) | #10 (39 wk) | platina BE |
| Singles Collection - The London Years | 1995 | #9 (16 wk) | #8 (42 wk) | – |
| Steel Wheels | 1989 | – | #2 (34 wk) | – |
| Stones Story 1 | 1986 | – | #59 (8 wk) | – |
| Dirty Work | 1986 | – | #1 (18 wk) | goud NL |
| Rewind (1971-1984) | 1984 | – | #2 (48 wk) | – |
| Undercover | 1983 | – | #1 (20 wk) | – |
| Heartbreakers - 19 Love Songs | 1982 | – | #4 (15 wk) | – |
| Still Life (American Concert 1981) | 1982 | – | #1 (27 wk) | – |
| Sucking In The Seventies | 1981 | – | #35 (1 wk) | – |
| Emotional Rescue | 1980 | – | #1 (20 wk) | – |
| Love You Live | 1977 | – | #2 (19 wk) | – |
| It's Only Rock 'N Roll | 1974 | – | #5 (6 wk) | – |
| Sticky Fingers | 1971 | – | #1 (22 wk) | – |
| Stone Age | 1971 | – | #19 (5 wk) | – |
| Get Yer Ya-Ya's Out! | 1970 | – | #2 (10 wk) | – |
| Through The Past, Darkly (Big Hits Vol. 2) | 1969 | – | #5 (2 wk) | – |
| 40 Licks | – | – | goud NL, platina NL | |
| Jump back - the best of '71-'93 | – | – | platina NL |
Hoe populair is The Rolling Stones in verhouding met andere landen?
Berekend op basis van zoekvolume en luisteraars uit de verschillende bronnen. Landen individueel vergeleken met wereldwijd.
Per editie, historische score
Score gemeten in de twaalf maanden vóór elke editie, plaats = rang in die line-up. De letter is per festival anders: een A op Best Kept Secret kan een C zijn op Rock Werchter.
Nog niet beschikbaar.
Door de jaren heen
◆ paars = album, ▲ rood = festival in België, ▲ groen = festival in Nederland, ● grijs = eigen concert (de laatste drie en wat gepland staat). Klik in de legende om ze aan of uit te zetten.
Plaats tussen alle namen op deze site: 80 = meer bekeken of opgezocht dan 80% van de andere namen die maand. De dikke lijn is het gemiddelde van Wikipedia en zoekvolume.
Studio Brussel sinds augustus 2023, NPO 3FM en KINK sinds 2020, de andere zenders sinds eind oktober 2026. "Landen vergelijken" toont het gemiddelde per zender.
Nummers per zender, laatste 18 maanden
| Zender | Land | Meest gedraaid |
|---|---|---|
| Joe | Nederland | Angie 74 · Start Me Up 38 · Paint It, Black 3 · Waiting On A Friend 3 · Brown Sugar 2 |
| KINK | Nederland | Satisfaction 5 · Start Me Up 5 · Jumpin' Jack Flash 5 · Sympathy For The Devil 4 · In The Stars 3 |
| Qmusic | België | Satisfaction 4 · Start Me Up 3 · Angie 1 · Paint It, Black 1 |
| Qmusic NL | Nederland | Satisfaction 1 |
| Studio Brussel | België | I Can't Get No Satisfaction 57 · Paint It, Black 43 · Sympathy For The Devil 32 · Brown Sugar 19 · Start Me Up 11 |
| VRT Radio 1 | België | Jealous Lover 10 · Miss You 2 · Beast Of Burden 2 · Mother's Little Helper 2 · Harlem Shuffle 2 |
| Willy | België | Brown Sugar 139 · Paint It, Black 137 · Jumpin' Jack Flash 133 · Satisfaction 129 · Jealous Lover 87 |
| BBC Radio 6 Music | Verenigd Koninkrijk | Play With Fire 1 · Heaven 1 · You Can't Always Get What You Want 1 |
| FIP | Frankrijk | Sweet Black Angel 1 |
| FIP Rock | Frankrijk | Happy 1 · Out Of Control 1 · Prodigal Son 1 · It's Only Rock 'N' Roll 1 · The Last Time 1 |
| KEXP | Verenigde Staten | She’s a Rainbow 12 · Street Fighting Man 9 · Paint It, Black 9 · Gimme Shelter 6 · Waiting On A Friend 6 |
| Oui FM | Frankrijk | Mr Charm 18 · Mess It Up 2 · Scarlet 1 · You Can't Always Get What You Want 1 · I'm Free - Live / Remastered 2009 1 |
| RADIO BOB! | Duitsland | Satisfaction 3 · Start Me Up 2 · Angry 1 · Anybody Seen My Baby? 1 · Paint It, Black 1 |
| RTL2 | Frankrijk | Satisfaction - Mono 3 · You Can't Always Get What You Want 2 · The Last Time 1 |
| Radio Nova | Frankrijk | Miss You 1 · She’s a Rainbow 1 |
| Radio X | Verenigd Koninkrijk | Sympathy For The Devil 3 · Gimme Shelter 2 · Start Me Up 2 · Beast Of Burden 1 · Paint It, Black 1 |
| egoFM | Duitsland | Sympathy For The Devil 1 · Satisfaction Skank 1 |