Joe
the Netherlands. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Joe het meest draaide, per maand; gegevens vanaf May 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Michael Jackson | 479 | 363 |
| Queen | 497 | 383 |
| ABBA | 478 | 389 |
| Madonna | 466 | 379 |
| Prince | 225 | 165 |
| UB40 | 319 | 260 |
| Elton John | 290 | 237 |
| The Police | 220 | 169 |
| Robbie Williams | 141 | 92 |
| Simply Red | 191 | 143 |
New on this station
| Artist | Last 3 months |
|---|---|
| Live | 3 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | ABBA | 31 |
| 2 | Queen | 27 |
| 3 | Michael Jackson | 27 |
| 4 | Madonna | 27 |
| 5 | UB40 | 18 |
| 6 | Elton John | 17 |
| 7 | Bryan Adams | 17 |
| 8 | Fleetwood Mac | 16 |
| 9 | Toto | 15 |
| 10 | Prince | 13 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Dancing On The Ceiling | Lionel Richie | 5 |
| 2 | Little Lies | Fleetwood Mac | 5 |
| 3 | Da Ya Think I'm Sexy | Rod Stewart | 5 |
| 4 | Total Eclipse Of The Heart | Bonnie Tyler | 5 |
| 5 | The Way You Make Me Feel | Michael Jackson | 4 |
| 6 | Don't Stop Till You Get Enough | Michael Jackson | 4 |
| 7 | The Show Must Go On | Queen | 4 |
| 8 | Like A Virgin | Madonna | 4 |
| 9 | Material Girl | Madonna | 4 |
| 10 | Uptown Girl | Billy Joel | 4 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 169 |
| 2 | Michael Jackson | 165 |
| 3 | ABBA | 162 |
| 4 | Madonna | 155 |
| 5 | UB40 | 108 |
| 6 | Toto | 99 |
| 7 | Elton John | 98 |
| 8 | Bryan Adams | 96 |
| 9 | Roxette | 79 |
| 10 | Fleetwood Mac | 78 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | When You're Gone | Bryan Adams | 23 |
| 2 | Losing My Religion | R.E.M. | 23 |
| 3 | Let Me Entertain You | Robbie Williams | 23 |
| 4 | Pamela | Toto | 23 |
| 5 | Fairground | Simply Red | 23 |
| 6 | The Most Beautiful Girl In The World | Prince | 22 |
| 7 | Sweet Dreams | Eurythmics | 22 |
| 8 | I'm Still Standing | Elton John | 21 |
| 9 | Ironic | Alanis Morissette | 21 |
| 10 | Stars | Simply Red | 21 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Michael Jackson | 163 |
| 2 | Queen | 162 |
| 3 | ABBA | 161 |
| 4 | Madonna | 151 |
| 5 | UB40 | 100 |
| 6 | Elton John | 92 |
| 7 | Bryan Adams | 92 |
| 8 | Toto | 91 |
| 9 | Fleetwood Mac | 88 |
| 10 | Prince | 81 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Take On Me | a-ha | 24 |
| 2 | Da Ya Think I'm Sexy | Rod Stewart | 24 |
| 3 | Summer Of '69 | Bryan Adams | 23 |
| 4 | Everywhere | Fleetwood Mac | 23 |
| 5 | All Night Long | Lionel Richie | 22 |
| 6 | Uptown Girl | Billy Joel | 22 |
| 7 | I'm Still Standing | Elton John | 22 |
| 8 | Sultans Of Swing | Dire Straits | 22 |
| 9 | Heaven | Bryan Adams | 22 |
| 10 | Weather With You | Crowded House | 22 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 166 |
| 2 | Madonna | 160 |
| 3 | ABBA | 155 |
| 4 | Michael Jackson | 151 |
| 5 | UB40 | 111 |
| 6 | Elton John | 100 |
| 7 | Fleetwood Mac | 93 |
| 8 | Bryan Adams | 92 |
| 9 | Toto | 91 |
| 10 | Billy Joel | 90 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Da Ya Think I'm Sexy | Rod Stewart | 26 |
| 2 | I'm Still Standing | Elton John | 25 |
| 3 | Weather With You | Crowded House | 25 |
| 4 | All Night Long | Lionel Richie | 25 |
| 5 | Don't Speak | No Doubt | 25 |
| 6 | Little Lies | Fleetwood Mac | 24 |
| 7 | Losing My Religion | R.E.M. | 24 |
| 8 | Summer Of '69 | Bryan Adams | 23 |
| 9 | Running Up That Hill | Kate Bush | 23 |
| 10 | I Was Made For Loving You | Kiss | 23 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Queen | 907 |
| 2 | ABBA | 898 |
| 3 | Madonna | 872 |
| 4 | Michael Jackson | 869 |
| 5 | UB40 | 597 |
| 6 | Toto | 546 |
| 7 | Elton John | 544 |
| 8 | Bryan Adams | 533 |
| 9 | Fleetwood Mac | 497 |
| 10 | Billy Joel | 436 |
| 11 | Lionel Richie | 423 |
| 12 | Prince | 403 |
| 13 | The Police | 401 |
| 14 | Roxette | 400 |
| 15 | Simply Red | 343 |
| 16 | Boney M. | 314 |
| 17 | Foreigner | 311 |
| 18 | Blondie | 310 |
| 19 | Duran Duran | 297 |
| 20 | Doe Maar | 294 |
Only acts on this site. Songs only if the station publishes titles.