Kerrang! Radio
Verenigd Koninkrijk. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Kerrang! Radio het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Foo Fighters | 16 |
| 2 | Enter Shikari | 14 |
| 3 | Shinedown | 13 |
| 4 | Bring Me The Horizon | 12 |
| 5 | Queens Of The Stone Age | 11 |
| 6 | Architects | 11 |
| 7 | The Offspring | 10 |
| 8 | Fall Out Boy | 10 |
| 9 | Paramore | 10 |
| 10 | Five Finger Death Punch | 10 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Burning Down The Disco | Shinedown | 8 |
| 2 | Machine | Architects | 8 |
| 3 | Higher Ground | Enter Shikari | 7 |
| 4 | Tear It Down | Greta van Fleet | 6 |
| 5 | Everything Is Moving On | Floor Jansen | 6 |
| 6 | Warrior Spirit | The Interrupters | 5 |
| 7 | Mourning | Spiritbox | 5 |
| 8 | Supersweetness | Twin Atlantic | 5 |
| 9 | Bite My Tongue | The Warning | 5 |
| 10 | Black Stars | The Smashing Pumpkins | 4 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Skindred | 22 |
| 2 | Slipknot | 18 |
| 3 | Bring Me The Horizon | 17 |
| 4 | Enter Shikari | 17 |
| 5 | Foo Fighters | 16 |
| 6 | Shinedown | 14 |
| 7 | Greta van Fleet | 14 |
| 8 | Linkin Park | 13 |
| 9 | My Chemical Romance | 13 |
| 10 | Queens Of The Stone Age | 12 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Higher Ground | Enter Shikari | 9 |
| 2 | Supersweetness | Twin Atlantic | 8 |
| 3 | Warrior Spirit | The Interrupters | 8 |
| 4 | When We Fall | Feeder | 8 |
| 5 | Big 'Em Up | Skindred | 7 |
| 6 | Arsenal | Slipknot | 7 |
| 7 | Machine | Architects | 7 |
| 8 | Beautiful Again | Beartooth | 7 |
| 9 | Bite My Tongue | The Warning | 6 |
| 10 | Unconquered | Tom Morello | 6 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Foo Fighters | 32 |
| 2 | Enter Shikari | 31 |
| 3 | Skindred | 31 |
| 4 | Bring Me The Horizon | 29 |
| 5 | Slipknot | 27 |
| 6 | Shinedown | 27 |
| 7 | Queens Of The Stone Age | 23 |
| 8 | Architects | 23 |
| 9 | Greta van Fleet | 23 |
| 10 | My Chemical Romance | 22 |
| 11 | Five Finger Death Punch | 22 |
| 12 | The Offspring | 21 |
| 13 | Fall Out Boy | 21 |
| 14 | Paramore | 21 |
| 15 | Korn | 21 |
| 16 | Don Broco | 21 |
| 17 | Linkin Park | 20 |
| 18 | AC/DC | 19 |
| 19 | Papa Roach | 19 |
| 20 | Metallica | 18 |
Only acts on this site. Songs only if the station publishes titles.