MDR Sputnik
Germany. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die MDR Sputnik het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 6 |
| 2 | Schoolboy Q | 4 |
| 3 | Makko | 4 |
| 4 | White Lies | 3 |
| 5 | Justin Bieber | 3 |
| 6 | Fast Boy | 3 |
| 7 | Sam Smith | 2 |
| 8 | Cordae | 2 |
| 9 | Khalid | 2 |
| 10 | 54 Ultra | 2 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Disco Lines | Tinashe | 5 |
| 2 | Macklemore & Ryan Lewis | Schoolboy Q | 4 |
| 3 | VIZE X Tokio Hotel | White Lies | 3 |
| 4 | Nina Chuba | Makko | 3 |
| 5 | MEDUZA x James Carter | Fast Boy | 3 |
| 6 | ANOTR | 54 Ultra | 2 |
| 7 | Joy Crookes | Denzel Curry | 2 |
| 8 | Far East Movement | Justin Bieber | 2 |
| 9 | Naughty Boy | Sam Smith | 2 |
| 10 | Ed Sheeran | Khalid | 2 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 15 |
| 2 | Sam Smith | 13 |
| 3 | Makko | 9 |
| 4 | Calvin Harris | 7 |
| 5 | Ariana Grande | 7 |
| 6 | Sienna Spiro | 6 |
| 7 | DJ Snake | 6 |
| 8 | Sido | 6 |
| 9 | Khalid | 5 |
| 10 | Rihanna | 5 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Tinashe | 21 |
| 2 | Sam Smith | 15 |
| 3 | Makko | 13 |
| 4 | Ariana Grande | 8 |
| 5 | Calvin Harris | 7 |
| 6 | Khalid | 7 |
| 7 | 54 Ultra | 7 |
| 8 | Ashe | 7 |
| 9 | Sido | 7 |
| 10 | Sienna Spiro | 6 |
| 11 | Rihanna | 6 |
| 12 | Ella Langley | 6 |
| 13 | David Guetta | 6 |
| 14 | Zara Larsson | 6 |
| 15 | DJ Snake | 6 |
| 16 | Taylor Swift | 5 |
| 17 | Kygo | 5 |
| 18 | Sabrina Carpenter | 5 |
| 19 | Heart | 5 |
| 20 | Gryffin | 5 |
Only acts on this site. Songs only if the station publishes titles.