
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
electronicelectronicdanceelectroDisco
Career
- Line-ups
- Pinkpop 2024
- Active since
- 2007
- Albums
- 96 Months 2024
- Funk Wav Bounces, Vol. 2 2022
- Funk Wav Bounces, Vol. 1 2017
- Motion 2014
- 18 Months 2012
- Hits since 2015
- One Kiss (Calvin Harris & Dua Lipa) BE #1, 2018
- One Kiss (Calvin Harris & Dua Lipa) NL #1, 2018
- Promises (Calvin Harris & Sam Smith) BE #1, 2018
- Giant (Calvin Harris & Rag'n'Bone Man) BE #1, 2019
- How Deep Is Your Love (Calvin Harris + Disciples) NL #2, 2015
- How Deep Is Your Love (Calvin Harris + Disciples) BE #2, 2015
- Concerts per year
- 2026 71
- 2025 37
- 2024 43
- 2023 40
Older concert dates are still being added, so this may be incomplete.
Stature
- Gold and platinum
- Belgium: 0 albums, 28 singles
- Blessings platina, 2025
- Blessings goud, 2025
- Desire platina, 2024
- Miracle platina, 2023
- and 24 more
the Netherlands: 0 albums, 1 single- Iron goud, 2014
- Discogs
- 9,473 times in a collection
- 2,473 on a wishlist
- 72 uitgaven
Most collected, times in a collection- I Created Disco 2007 · 1.315
- Ready For The Weekend 2009 · 1.372
- 18 Months 2010 · 1.267
- Motion 2014 · 1.197
- Funk Wav Bounces Vol. 1 2017 · 974
Today
- Radio
- Last 30 days
NPO 3FM 129 4.3 a day BBC Radio 1 125 4.2 a day Qmusic 95 3.2 a day MNM 70 2.3 a day Qmusic NL 61 2.0 a day Studio Brussel 37 1.2 a day delta radio 29 1.0 a day 1LIVE 16 0.5 a day Since we track the stationBBC Radio 1 6.559 6.0 a day since Nov 2023 NPO 3FM 3.719 3.4 a day since Nov 2023 Qmusic 2.439 3.8 a day since Feb 2025 Studio Brussel 1.445 1.3 a day since Nov 2023 Qmusic NL 193 2.0 a day since Aug 2026 MNM 73 2.1 a day since Oct 2026 delta radio 29 0.8 a day since Oct 2026 BBC Radio 6 Music 24 0.0 a day since Nov 2024 - Airplay Top 40 (NL)
- 14 weeks in the last twelve months, best position 15
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, gold and platinum (BEA, NVPI), and how many Discogs members own the record. Data provided by Discogs.
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| 96 Months | 2024 | #69 (83 wk) | #89 (3 wk) | – | – |
| Funk Wav Bounces, Vol. 2 | 2022 | #112 (1 wk) | #28 (4 wk) | – | – |
| Funk Wav Bounces, Vol. 1 | 2017 | #14 (15 wk) | #5 (13 wk) | – | 974 |
| Motion | 2014 | #20 (190 wk) | #25 (105 wk) | – | 1.197 |
| 18 Months | 2012 | #50 (65 wk) | #24 (11 wk) | – | 1.267 |
| Ready for the Weekend | 2009 | – | – | – | 1.372 |
| I Created Disco | 2007 | – | – | – | 1.315 |
Discogs: 9.473 keer in een collectie. 2.473 times on een verlanglijst; singles met goud of platina: Belgium 28, the Netherlands 1.
How popular is Calvin Harris compared with other countries?
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 07/11/2026 | Las Vegas | United States | XS Nightclub at Wynn Las Vegas | Calvin Harris (21 and Over) |
| 21/11/2026 | Las Vegas | United States | XS Nightclub at Wynn Las Vegas | Calvin Harris (21 and Over) |
| 31/12/2026 | Las Vegas | United States | XS Nightclub at Wynn Las Vegas | Calvin Harris (21 and Over) |
| 13/02/2027 | Scottsdale | United States | Coors Light Birds Nest at TPC Scottsdale | 2027 Coors Light Birds Nest Saturday |
| 17/02/2027 | Perth | Australië | Langley Park | Calvin Harris - Australia Tour 2027 |
46 more dates
Rest of the world (46)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 18/02/2027 | Perth | Australië | Langley Park | Calvin Harris - Australia Tour 2027 |
| 19/02/2027 | Bowen Hills | Australië | Brisbane Showgrounds | Calvin Harris - Australia Tour 2027 |
| 20/02/2027 | Sydney | Australië | The Domain | Calvin Harris - Australia Tour 2027 |
| 21/02/2027 | Sydney | Australië | The Domain | Calvin Harris - Australia Tour 2027 |
| 22/02/2027 | Sydney | Australië | The Domain | Calvin Harris - Australia Tour 2027 |
| 23/02/2027 | Sydney | Australië | The Domain | Calvin Harris - Australia Tour 2027 |
| 24/02/2027 | Sydney | Australië | The Domain | Calvin Harris - Australia Tour 2027 |
| 25/02/2027 | Flemington | Australië | Flemington Racecourse | Calvin Harris - Australia Tour 2027 |
| 26/02/2027 | Flemington | Australië | Flemington Racecourse | Calvin Harris - Australia Tour 2027 |
| 28/02/2027 | Flemington | Australië | Flemington Racecourse | Calvin Harris - Australia Tour 2027 |
| 26/03/2027 | Miami | United States | FPL Solar Amphitheater at Bayfront Park | Ultra Music Festival |
| 31/03/2027 | Boston | United States | TD Garden | Calvin Harris - North America Tour |
| 01/04/2027 | Boston | United States | TD Garden | Calvin Harris - North America Tour |
| 02/04/2027 | Baltimore | United States | CFG Bank Arena | Calvin Harris - North America Tour |
| 04/04/2027 | Boston | United States | TD Garden | Calvin Harris - North America Tour |
| 06/04/2027 | Brooklyn | United States | Barclays Center | Calvin Harris - North America Tour |
| 07/04/2027 | Brooklyn | United States | Barclays Center | Calvin Harris - North America Tour |
| 08/04/2027 | Philadelphia | United States | Xfinity Mobile Arena | Calvin Harris - North America Tour |
| 09/04/2027 | Brooklyn | United States | Barclays Center | Calvin Harris - North America Tour |
| 10/04/2027 | Brooklyn | United States | Barclays Center | Calvin Harris - North America Tour |
| 12/04/2027 | Toronto | Canada | Scotiabank Arena | Calvin Harris - North America Tour |
| 16/04/2027 | Montreal | Canada | Centre Bell | Calvin Harris - North America Tour |
| 17/04/2027 | Hamilton | Canada | TD Coliseum | Calvin Harris - North America Tour |
| 23/04/2027 | Houston | United States | Toyota Center | Calvin Harris - North America Tour |
| 24/04/2027 | Fort Worth | United States | Ariat Arena | Calvin Harris - North America Tour |
| 25/04/2027 | Austin | United States | Moody Center ATX | Calvin Harris - North America Tour |
| 29/04/2027 | Saint Paul | United States | Grand Casino Arena | Calvin Harris - North America Tour |
| 30/04/2027 | Chicago | United States | United Center | Calvin Harris - North America Tour |
| 02/05/2027 | Chicago | United States | United Center | Calvin Harris - North America Tour |
| 05/05/2027 | Salt Lake City | United States | Delta Center | Calvin Harris - North America Tour |
| 07/05/2027 | Oakland | United States | Oakland Arena | Calvin Harris - North America Tour |
| 08/05/2027 | Oakland | United States | Oakland Arena | Calvin Harris - North America Tour |
| 09/05/2027 | Oakland | United States | Oakland Arena | Calvin Harris - North America Tour |
| 14/05/2027 | Seattle | United States | Climate Pledge Arena | Calvin Harris - North America Tour |
| 15/05/2027 | Seattle | United States | Climate Pledge Arena | Calvin Harris - North America Tour |
| 16/05/2027 | Vancouver | Canada | Rogers Arena | Calvin Harris - North America Tour |
| 17/05/2027 | Vancouver | Canada | Rogers Arena | Calvin Harris - North America Tour |
| 20/05/2027 | Anaheim | United States | Honda Center | Calvin Harris - North America Tour |
| 21/05/2027 | San Diego | United States | Viejas Arena at Aztec Bowl San Diego State University | Calvin Harris - North America Tour |
| 22/05/2027 | San Diego | United States | Viejas Arena at Aztec Bowl San Diego State University | Calvin Harris - North America Tour |
| 23/05/2027 | San Diego | United States | Viejas Arena at Aztec Bowl San Diego State University | Calvin Harris - North America Tour |
| 26/05/2027 | Inglewood | United States | Kia Forum | Calvin Harris - North America Tour |
| 27/05/2027 | Inglewood | United States | Kia Forum | Calvin Harris - North America Tour |
| 28/05/2027 | Inglewood | United States | Kia Forum | Calvin Harris - North America Tour |
| 29/05/2027 | Inglewood | United States | Kia Forum | Calvin Harris - North America Tour |
| 30/05/2027 | Inglewood | United States | Kia Forum | Calvin Harris - North America Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Pinkpop 2024 | 50 | B | 9 / 60 | 97 | 54 | 48 | 50 | Wikipedia, search volume, charts, setlist.fm, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Pinkpop 2024 | 5 must-sees op de zaterdag van Pinkpop 2024 | Festileaks | 05/06/2024 | dagverslag |
| Pinkpop 2024 | Pinkpop 2024 (Festivaldag 2): Anticlimax tot de max | Dansende Beren | 23/06/2024 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●08/08/2026 · The Valley, Velsen
- ●27/08/2025 · Amsterdam
- ▲Saturday, June 2024 · Pinkpop
- ●16/08/2014 · Domein Kiewit, Hasselt
- ●18/10/2013 · Ziggo Dome, Amsterdam
- ●25/08/2012 · Voormalig Floriade terrein, Hoofddorp
7 earlier dates
- ●26/11/2011 · Kart Expo, Groot-Bijgaarden
- ●09/11/2011 · Gelredome, Arnhem
- ●05/03/2010 · Paard van Troje, The Hague
- ●12/05/2009 · Oude Zaal, Amsterdam
- ●12/07/2008 · Parc Astrid de Coronmeuse, Liège
- ●10/01/2008 · Simplon, Groningen
- ●26/08/2007 · Donkvijver, Oudenaarde
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| MNM | Belgium | Blessings 22 · Miracle 10 · Outside 7 · This Is What You Came For 6 · Promises 5 |
| NPO 3FM | Netherlands | Blessings 6 · Miracle 6 · Blame 2 · Promises 2 · Feel So Close 1 |
| Qmusic | Belgium | Blessings 1092 · Desire 259 · Lovers In A Past Life 226 · Summer 147 · Miracle 103 |
| Qmusic NL | Netherlands | Blessings 122 · One Kiss 22 · This Is What You Came For 20 · Summer 9 · Miracle 9 |
| Studio Brussel | Belgium | Blessings 307 · We Found Love 86 · Promises 78 · One Kiss 74 · Satisfy 70 |
| 1LIVE | Germany | Summer 1 · Sweet Nothing 1 · Blessings 1 · How Deep Is Your Love 1 |
| BBC Radio 1 | United Kingdom | Miracle 2 · Promises (feat. Jessie Reyez) 1 · How Deep Is Your Love 1 · Feels (feat. Pharrell Williams, Katy Perry & Big Sean) 1 · Feel So Close 1 |
| DR P3 | Denmark | How Deep Is Your Love 4 · Summer 1 · Dance Wiv Me (Radio Mix) 1 · One Kiss 1 |
| KEXP | United States | Disco Heat 1 · New to You (Calvin Harris remix) 1 · Acceptable in the 80s 1 · Slide 1 |
| Radio Nova | France | Acceptable In the 80's 1 |
| delta radio | Germany | Satisfy 5 · Summer 1 |