Qmusic
Belgium. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Qmusic het meest draaide, per maand; gegevens vanaf February 2025.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| KATSEYE | 331 | 0 |
| Ella Langley | 273 | 0 |
| Temper City | 225 | 0 |
| Jamie Miller | 222 | 0 |
| Teddy Swims | 576 | 377 |
| Kygo | 559 | 443 |
| Martin Garrix | 495 | 387 |
| sombr | 509 | 413 |
| Adéla | 73 | 0 |
| ANOTR | 314 | 256 |
New on this station
| Artist | Last 3 months |
|---|---|
| Ella Langley | 273 |
| Temper City | 225 |
| Jamie Miller | 222 |
| Adéla | 73 |
| Ashe | 13 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 14 |
| 2 | Taylor Swift | 13 |
| 3 | Kygo | 13 |
| 4 | Bruno Mars | 12 |
| 5 | P!nk | 12 |
| 6 | Martin Garrix | 12 |
| 7 | Shakira | 10 |
| 8 | Teddy Swims | 10 |
| 9 | Sienna Spiro | 9 |
| 10 | Calvin Harris | 9 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Self Aware | Temper City | 8 |
| 2 | Choosin' Texas | Ella Langley | 8 |
| 3 | Animal | KATSEYE | 7 |
| 4 | Patient Zero | Taylor Swift | 7 |
| 5 | On My Soul | Bruno Mars | 7 |
| 6 | Great Expectation | Sienna Spiro | 7 |
| 7 | Repeat It | Martin Garrix | 6 |
| 8 | Babydoll | Jamie Miller | 6 |
| 9 | My Body Isn't Ready | sombr | 6 |
| 10 | Mr. Know It All | Teddy Swims | 5 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Kygo | 211 |
| 2 | Teddy Swims | 197 |
| 3 | Taylor Swift | 173 |
| 4 | Shakira | 172 |
| 5 | sombr | 169 |
| 6 | Martin Garrix | 168 |
| 7 | Bruno Mars | 164 |
| 8 | David Guetta | 164 |
| 9 | Lost Frequencies | 134 |
| 10 | Temper City | 127 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | On My Soul | Bruno Mars | 129 |
| 2 | Self Aware | Temper City | 127 |
| 3 | Animal | KATSEYE | 123 |
| 4 | My Body Isn't Ready | sombr | 116 |
| 5 | Choosin' Texas | Ella Langley | 115 |
| 6 | Babydoll | Jamie Miller | 115 |
| 7 | Magnetic | The Bausa | 112 |
| 8 | Pijnstiller | Suzan & Freek | 111 |
| 9 | Great Expectation | Sienna Spiro | 111 |
| 10 | Dai Dai | Shakira | 103 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Teddy Swims | 195 |
| 2 | sombr | 176 |
| 3 | Kygo | 175 |
| 4 | Shakira | 174 |
| 5 | Taylor Swift | 169 |
| 6 | Lost Frequencies | 155 |
| 7 | David Guetta | 154 |
| 8 | Martin Garrix | 152 |
| 9 | Bruno Mars | 129 |
| 10 | The Bausa | 120 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 125 |
| 2 | Dai Dai | Shakira | 124 |
| 3 | My Body Isn't Ready | sombr | 122 |
| 4 | Repeat It | Martin Garrix | 114 |
| 5 | On My Soul | Bruno Mars | 112 |
| 6 | Animal | KATSEYE | 111 |
| 7 | Magnetic | The Bausa | 106 |
| 8 | Live It All | Lost Frequencies | 106 |
| 9 | Talk To You | ANOTR | 103 |
| 10 | Take Me Back | Kygo | 101 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 203 |
| 2 | Teddy Swims | 184 |
| 3 | Shakira | 182 |
| 4 | Taylor Swift | 180 |
| 5 | Martin Garrix | 175 |
| 6 | Kygo | 173 |
| 7 | The Bausa | 167 |
| 8 | sombr | 164 |
| 9 | Bruno Mars | 157 |
| 10 | Lost Frequencies | 157 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Repeat It | Martin Garrix | 132 |
| 2 | Dai Dai | Shakira | 130 |
| 3 | Mr. Know It All | Teddy Swims | 124 |
| 4 | Talk To You | ANOTR | 115 |
| 5 | Save Me Tonight | David Guetta | 114 |
| 6 | Material Lover | Sienna Spiro | 106 |
| 7 | Live It All | Lost Frequencies | 101 |
| 8 | Animal | KATSEYE | 97 |
| 9 | On My Soul | Bruno Mars | 91 |
| 10 | I Knew It, I Knew You | Taylor Swift | 89 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 2222 |
| 2 | Taylor Swift | 2180 |
| 3 | Myles Smith | 1778 |
| 4 | Ed Sheeran | 1622 |
| 5 | Lost Frequencies | 1614 |
| 6 | Bruno Mars | 1601 |
| 7 | Olivia Dean | 1563 |
| 8 | sombr | 1531 |
| 9 | Shakira | 1484 |
| 10 | Kygo | 1470 |
| 11 | Ofenbach | 1304 |
| 12 | Calvin Harris | 1302 |
| 13 | Martin Garrix | 1254 |
| 14 | Sienna Spiro | 1241 |
| 15 | Teddy Swims | 1201 |
| 16 | P!nk | 1199 |
| 17 | Damiano David | 1186 |
| 18 | Berre | 1083 |
| 19 | Lady Gaga | 1078 |
| 20 | Bazart | 995 |
Only acts on this site. Songs only if the station publishes titles.