
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Figures
pop80sfunknew wavebass
Career
- Line-ups
Stature
- Gold and platinum
- the Netherlands: 5 albums, 1 single
- Running in the family platina, 1994
- Level best goud, 1989
- Staring at the sun goud, 1988
- Running in the family platina, 1987
- and 1 more
Today
- Radio
- Last 30 days
Joe 32 1.1 a day VRT Radio 1 1 0.0 a day Willy 1 0.0 a day Qmusic NL 1 0.0 a day KEXP 1 0.0 a day Since we track the stationJoe 105 4,7 per week since Jun 2026 BBC Radio 6 Music 27 0,3 per week since Nov 2024 KEXP 10 0,1 per week since Nov 2023 NPO 3FM 7 0,0 per week since Nov 2023 VRT Radio 1 1 0,2 per week since Oct 2026 BBC Radio 1 1 0,0 per week since Nov 2023 Willy 1 0,0 per week since Dec 2024 Qmusic NL 1 0,1 per week since Aug 2026
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Collected | 2016 | – | #56 (1 wk) | – |
| Retroglide | 2006 | – | #92 (1 wk) | – |
| Forever Now | 1994 | – | #30 (9 wk) | – |
| Guaranteed | 1991 | – | #10 (13 wk) | – |
| Level Best | 1989 | – | #5 (28 wk) | gold NL |
| Staring At The Sun | 1988 | – | #1 (31 wk) | gold NL |
| Running In The Family - Platinum Edition | 1987 | – | #12 (25 wk) | – |
| Running In The Family | 1987 | – | #3 (53 wk) | platinum NL |
| World Machine | 1985 | – | #4 (44 wk) | – |
| A Physical Presence | 1985 | – | #32 (4 wk) | – |
| True Colours | 1984 | – | #9 (9 wk) | – |
| Standing In The Light | 1983 | – | #34 (2 wk) | – |
| The Pursuit Of Accidents | 1982 | – | #24 (4 wk) | – |
| Level 42 | 1981 | – | #4 (17 wk) | gold NL |
singles met goud of platina: Belgium 0, the Netherlands 1.
How popular is Level 42 compared with other countries?
Much bigger in the Netherlands than you would expect.
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 01/12/2026 | Bath | United Kingdom | Bath Forum | Level 42 |
| 02/12/2026 | Nottingham | United Kingdom | Royal Concert Hall Nottingham | Level 42 |
| 03/12/2026 | Oxford | United Kingdom | New Theatre Oxford | Level 42 |
| 04/12/2026 | London | United Kingdom | indigo at The O2 | Level 42 |
| 05/12/2026 | London | United Kingdom | indigo at The O2 | Level 42 |
10 more dates
Europa (6)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 06/12/2026 | Scarborough | United Kingdom | Scarborough Spa Grand Hall | Level 42 |
| 20/04/2027 | Munich | Germany | Olympiahalle | Simple Minds - European Tour - Live 2027 |
| 21/04/2027 | Berlin | Germany | Uber Arena | Simple Minds - European Tour - Live 2027 |
| 27/04/2027 | Hamburg | Germany | Barclays Arena | Simple Minds - European Tour - Live 2027 |
| 28/04/2027 | Cologne | Germany | Simple Minds - European Tour - Live 2027 | |
| 24/07/2027 | Dundee | United Kingdom | SLESSOR GARDENS | Discovery Festival 2027 - 80s Calling! |
Rest of the world (4)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 22/01/2027 | St Kilda | Australië | Palais Theatre | Level 42 |
| 27/01/2027 | Brisbane | Australië | The Fortitude Music Hall | Level 42 Australian Tour |
| 30/01/2027 | Wanaka | NZ | Three Parks Outdoor Arena | Wānaka Summer Concert 2027 |
| 31/01/2027 | Taupo | NZ | Taupo Amphitheatre & Riverside Park | Taupō Summer Concert 2027 |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Lessons In Love 52 · Running In The Family 43 · Hot Water 3 · Love Games 2 · Heaven In My Hands 2 |
| Qmusic NL | Netherlands | Running In The Family 1 |
| VRT Radio 1 | Belgium | Running In The Family 1 |
| Willy | Belgium | Running In The Family 1 |
| KEXP | United States | Something About You 3 · Are You Hearing (What I Hear)? 1 · Starchild (7″ remix) 1 |