The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
indieAlt-countryheavy metalfolksinger-songwriter
Career
- Line-ups
- Pukkelpop 2017, Rock Werchter 2019
- Active since
- 1990
- Albums
- Reject the System 2020
- The 7th Steel 2014
- Dreamevilizer 2011
Today
- Radio
- Last 30 days
Studio Brussel 1 0,2 per week Since we track the stationStudio Brussel 42 0,3 per week since Nov 2023 BBC Radio 6 Music 14 0,1 per week since Nov 2024 KEXP 9 0,1 per week since Nov 2023 BBC Radio 1 6 0,0 per week since Nov 2023
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, and gold and platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Reject the System | 2020 | – | – | – |
| The 7th Steel | 2014 | – | – | – |
| Dreamevilizer | 2011 | – | – | – |
| Divine Intervention | 2008 | – | – | – |
| Black Sun | 2006 | – | – | – |
| Machine Evolution | 2003 | – | – | – |
| Unsolved Mysteries | 1999 | – | – | – |
| Toy of Rage | 1996 | – | – | – |
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 07/03/2027 | Amsterdam | Netherlands | Palace | |
| 09/03/2027 | Hamburg | Germany | Palace - Europe & UK 2027 | |
| 10/03/2027 | Berlin | Germany | Palace - Europe & UK 2027 | |
| 11/03/2027 | Warsaw | Poland | Progresja | Palace |
| 13/03/2027 | Praha 1 | Tsjechië | Roxy | Palace |
22 more dates
Europa (11)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 14/03/2027 | Munich | Germany | Palace - Europe & UK 2027 | |
| 15/03/2027 | Cologne | Germany | Palace - Europe & UK 2027 | |
| 02/05/2027 | Dublin | Ierland | 3Olympia Theatre | Palace |
| 04/05/2027 | Manchester | United Kingdom | Manchester Academy | Palace |
| 05/05/2027 | Bristol | United Kingdom | Bristol Beacon | Palace |
| 07/05/2027 | Leeds | United Kingdom | Leeds Beckett Students' Union | PALACE |
| 08/05/2027 | Newcastle upon Tyne | United Kingdom | Boiler Shop | AEG Presents: Palace |
| 09/05/2027 | Glasgow | United Kingdom | Barrowland Ballroom | Palace |
| 11/05/2027 | Nottingham | United Kingdom | Rock City | Palace |
| 12/05/2027 | Southampton | United Kingdom | O2 Guildhall Southampton | Palace |
| 14/05/2027 | London | United Kingdom | Alexandra Palace | Palace |
Rest of the world (11)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 05/11/2026 | Boston | United States | Citizens House of Blues Boston | Palace - USA & Canada Tour 2026 |
| 07/11/2026 | Montreal | Canada | MTELUS | Palace - USA & Canada Tour 2026 |
| 08/11/2026 | Toronto | Canada | Massey Hall | Palace - USA & Canada Tour 2026 |
| 10/11/2026 | Detroit | United States | Saint Andrew's Hall | Palace - USA & Canada Tour 2026 |
| 11/11/2026 | Cleveland | United States | House of Blues Cleveland | Palace - USA & Canada Tour 2026 |
| 13/11/2026 | Chicago | United States | The Salt Shed Indoors (Shed) | Palace with Willie J Healey - USA & Canada Tour 2026 |
| 14/11/2026 | Columbus | United States | Newport Music Hall | Palace |
| 15/11/2026 | Pelham | United States | The Caverns | Palace |
| 17/11/2026 | Atlanta | United States | The Eastern-GA | Palace |
| 18/11/2026 | Charlotte | United States | The Fillmore Charlotte | Palace - USA & Canada Tour 2026 |
| 20/11/2026 | Washington | United States | The Anthem | Palace - USA & Canada Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Pukkelpop 2017 | – | D | 107 / 119 | 100 | – | – | – | Wikipedia, charts, stature |
| Rock Werchter 2019 | – | D | 80 / 84 | 56 | – | – | – | Wikipedia, charts, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Rock Werchter 2019 | Rock Werchter 2019 (Festivaldag 1): Rock P!nk?! | Dansende Beren | 28/06/2019 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●07/03/2027 · Amsterdam (planned)
- ▲Thursday, July 2019 · Rock Werchter
- ▲Friday, August 2017 · Pukkelpop
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Studio Brussel | Belgium | Brown Bread 2 · Kid 2 · Ohio 1 · Dream On 1 · Bleach 1 |
| KEXP | United States | Work Hard / Play Hard 1 · New Partner 1 · Let's Go Swimming 1 · Bitter 1 |