
Richard Thompson
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
Folk & singer-songwriterfolksinger-songwriterfolk rockguitarbritish
Career
- Line-ups
- Active since
- 1994
Stature
- Biggest own venue
- Melkweg, Amsterdam
- ±1.500 plaatsen
- 2027 (Benelux, last three years)
Older concert dates are still being added, so this may be incomplete.
Today
- Radio
- Last 30 days
VRT Radio 1 8 1,9 per week Since we track the stationBBC Radio 6 Music 14 0,1 per week since Nov 2024 VRT Radio 1 9 1,8 per week since Oct 2026 KEXP 6 0,0 per week since Nov 2023 Willy 1 0,0 per week since Dec 2024
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Hippies, Thugs And Heroes | 2026 | #74 (2 wk) | – | – |
| Ship To Shore | 2024 | #171 (2 wk) | – | – |
| Hard Luck Stories 1972-1982 (Richard & Linda Thompson) | 2020 | #50 (1 wk) | – | – |
| 13 Rivers | 2018 | #61 (6 wk) | – | – |
| Still | 2015 | #32 (11 wk) | #20 (2 wk) | – |
| Acoustic Classics | 2014 | #42 (10 wk) | #98 (1 wk) | – |
| Electric | 2013 | #37 (8 wk) | #61 (2 wk) | – |
| Dream Attic | 2010 | #45 (4 wk) | #98 (1 wk) | – |
| Front Parlour Ballads | 2005 | #95 (1 wk) | – | – |
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 21/04/2027 | Brugge | Belgium | Cactus Club | Richard Thompson & band + Danny Bradley |
| 24/04/2027 | Amsterdam | Netherlands | Melkweg | Richard Thompson · bij Melkweg |
| 28/04/2027 | Southampton | United Kingdom | O2 Guildhall Southampton | Richard Thompson - Hippies, Thugs and Heroes - Band Tour 2027 |
| 30/04/2027 | Bristol | United Kingdom | Bristol Beacon | Richard Thompson |
| 02/05/2027 | Liverpool | United Kingdom | Liverpool Philharmonic Hall | Richard Thompson |
18 more dates
Europa (4)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 04/05/2027 | Glasgow | United Kingdom | Glasgow Royal Concert Hall | Richard Thompson |
| 05/05/2027 | Gateshead | United Kingdom | The Glasshouse International Centre for Music | Richard Thompson |
| 06/05/2027 | Sheffield | United Kingdom | Sheffield City Hall Oval Hall | Richard Thompson - Hippies, Thugs & Heroes - Band Tour 2027 |
| 07/05/2027 | London | United Kingdom | The London Palladium | Richard Thompson |
Rest of the world (14)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 19/01/2027 | Washington | United States | Lincoln Theatre | Richard Thompson & Band |
| 20/01/2027 | Lansdowne | United States | Lansdowne Theater | Richard Thompson |
| 23/01/2027 | New York | United States | Town Hall | Richard Thompson & Band |
| 24/01/2027 | Boston | United States | The Wilbur | Richard Thompson & Band |
| 26/01/2027 | Toronto | Canada | The Concert Hall | Richard Thompson & Band |
| 30/01/2027 | Chicago | United States | Vic Theatre | Richard Thompson |
| 02/02/2027 | Saint Paul | United States | Fitzgerald Theater | Richard Thompson |
| 03/02/2027 | Lawrence | United States | Liberty Hall | Richard Thompson & Band |
| 09/02/2027 | Seattle | United States | Neptune Theatre | Richard Thompson & Band |
| 10/02/2027 | Portland | United States | Revolution Hall - Portland | Richard Thompson |
| 12/02/2027 | Grass Valley | United States | The Center for the Arts - Grass Valley | Richard Thompson |
| 13/02/2027 | San Francisco | United States | The Castro Theatre | Richard Thompson & Band |
| 17/02/2027 | Solana Beach | United States | Belly Up Tavern | Richard Thompson |
| 18/02/2027 | Los Angeles | United States | The Belasco | Richard Thompson & Band |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●24/04/2027 · Melkweg, Amsterdam (planned)
- ●21/04/2027 · Cactus Club, Brugge (planned)
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| VRT Radio 1 | Belgium | Cocaine Walking, Booze Talking 5 · I Feel So Good 2 · I feel so good 1 · Oops!...i Did It Again 1 · I Misunderstood 1 |
| Willy | Belgium | I Feel So Good 1 |
| KEXP | United States | I Misunderstood 1 · Fast Food 1 · 1952 Vincent Black Lightning 1 · Season of the Witch 1 |