
Van Morrison
Points show how well known and in demand an act is today in Belgium and the Netherlands, based on public figures such as listeners and hits. They say nothing about the quality of a show. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Figures
Folk & singer-songwritersinger-songwriterclassic rockfolkbluesrock
Career
- Line-ups
- Active since
- 1983
Stature
- De Tijdloze 2025
- 3 nummers, hoogste #826 (Brown Eyed Girl)
- in the list since 2020, 6 years
- per song
- Gold and platinum
- the Netherlands: 1 album, 0 singles
- Avalon sunset goud, 1990
Today
- Radio
- Last 30 days
VRT Radio 1 7 1,6 per week Willy 6 1,4 per week BBC Radio 6 Music 5 1,2 per week KEXP 2 0,5 per week FIP Rock 1 0,2 per week Since we track the stationWilly 122 1,2 per week since Dec 2024 BBC Radio 6 Music 103 1,0 per week since Nov 2024 KEXP 48 0,3 per week since Nov 2023 Studio Brussel 25 0,2 per week since Nov 2023 VRT Radio 1 7 1,4 per week since Oct 2026 NPO 3FM 6 0,0 per week since Nov 2023 BBC Radio 1 2 0,0 per week since Nov 2023 Joe 2 0,1 per week since Jun 2026
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Brown Eyed Girl | 1967 | 6 (2020–2025) | #826 | #394 (2021) | #826 (2025) |
| Have I Told You Lately | 1989 | 5 (2021–2025) | #1366 | #1101 (2024) | #1877 (2023) |
| Moondance | 1970 | 5 (2021–2025) | #1380 | #909 (2021) | #1380 (2025) |
Records
Albums in the Belgian and Dutch album charts (Ultratop, Dutch Charts) and with gold or platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Remembering Now | 2025 | #21 (6 wk) | #11 (2 wk) | – |
| New Arrangements And Duets | 2024 | #84 (2 wk) | – | – |
| Accentuate The Positive | 2023 | #21 (4 wk) | #42 (1 wk) | – |
| Moving On Skiffle | 2023 | #7 (3 wk) | #19 (2 wk) | – |
| What's It Gonna Take? | 2022 | #19 (4 wk) | #14 (1 wk) | – |
| Latest Record Project - Volume 1 | 2021 | #8 (7 wk) | #4 (1 wk) | – |
| Three Chords & The Truth | 2019 | #14 (10 wk) | #18 (4 wk) | – |
| The Prophet Speaks | 2018 | #35 (6 wk) | #29 (3 wk) | – |
| You're Driving Me Crazy | 2018 | #35 (8 wk) | #29 (2 wk) | – |
| Versatile | 2017 | #36 (9 wk) | #28 (3 wk) | – |
| Roll With The Punches | 2017 | #9 (13 wk) | #13 (4 wk) | – |
| The Authorized Bang Collection | 2017 | #142 (2 wk) | – | – |
| Keep Me Singing | 2016 | #7 (22 wk) | #7 (12 wk) | – |
| It's Too Late To Stop Now | 2016 | #19 (18 wk) | #35 (2 wk) | – |
| Astral Weeks | 2015 | – | #59 (1 wk) | – |
| The Essential | 2015 | – | #88 (2 wk) | – |
| Duets - Re-Working The Catalogue | 2015 | #20 (19 wk) | #3 (18 wk) | – |
| Born To Sing: No Plan B | 2012 | #14 (19 wk) | #20 (8 wk) | – |
| Astral Weeks: Live At The Hollywood Bowl | 2009 | #53 (7 wk) | #31 (10 wk) | – |
| Keep It Simple | 2008 | #27 (5 wk) | #12 (12 wk) | – |
| Still On Top - The Greatest Hits | 2007 | #58 (5 wk) | #25 (24 wk) | – |
| At The Movies - Soundtrack Hits | 2007 | #70 (3 wk) | #16 (12 wk) | – |
| Pay The Devil | 2006 | #58 (3 wk) | #31 (8 wk) | – |
| Magic Time | 2005 | #28 (7 wk) | #10 (16 wk) | – |
| What's Wrong With This Picture? | 2003 | #21 (3 wk) | #13 (15 wk) | – |
| Down The Road | 2002 | #28 (5 wk) | #13 (15 wk) | – |
| You Win Again | 2000 | – | #94 (3 wk) | – |
| The Skiffle Sessions - Live In Belfast | 2000 | – | #99 (1 wk) | – |
| Back On Top | 1999 | #29 (3 wk) | #21 (11 wk) | – |
| The Philosopher's Stone | 1998 | – | #80 (3 wk) | – |
| The Healing Game | 1997 | #42 (5 wk) | #29 (12 wk) | – |
| How Long Has This Been Going On | 1996 | – | #81 (4 wk) | – |
| Days Like This | 1995 | #23 (5 wk) | #33 (10 wk) | – |
| A Night In San Francisco | 1994 | – | #39 (15 wk) | – |
| Too Long In Exile | 1993 | – | #21 (15 wk) | – |
| The Best Of Van Morrison Volume Two | 1993 | – | #38 (7 wk) | – |
| Hymns To The Silence | 1991 | – | #34 (7 wk) | – |
| Enlightenment | 1990 | – | #33 (8 wk) | – |
| The Best Of | 1990 | – | #13 (15 wk) | – |
| Avalon Sunset | 1989 | – | #8 (25 wk) | gold NL |
| Irish Heartbeat | 1988 | – | #35 (7 wk) | – |
| Poetic Champions Compose | 1987 | – | #13 (7 wk) | – |
| No Guru, No Method, No Teacher | 1986 | – | #30 (8 wk) | – |
| A Sense Of Wonder | 1985 | – | #30 (3 wk) | – |
| Live At The Grand Opera House Belfast | 1984 | – | #50 (1 wk) | – |
| Inarticulate Speech Of The Heart | 1983 | – | #14 (5 wk) | – |
| Beautiful Vision | 1982 | – | #25 (9 wk) | – |
| Into The Music | 1979 | – | #33 (2 wk) | – |
| Wavelength | 1978 | – | #50 (1 wk) | – |
| Saint Dominic's Preview | 1972 | – | #10 (2 wk) | – |
| Moondance | 1970 | – | #9 (5 wk) | – |
How popular is Van Morrison compared with other countries?
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
Not available yet.
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Have I Told You Lately 2 |
| Studio Brussel | Belgium | Brown Eyed Girl 11 · Into The Mystic 1 · Baby Please Don't Go 1 |
| VRT Radio 1 | Belgium | Moondance 1 · I Shall Sing 1 · I shall sing 1 · Warm Love 1 · Days Like This 1 |
| Willy | Belgium | Brown Eyed Girl 87 · Have I Told You Lately? 1 · Real Real Gone 1 · Astral Weeks 1 · Sweet Thing 1 |
| FIP Rock | France | Wild Night 1 |
| KEXP | United States | Into the Mystic 8 · Astral Weeks 4 · Everyone 4 · Sweet Thing 3 · And It Stoned Me 2 |