Rock Werchter 2024: line-up · 102 acts, 94 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2024. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #2 of 86 in 2026 | Sunday | 78 | A | 79 | 74 | 81 |
| 2 | #2 of 86 in 2026 | Saturday | 74 | A | 76 | 68 | 80 |
| 3 | #2 of 86 in 2026 | Thursday | 73 | A | 72 | 71 | 79 |
| 4 | #4 of 86 in 2026 | Saturday | 70 | A | 71 | 71 | 66 |
| 5 | #5 of 86 in 2026 | Friday | 65 | A | 67 | 63 | 61 |
| 6 | #9 of 86 in 2026 | Friday | 58 | A | 58 | 57 | 59 |
| 7 | #9 of 86 in 2026 | Friday | 57 | A | 60 | 52 | 57 |
| 8 | #10 of 86 in 2026 | Sunday | 56 | A | 57 | 56 | 51 |
| 9 | #12 of 86 in 2026 | Thursday | 53 | A | 56 | 43 | 63 |
| 10 | #12 of 86 in 2026 | Friday | 50 | B | 59 | 47 | 26 |
| 11 | #13 of 86 in 2026 | Friday | 49 | B | 52 | 35 | 64 |
| 12 | #14 of 86 in 2026 | Saturday | 46 | B | 44 | 58 | 33 |
| 13 | #14 of 86 in 2026 | Thursday | 46 | B | 44 | 47 | 50 |
| 14 | #14 of 86 in 2026 | Friday | 46 | B | 49 | 39 | 47 |
| 15 | #14 of 86 in 2026 | Thursday | 42 | B | 42 | 36 | 54 |
| 16 | #15 of 86 in 2026 | Saturday | 41 | B | 40 | 41 | 44 |
| 17 | #16 of 86 in 2026 | Saturday | 39 | B | 38 | 38 | 42 |
| 18 | #16 of 86 in 2026 | Sunday | 38 | B | 40 | 35 | 41 |
| 19 | #16 of 86 in 2026 | Friday | 38 | B | 30 | 47 | 52 |
| 20 | #17 of 86 in 2026 | Sunday | 37 | B | 38 | 32 | 40 |
| 21 | #18 of 86 in 2026 | Sunday | 34 | B | 30 | 41 | 36 |
| 22 | #21 of 86 in 2026 | 30 | B | 29 | 27 | 38 | |
| 23 | #21 of 86 in 2026 | Saturday | 30 | B | 28 | 30 | 35 |
| 24 | #21 of 86 in 2026 | Friday | 29 | C | 35 | 25 | 17 |
| 25 | #21 of 86 in 2026 | Thursday | 29 | C | 28 | 28 | 33 |
| 26 | #26 of 86 in 2026 | Thursday | 28 | C | 30 | 23 | 29 |
| 27 | #26 of 86 in 2026 | Sunday | 28 | C | 26 | 30 | 29 |
| 28 | #28 of 86 in 2026 | Friday | 27 | C | 24 | 22 | 46 |
| 29 | #28 of 86 in 2026 | Sunday | 26 | C | 26 | 28 | 24 |
| 30 | STONE #29 of 86 in 2026 | Thursday | 26 | C | 23 | 28 | 30 |
| 31 | #30 of 86 in 2026 | Saturday | 25 | C | 25 | 22 | 33 |
| 32 | #30 of 86 in 2026 | Friday | 25 | C | 21 | 24 | 41 |
| 33 | #30 of 86 in 2026 | Sunday | 25 | C | 25 | 21 | 34 |
| 34 | #34 of 86 in 2026 | Thursday | 24 | C | 20 | 23 | 41 |
| 35 | #34 of 86 in 2026 | Thursday | 23 | C | 23 | 21 | 29 |
| 36 | #34 of 86 in 2026 | Thursday | 23 | C | 21 | 23 | 32 |
| 37 | #34 of 86 in 2026 | Thursday | 23 | C | 21 | 24 | 28 |
| 38 | #34 of 86 in 2026 | Friday | 23 | C | 24 | 19 | 25 |
| 39 | #34 of 86 in 2026 | Sunday | 22 | C | 20 | 23 | 32 |
| 40 | #34 of 86 in 2026 | Saturday | 22 | C | 20 | 21 | 33 |
| 41 | #37 of 86 in 2026 | Saturday | 21 | C | 22 | 18 | 24 |
| 42 | #37 of 86 in 2026 | Saturday | 21 | C | 23 | 20 | 14 |
| 43 | Cian Ducrot #37 of 86 in 2026 | Saturday | 20 | C | 19 | 25 | 14 |
| 44 | #37 of 86 in 2026 | Thursday | 20 | C | 19 | 20 | 25 |
| 45 | #37 of 86 in 2026 | Thursday | 20 | C | 19 | 26 | 11 |
| 46 | #37 of 86 in 2026 | Thursday | 19 | C | 20 | 20 | 16 |
| 47 | #37 of 86 in 2026 | Saturday | 19 | C | 16 | 23 | 21 |
| 48 | #37 of 86 in 2026 | Friday | 19 | C | 16 | 20 | 27 |
| 49 | #43 of 86 in 2026 | Saturday | 17 | C | 16 | 19 | 20 |
| 50 | #43 of 86 in 2026 | Friday | 17 | D | 14 | 17 | 28 |
| 51 | #44 of 86 in 2026 | Friday | 17 | D | 16 | 19 | 15 |
| 52 | #45 of 86 in 2026 | Thursday | 16 | D | 15 | 17 | 20 |
| 53 | #45 of 86 in 2026 | Friday | 16 | D | 13 | 20 | 20 |
| 54 | #46 of 86 in 2026 | Sunday | 16 | D | 15 | 16 | 18 |
| 55 | #46 of 86 in 2026 | Sunday | 16 | D | 17 | 17 | – |
| 56 | #46 of 86 in 2026 | Thursday | 16 | D | 14 | 16 | 19 |
| 57 | #46 of 86 in 2026 | Thursday | 16 | D | 13 | 15 | 26 |
| 58 | #46 of 86 in 2026 | Sunday | 16 | D | 15 | 16 | 18 |
| 59 | #46 of 86 in 2026 | Friday | 15 | D | 14 | 17 | 17 |
| 60 | #49 of 86 in 2026 | Sunday | 15 | D | 13 | 19 | 13 |
| 61 | #49 of 86 in 2026 | Saturday | 15 | D | 16 | 14 | 13 |
| 62 | #49 of 86 in 2026 | Saturday | 15 | D | – | 21 | 20 |
| 63 | #50 of 86 in 2026 | Friday | 14 | D | 13 | 14 | 20 |
| 64 | #50 of 86 in 2026 | Thursday | 14 | D | 14 | 15 | 15 |
| 65 | #50 of 86 in 2026 | Sunday | 14 | D | 14 | 16 | 12 |
| 66 | #50 of 86 in 2026 | 14 | D | 12 | 13 | 23 | |
| 67 | #52 of 86 in 2026 | Thursday | 14 | D | 12 | 15 | 16 |
| 68 | #55 of 86 in 2026 | Sunday | 13 | D | – | 24 | 10 |
| 69 | #55 of 86 in 2026 | Saturday | 12 | D | 16 | 10 | – |
| 70 | #55 of 86 in 2026 | Saturday | 12 | D | 11 | 13 | 14 |
| 71 | #58 of 86 in 2026 | Sunday | 12 | D | – | 17 | 19 |
| 72 | #59 of 86 in 2026 | Friday | 12 | D | 12 | 12 | 10 |
| 73 | #62 of 86 in 2026 | Friday | 11 | D | – | 16 | 15 |
| 74 | HotWax #62 of 86 in 2026 | Sunday | 11 | D | – | 16 | 14 |
| 75 | #64 of 86 in 2026 | Saturday | 11 | D | – | 16 | 14 |
| 76 | Glints #65 of 86 in 2026 | Friday | – | D | 15 | – | – |
| 77 | #65 of 86 in 2026 | Thursday | – | D | – | 10 | 14 |
| 78 | The Southern River Band #65 of 86 in 2026 | Saturday | – | D | – | 10 | – |
| 79 | #65 of 86 in 2026 | Sunday | – | D | – | 14 | 11 |
| 80 | #66 of 86 in 2026 | Friday | – | D | – | 14 | – |
| 81 | #66 of 86 in 2026 | Sunday | – | D | – | 15 | 12 |
| 82 | The Armed #68 of 86 in 2026 | Friday | – | D | – | 13 | – |
| 83 | #68 of 86 in 2026 | Saturday | – | D | – | – | – |
| 84 | #68 of 86 in 2026 | Friday | – | D | – | – | – |
| 85 | #74 of 86 in 2026 | Sunday | – | D | – | 14 | – |
| 86 | Kingfishr #76 of 86 in 2026 | Thursday | – | D | – | – | – |
| 87 | Equal Idiots #78 of 86 in 2026 | Saturday | – | D | – | – | – |
| 88 | #79 of 86 in 2026 | Thursday | – | D | – | – | – |
| 89 | Isaac Roux #79 of 86 in 2026 | Sunday | – | D | – | – | – |
| 90 | #81 of 86 in 2026 | Friday | – | D | – | – | – |
| 91 | #83 of 86 in 2026 | Sunday | – | D | – | – | – |
| 92 | Prins S. en De Geit #84 of 86 in 2026 | Saturday | – | D | – | – | – |
| 93 | The Clockworks #85 of 86 in 2026 | Thursday | – | D | – | – | – |
| 94 | No Guidnce #87 of 86 in 2026 | Saturday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 59 out of 100, place 2 of 10 editions of Rock Werchter since 2016
- 2 of the 94 (2%) also played Rock Werchter last year
- 14 of the 94 (15%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 17 of the 94 (18%) played one of the four festivals last year
- 37 of the 94 (39%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| James Arthur | 100 | never | never | none in our data |
| Simple Plan | 100 | 2005 | 2005 | – |
| Pretenders | 100 | never | never | none in our data |
| Cian Ducrot | 100 | never | never | – |
| The Beaches | 100 | never | never | – |
| Jane's Addiction | 100 | never | 2002 | – |
| Against The Current | 100 | never | never | – |
| Neck Deep | 100 | never | 2014 | – |
| Bad Omens | 100 | never | never | – |
| Skindred | 100 | never | 2012 | – |
First time at Rock Werchter (46)
Avril Lavigne, Zara Larsson, James Arthur, Loyle Carner, Tom Morello, Pretenders, Johnny Marr, Sleaford Mods, Arlo Parks, Cian Ducrot, Eefje de Visser, Marc Rebillet, The Beaches, Yard Act, High Vis, Jane's Addiction, Sampha, Against The Current, The Last Dinner Party, Palaye Royale, Neck Deep, Brutus, Bad Omens, Skindred, Lauren Spencer-Smith and 21 more
Back after five years or more (34)
Simple Plan (last time 2005), The Streets (last time 2009), dEUS (last time 2012), Tom Odell (last time 2013), Jessie Ware (last time 2013), The Hives (last time 2013), The Gaslight Anthem (last time 2013), Bombay Bicycle Club (last time 2014), Lenny Kravitz (last time 2015), Róisín Murphy (last time 2015), Archive (last time 2015), The Cat Empire (last time 2015), PJ Harvey (last time 2016), Gary Clark Jr. (last time 2016), Foo Fighters (last time 2017), Dua Lipa (last time 2017), Dropkick Murphys (last time 2017), The Pretenders (last time 2017), Slowdive (last time 2017), Declan McKenna (last time 2017), Benjamin Clementine (last time 2017), Nathaniel Rateliff & The Night Sweats (last time 2017), J. Bernardt (last time 2017), Noname (last time 2017), Frank Carter & The Rattlesnakes (last time 2017) and 9 more
First concert in Belgium in years
The Pretenders (last time 2017), Foo Fighters (last time 2018), The Breeders (last time 2018), Noname (last time 2018), Lenny Kravitz (last time 2019), Johnny Marr (last time 2019), The Streets (last time 2019), Janelle Monae (last time 2019)
Geen enkel concert in Belgium in onze gegevens: James Arthur, Pretenders
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Foo Fighters | Sunday | 78 | A | 10 | 10,0 | ||
| Avril Lavigne | Saturday | 74 | A | 10 | 10,0 | ||
| Lenny Kravitz | Thursday | 73 | A | 10 | 10,0 | ||
| Dua Lipa | Saturday | 70 | A | 10 | 10,0 | ||
| Måneskin | Friday | 65 | A | 10 | 10,0 | ||
| Tom Odell | Friday | 58 | A | 10 | 10,0 | ||
| Yungblud | Friday | 57 | A | 10 | 10,0 | ||
| Zara Larsson | Sunday | 56 | A | 10 | 10,0 | ||
| PJ Harvey | Thursday | 53 | A | 10 | 10,0 | ||
| dEUS | Friday | 50 | B | 6 | 6,0 | ||
| Sum 41 | Friday | 49 | B | 6 | 6,0 | ||
| Nothing But Thieves | Saturday | 46 | B | 6 | 6,0 | ||
| Greta van Fleet | Thursday | 46 | B | 6 | 6,0 | ||
| James Arthur | Friday | 46 | B | 6 | 6,0 | ||
| Dropkick Murphys | Thursday | 42 | B | 6 | 6,0 | ||
| Khruangbin | Saturday | 41 | B | 6 | 6,0 | ||
| Róisín Murphy | Saturday | 39 | B | 6 | 6,0 | ||
| Idles | Sunday | 38 | B | 6 | 6,0 | ||
| Snow Patrol | Friday | 38 | B | 6 | 6,0 | ||
| Royal Blood | Sunday | 37 | B | 6 | 6,0 | ||
| Michael Kiwanuka | Sunday | 34 | B | 6 | 6,0 | ||
| The Pretenders | 30 | B | 6 | 6,0 | |||
| The Kooks | Saturday | 30 | B | 6 | 6,0 | ||
| Archive | Friday | 29 | C | 3 | 3,0 | ||
| Black Pumas | Thursday | 29 | C | 3 | 3,0 | ||
| Parkway Drive | Thursday | 28 | C | 3 | 3,0 | ||
| Jungle | Sunday | 28 | C | 3 | 3,0 | ||
| Simple Plan | Friday | 27 | C | 3 | 3,0 | ||
| Loyle Carner | Sunday | 26 | C | 3 | 3,0 | ||
| STONE | Thursday | 26 | C | 3 | 3,0 | ||
| Jessie Ware | Saturday | 25 | C | 3 | 3,0 | ||
| Tom Morello | Friday | 25 | C | 3 | 3,0 | ||
| Pretenders | Sunday | 25 | C | 3 | 3,0 | ||
| Johnny Marr | Thursday | 24 | C | 3 | 3,0 | ||
| The Hives | Thursday | 23 | C | 3 | 3,0 | ||
| The Streets | Thursday | 23 | C | 3 | 3,0 | ||
| The Gaslight Anthem | Thursday | 23 | C | 3 | 3,0 | ||
| Sleaford Mods | Friday | 23 | C | 3 | 3,0 | ||
| The Breeders | Sunday | 22 | C | 3 | 3,0 | ||
| Janelle Monae | Saturday | 22 | C | 3 | 3,0 | ||
| Arlo Parks | Saturday | 21 | C | 3 | 3,0 | ||
| The Blaze | Saturday | 21 | C | 3 | 3,0 | ||
| Cian Ducrot | Saturday | 20 | C | 3 | 3,0 | ||
| Slowdive | Thursday | 20 | C | 3 | 3,0 | ||
| Eefje de Visser | Thursday | 20 | C | 3 | 3,0 | ||
| Meute | Thursday | 19 | C | 3 | 3,0 | ||
| Marc Rebillet | Saturday | 19 | C | 3 | 3,0 | ||
| Declan McKenna | Friday | 19 | C | 3 | 3,0 | ||
| Benjamin Clementine | Saturday | 17 | C | 3 | 3,0 | ||
| Gary Clark Jr. | Friday | 17 | D | 1 | 1,0 | ||
| The Beaches | Friday | 17 | D | 1 | 1,0 | ||
| Nathaniel Rateliff & The Night Sweats | Thursday | 16 | D | 1 | 1,0 | ||
| Yard Act | Friday | 16 | D | 1 | 1,0 | ||
| High Vis | Sunday | 16 | D | 1 | 1,0 | ||
| Froukje | Sunday | 16 | D | 1 | 1,0 | ||
| Bombay Bicycle Club | Thursday | 16 | D | 1 | 1,0 | ||
| Jane's Addiction | Thursday | 16 | D | 1 | 1,0 | ||
| Sampha | Sunday | 16 | D | 1 | 1,0 | ||
| Against The Current | Friday | 15 | D | 1 | 1,0 | ||
| Parcels | Sunday | 15 | D | 1 | 1,0 | ||
| The Last Dinner Party | Saturday | 15 | D | 1 | 1,0 | ||
| Palaye Royale | Saturday | 15 | D | 1 | 1,0 | ||
| Neck Deep | Friday | 14 | D | 1 | 1,0 | ||
| The Cat Empire | Thursday | 14 | D | 1 | 1,0 | ||
| Brutus | Sunday | 14 | D | 1 | 1,0 | ||
| Bad Omens | 14 | D | 1 | 1,0 | |||
| Skindred | Thursday | 14 | D | 1 | 1,0 | ||
| Lauren Spencer-Smith | Sunday | 13 | D | 1 | 1,0 | ||
| J. Bernardt | Saturday | 12 | D | 1 | 1,0 | ||
| Psychedelic Porn Crumpets | Saturday | 12 | D | 1 | 1,0 | ||
| Soccer Mommy | Sunday | 12 | D | 1 | 1,0 | ||
| The Rumjacks | Friday | 12 | D | 1 | 1,0 | ||
| Hot Mulligan | Friday | 11 | D | 1 | 1,0 | ||
| HotWax | Sunday | 11 | D | 1 | 1,0 | ||
| Bob Vylan | Saturday | 11 | D | 1 | 1,0 | ||
| Glints | Friday | – | D | 1 | 1,0 | ||
| Alice Merton | Thursday | – | D | 1 | 1,0 | ||
| The Southern River Band | Saturday | – | D | 1 | 1,0 | ||
| The Snuts | Sunday | – | D | 1 | 1,0 | ||
| Sprints | Friday | – | D | 1 | 1,0 | ||
| Matt Maltese | Sunday | – | D | 1 | 1,0 | ||
| The Armed | Friday | – | D | 1 | 1,0 | ||
| Noname | Saturday | – | D | 1 | 1,0 | ||
| Frank Carter & The Rattlesnakes | Friday | – | D | 1 | 1,0 | ||
| Scowl | Sunday | – | D | 1 | 1,0 | ||
| Kingfishr | Thursday | – | D | 1 | 1,0 | ||
| Equal Idiots | Saturday | – | D | 1 | 1,0 | ||
| Jalen Ngonda | Thursday | – | D | 1 | 1,0 | ||
| Isaac Roux | Sunday | – | D | 1 | 1,0 | ||
| Kneecap | Friday | – | D | 1 | 1,0 | ||
| Lawrence | Sunday | – | D | 1 | 1,0 | ||
| Prins S. en De Geit | Saturday | – | D | 1 | 1,0 | ||
| The Clockworks | Thursday | – | D | 1 | 1,0 | ||
| No Guidnce | Saturday | – | D | 1 | 1,0 |
Total: 297,0 day points (297 without freshness) for 94 acts.
Per day
No day yet: The Pretenders, Bad Omens.
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | 85 | 79 | 89 | 86 | 84,8 | 89 |
| 2017 | 77 | 49 | 50 | 65 | 60,2 | 77 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2019 | 62 | 72 | 74 | 59 | 66,8 | 74 |
| 2022 | 89 | 61 | 95 | 90 | 83,8 | 95 |
| 2023 | 78 | 81 | 75 | 87 | 80,2 | 87 |
| 2025 | 79 | 71 | 79 | 77 | 76,5 | 79 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2024 (selected) | 71 | 81 | 75 | 63 | 72,5 | 81 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
- Saturday (75): Paolo Nutini (A), Muse (A), Sigur Rós (B), Interpol (B), Xavier Rudd (B), STONE (C), Oscar and the Wolf (C), Sofi Tukker (C), Dean Lewis (C), blackwave. (C), Mimi Webb (C), The Opposites (C), Fred again.. (C), Dead Poet Society (C), Danielle Ponder (D), City and Colour (D), The Murder Capital (D), Touché Amoré (D), Adekunle Gold (D), Vintage Trouble (D), Just Mustard (D), Mayorga (D), XINK (D), Dope Lemon (D)
- Sunday (87): Queens of the Stone Age (A), Arctic Monkeys (A), Lil Nas X (A), The Lumineers (B), ROSALÍA (B), Dermot Kennedy (B), Christine and the Queens (B), Amenra (B), Inhaler (C), Jacob Collier (C), MEROL (C), Gabriels (C), Nova Twins (C), Puscifer (D), Pip Millett (D), Kid Kapichi (D), Portland (D), Lovejoy (D), RÜFÜS DU SOL (D), The Teskey Brothers (D), JID (D), THE DRIVER ERA (D), Billy Nomates (D), Ethan Bortnick (D), Baby Queen (D)
2022
- Thursday (89): The War on Drugs (A), Pearl Jam (A), Pixies (A), HAIM (B), Fontaines D.C. (B), The Kid LAROI (B), Beck (B), Rag’n’Bone Man (B), First Aid Kit (C), Lianne La Havas (C), Black Pumas (C), Cigarettes After Sex (C), RY X (C), Carly Rae Jepsen (C), Glints (D), Airbourne (D), Altın Gün (D), Reignwolf (D), Lady Blackbird (D), Gang of Youths (D), The Dead South (D), White Reaper (D), Yumi Zouma (D), Owenn (D), ILA (D)
- Friday (61): Metallica (A), Lewis Capaldi (B), IDLES (B), alt‐J (B), Sum 41 (B), Moderat (C), Inhaler (C), girl in red (C), The Chats (C), The Haunted Youth (D), Turnstile (D), Sans Soucis (D), Lous and the Yakuza (D), Charles (D), Tin Fingers (D), SONS (D), The Last Internationale (D), Stikstof (D), JC Stewart (D), Parcels (D), Waterparks (D), MOLYBARON (D), Bazart (D), Miles Kane (D)
- Saturday (95): Måneskin (A), twenty one pilots (A), Imagine Dragons (A), Goldband (B), Nothing But Thieves (B), YUNGBLUD (B), Anne‐Marie (B), Jorja Smith (B), Phoebe Bridgers (B), LP (B), Alec Benjamin (C), Jamie xx (C), Leon Bridges (C), Bicep (C), Sabrina Claudio (D), Pitou (D), Marcus King (D), KennyHoopla (D), Dea Matrona (D), Yong Yello (D), Sloper (D), Charlotte Adigéry & Bolis Pupul (D), The Faim (D), Mother Mother (D), grandson (D)
