Rock Werchter 2025: line-up · 102 acts, 92 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2025. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #2 of 86 in 2026 aangekondigd uiterlijk 14/11/2024 | Thursday | 81 | A | 80 | 79 | 85 |
| 2 | #2 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Friday | 80 | A | 82 | 76 | 78 |
| 3 | #2 of 86 in 2026 aangekondigd uiterlijk 31/10/2024 | Friday | 78 | A | 79 | 74 | 84 |
| 4 | #4 of 86 in 2026 aangekondigd uiterlijk 16/09/2024 | Saturday | 68 | A | 70 | 68 | 62 |
| 5 | #5 of 86 in 2026 aangekondigd uiterlijk 11/11/2024 | Sunday | 65 | A | 66 | 64 | 65 |
| 6 | #8 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Thursday | 62 | A | 62 | 60 | 67 |
| 7 | #8 of 86 in 2026 aangekondigd uiterlijk 31/05/2025 | Saturday | 61 | A | 64 | 55 | 60 |
| 8 | #12 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Sunday | 53 | A | 53 | 56 | 44 |
| 9 | #12 of 86 in 2026 | Saturday | 52 | B | 52 | 54 | 51 |
| 10 | #13 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Thursday | 49 | B | 50 | 46 | 49 |
| 11 | #14 of 86 in 2026 aangekondigd uiterlijk 16/09/2024 | Saturday | 49 | B | 45 | 62 | 37 |
| 12 | #14 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Thursday | 43 | B | 39 | 40 | 65 |
| 13 | #14 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | 43 | B | 36 | 44 | 68 |
| 14 | #14 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Thursday | 42 | B | 47 | 38 | 35 |
| 15 | #14 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Sunday | 42 | B | 39 | 42 | 50 |
| 16 | #15 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Saturday | 40 | B | 50 | 28 | 26 |
| 17 | #16 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Saturday | 39 | B | 37 | 42 | 37 |
| 18 | #17 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Sunday | 36 | B | 35 | 34 | 39 |
| 19 | #18 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Friday | 34 | B | 38 | 30 | 28 |
| 20 | #19 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Friday | 34 | B | 30 | 38 | 38 |
| 21 | #19 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Saturday | 33 | B | 35 | 30 | 35 |
| 22 | Arsenal #19 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | 32 | B | 33 | 36 | 23 |
| 23 | #19 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Sunday | 32 | B | 33 | 33 | 26 |
| 24 | #19 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Thursday | 32 | B | 27 | 36 | 39 |
| 25 | #19 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | 31 | B | 33 | 28 | 33 |
| 26 | #21 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Friday | 29 | C | 30 | 24 | 39 |
| 27 | #27 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 27 | C | 32 | 26 | 12 |
| 28 | #28 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Saturday | 27 | C | 29 | 29 | 11 |
| 29 | Amyl and The Sniffers #29 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Thursday | 26 | C | 26 | 25 | 29 |
| 30 | #30 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Sunday | 25 | C | 30 | 21 | 20 |
| 31 | #30 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 25 | C | 25 | 26 | 26 |
| 32 | #30 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | 25 | C | 25 | 25 | 27 |
| 33 | #30 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | 25 | C | 23 | 24 | 36 |
| 34 | #34 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | 23 | C | 22 | 24 | 26 | |
| 35 | #34 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Thursday | 23 | C | 22 | 22 | 30 |
| 36 | #34 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Thursday | 22 | C | 21 | 24 | 22 |
| 37 | #37 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Sunday | 21 | C | 20 | 20 | 26 |
| 38 | #37 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Thursday | 21 | C | 29 | 11 | 12 |
| 39 | #37 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 20 | C | 19 | 24 | 17 |
| 40 | #37 of 86 in 2026 aangekondigd uiterlijk 31/05/2025 | Sunday | 20 | C | 23 | 22 | – |
| 41 | Wunderhorse #37 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 20 | C | 18 | 21 | 23 |
| 42 | #37 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Thursday | 20 | C | 18 | – | 23 |
| 43 | #37 of 86 in 2026 | Sunday | 19 | C | 22 | 15 | 21 |
| 44 | #38 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | 19 | C | 19 | 18 | 21 |
| 45 | #40 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Thursday | 19 | C | 18 | 18 | 22 |
| 46 | #40 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Sunday | 18 | C | 15 | 17 | 32 |
| 47 | Warhaus #41 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | 18 | C | 20 | – | 13 |
| 48 | #41 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Thursday | 18 | C | 17 | 18 | 21 |
| 49 | #41 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Thursday | 18 | C | 15 | 17 | 29 |
| 50 | #43 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Friday | 17 | C | 17 | 23 | – |
| 51 | #43 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | 17 | D | 23 | 12 | – |
| 52 | #43 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Sunday | 17 | D | 13 | 18 | 31 |
| 53 | #43 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Friday | 17 | D | 14 | 16 | 26 |
| 54 | Celeste #44 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Friday | 17 | D | 17 | – | 15 |
| 55 | #45 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Friday | 16 | D | 15 | 18 | 20 |
| 56 | Emmy D'Arc #46 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Sunday | 16 | D | 24 | – | – |
| 57 | Bad Nerves #49 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Friday | 15 | D | 13 | 19 | 13 |
| 58 | #49 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | 15 | D | 11 | 15 | 27 |
| 59 | #51 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 14 | D | 18 | – | – |
| 60 | #52 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Sunday | 14 | D | 18 | 11 | – |
| 61 | #52 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Friday | 14 | D | 12 | 14 | 19 |
| 62 | Overmono #54 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Sunday | 13 | D | 13 | 13 | 14 |
| 63 | #54 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Thursday | 13 | D | 10 | 12 | 26 |
| 64 | Maribou State #54 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Saturday | 13 | D | 13 | 12 | 11 |
| 65 | #55 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Friday | 13 | D | – | 17 | 15 |
| 66 | #58 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Friday | 12 | D | 13 | 12 | – |
| 67 | #60 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Thursday | 12 | D | 11 | 12 | 12 |
| 68 | #65 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Thursday | 10 | D | – | 15 | 13 |
| 69 | #65 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Friday | 10 | D | – | 16 | – |
| 70 | Peter Cat Recording Co. #65 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Saturday | – | D | – | 15 | 12 |
| 71 | Gurriers #65 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Saturday | – | D | – | – | 10 |
| 72 | #65 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Sunday | – | D | – | 13 | 14 |
| 73 | Thee Sacred Souls #65 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Friday | – | D | – | 13 | – |
| 74 | Sextile #66 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Thursday | – | D | – | 14 | – |
| 75 | #68 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Sunday | – | D | – | – | – |
| 76 | The Scratch #68 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Friday | – | D | – | 11 | 12 |
| 77 | #71 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | – | D | – | 11 | – |
| 78 | #71 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Thursday | – | D | – | – | – |
| 79 | #71 of 86 in 2026 | Saturday | – | D | – | 14 | – |
| 80 | #71 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Saturday | – | D | – | – | – |
| 81 | #73 of 86 in 2026 aangekondigd uiterlijk 21/11/2024 | Saturday | – | D | – | 12 | 10 |
| 82 | #76 of 86 in 2026 aangekondigd uiterlijk 31/03/2025 | Sunday | – | D | – | 14 | – |
| 83 | Matt Hansen #79 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | – | D | – | – | – |
| 84 | The Backseat Lovers #79 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Friday | – | D | – | – | – |
| 85 | #83 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Thursday | – | D | – | – | – |
| 86 | #84 of 86 in 2026 aangekondigd uiterlijk 08/02/2025 | Thursday | – | D | – | – | – |
| 87 | Sawyer Hill #85 of 86 in 2026 aangekondigd uiterlijk 19/02/2025 | Sunday | – | D | – | – | – |
| 88 | #85 of 86 in 2026 aangekondigd uiterlijk 06/12/2024 | Saturday | – | D | – | – | – |
| 89 | #85 of 86 in 2026 aangekondigd uiterlijk 31/03/2025 | Friday | – | D | – | – | – |
| 90 | Jazz Brak #85 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | – | D | – | – | – |
| 91 | Remy Bond #86 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Sunday | – | D | – | – | – |
| 92 | #86 of 86 in 2026 aangekondigd uiterlijk 07/03/2025 | Saturday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 56 out of 100, place 4 of 10 editions of Rock Werchter since 2016
- 3 of the 92 (3%) also played Rock Werchter last year
- 19 of the 92 (21%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 24 of the 92 (26%) played one of the four festivals last year
- 37 of the 92 (40%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| Noah Kahan | 100 | never | never | – |
| Damiano David | 100 | never | never | – |
| David Kushner | 100 | never | never | – |
| Hermanos Gutiérrez | 100 | never | never | – |
| Heilung | 100 | never | never | – |
| Finneas | 100 | never | never | – |
| Yseult | 100 | never | never | – |
| Lambrini Girls | 100 | never | never | – |
| Celeste | 100 | never | never | – |
| Jokke | 100 | never | never | – |
First time at Rock Werchter (56)
Olivia Rodrigo, Noah Kahan, Gracie Abrams, Purple Disco Machine, Beth Gibbons, Damiano David, Pommelien Thijs, David Kushner, Hermanos Gutiérrez, Shaboozey, Heilung, Finneas, Yseult, Dasha, Wunderhorse, Lambrini Girls, Used, While She Sleeps, Ezra Collective, Mark Ambor, Sylvie Kreusch, Wet Leg, Celeste, Fat Dog, Emmy D'Arc and 31 more
Back after five years or more (21)
De La Soul (last time 2003), Deftones (last time 2006), Coheed and Cambria (last time 2010), Bright Eyes (last time 2011), Simple Minds (last time 2012), Green Day (last time 2013), Foster the People (last time 2014), Caribou (last time 2015), Goose (last time 2016), Linkin Park (last time 2017), Soulwax (last time 2017), London Grammar (last time 2018), Arsenal (last time 2018), PVRIS (last time 2018), Sigrid (last time 2018), Durand Jones & the Indications (last time 2018), Weezer (last time 2019), Elbow (last time 2019), Underworld (last time 2019), Amyl and The Sniffers (last time 2019), Maribou State (last time 2019)
First concert in Belgium in years
Foster the People (last time 2014), Linkin Park (last time 2017)
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Linkin Park | Thursday | 81 | A | 10 | 10,0 | ||
| Simple Minds | Friday | 80 | A | 10 | 10,0 | ||
| Green Day | Friday | 78 | A | 10 | 10,0 | ||
| Tom Odell | Saturday | 68 | A | 10 | 10,0 | ||
| Olivia Rodrigo | Sunday | 65 | A | 10 | 10,0 | ||
| Iggy Pop | Thursday | 62 | A | 10 | 10,0 | ||
| Yungblud | Saturday | 61 | A | 10 | 10,0 | ||
| Dean Lewis | Sunday | 53 | A | 10 | 10,0 | ||
| Raye | Saturday | 52 | B | 6 | 6,0 | ||
| Fontaines D.C. | Thursday | 49 | B | 6 | 6,0 | ||
| Nothing But Thieves | Saturday | 49 | B | 6 | 6,0 | ||
| Deftones | Thursday | 43 | B | 6 | 6,0 | ||
| Weezer | Friday | 43 | B | 6 | 6,0 | ||
| London Grammar | Thursday | 42 | B | 6 | 6,0 | ||
| Noah Kahan | Sunday | 42 | B | 6 | 6,0 | ||
| Amenra | Saturday | 40 | B | 6 | 6,0 | ||
| Elbow | Saturday | 39 | B | 6 | 6,0 | ||
| Gracie Abrams | Sunday | 36 | B | 6 | 6,0 | ||
| Purple Disco Machine | Friday | 34 | B | 6 | 6,0 | ||
| Underworld | Friday | 34 | B | 6 | 6,0 | ||
| Beth Gibbons | Saturday | 33 | B | 6 | 6,0 | ||
| Arsenal | Friday | 32 | B | 6 | 6,0 | ||
| Goose | Sunday | 32 | B | 6 | 6,0 | ||
| Jacob Collier | Thursday | 32 | B | 6 | 6,0 | ||
| Damiano David | Saturday | 31 | B | 6 | 6,0 | ||
| Girl In Red | Friday | 29 | C | 3 | 3,0 | ||
| Pommelien Thijs | Sunday | 27 | C | 3 | 3,0 | ||
| Goldband | Saturday | 27 | C | 3 | 3,0 | ||
| Amyl and The Sniffers | Thursday | 26 | C | 3 | 3,0 | ||
| Soulwax | Sunday | 25 | C | 3 | 3,0 | ||
| David Kushner | Sunday | 25 | C | 3 | 3,0 | ||
| Hermanos Gutiérrez | Saturday | 25 | C | 3 | 3,0 | ||
| Bright Eyes | Saturday | 25 | C | 3 | 3,0 | ||
| Shaboozey | 23 | C | 3 | 3,0 | |||
| De La Soul | Thursday | 23 | C | 3 | 3,0 | ||
| Heilung | Thursday | 22 | C | 3 | 3,0 | ||
| Finneas | Sunday | 21 | C | 3 | 3,0 | ||
| Yseult | Thursday | 21 | C | 3 | 3,0 | ||
| Dasha | Sunday | 20 | C | 3 | 3,0 | ||
| Merol | Sunday | 20 | C | 3 | 3,0 | ||
| Wunderhorse | Sunday | 20 | C | 3 | 3,0 | ||
| Lambrini Girls | Thursday | 20 | C | 3 | 3,0 | ||
| Used | Sunday | 19 | C | 3 | 3,0 | ||
| Caribou | Friday | 19 | C | 3 | 3,0 | ||
| While She Sleeps | Thursday | 19 | C | 3 | 3,0 | ||
| Foster the People | Sunday | 18 | C | 3 | 3,0 | ||
| Warhaus | Friday | 18 | C | 3 | 3,0 | ||
| Ezra Collective | Thursday | 18 | C | 3 | 3,0 | ||
| Mother Mother | Thursday | 18 | C | 3 | 3,0 | ||
| Mark Ambor | Friday | 17 | C | 3 | 3,0 | ||
| Sylvie Kreusch | Friday | 17 | D | 1 | 1,0 | ||
| Rufus Du Sol | Sunday | 17 | D | 1 | 1,0 | ||
| Wet Leg | Friday | 17 | D | 1 | 1,0 | ||
| Celeste | Friday | 17 | D | 1 | 1,0 | ||
| Fat Dog | Friday | 16 | D | 1 | 1,0 | ||
| Emmy D'Arc | Sunday | 16 | D | 1 | 1,0 | ||
| Bad Nerves | Friday | 15 | D | 1 | 1,0 | ||
| Faye Webster | Saturday | 15 | D | 1 | 1,0 | ||
| Jokke | Sunday | 14 | D | 1 | 1,0 | ||
| Bolis Pupul | Sunday | 14 | D | 1 | 1,0 | ||
| PVRIS | Friday | 14 | D | 1 | 1,0 | ||
| Overmono | Sunday | 13 | D | 1 | 1,0 | ||
| Coheed and Cambria | Thursday | 13 | D | 1 | 1,0 | ||
| Maribou State | Saturday | 13 | D | 1 | 1,0 | ||
| Joey Valence & Brae | Friday | 13 | D | 1 | 1,0 | ||
| Lola Young | Friday | 12 | D | 1 | 1,0 | ||
| Sigrid | Thursday | 12 | D | 1 | 1,0 | ||
| Nia Archives | Thursday | 10 | D | 1 | 1,0 | ||
| Boston Manor | Friday | 10 | D | 1 | 1,0 | ||
| Peter Cat Recording Co. | Saturday | – | D | 1 | 1,0 | ||
| Gurriers | Saturday | – | D | 1 | 1,0 | ||
| Allie X | Sunday | – | D | 1 | 1,0 | ||
| Thee Sacred Souls | Friday | – | D | 1 | 1,0 | ||
| Sextile | Thursday | – | D | 1 | 1,0 | ||
| Durand Jones & the Indications | Sunday | – | D | 1 | 1,0 | ||
| The Scratch | Friday | – | D | 1 | 1,0 | ||
| Cymande | Saturday | – | D | 1 | 1,0 | ||
| Grade 2 | Thursday | – | D | 1 | 1,0 | ||
| Wisp | Saturday | – | D | 1 | 1,0 | ||
| Almost Monday | Saturday | – | D | 1 | 1,0 | ||
| Barry Can't Swim | Saturday | – | D | 1 | 1,0 | ||
| 2manydjs | Sunday | – | D | 1 | 1,0 | ||
| Matt Hansen | Saturday | – | D | 1 | 1,0 | ||
| The Backseat Lovers | Friday | – | D | 1 | 1,0 | ||
| Julia Wolf | Thursday | – | D | 1 | 1,0 | ||
| Alessi Rose | Thursday | – | D | 1 | 1,0 | ||
| Sawyer Hill | Sunday | – | D | 1 | 1,0 | ||
| Blanco White | Saturday | – | D | 1 | 1,0 | ||
| Jasmine.4.t | Friday | – | D | 1 | 1,0 | ||
| Jazz Brak | Saturday | – | D | 1 | 1,0 | ||
| Remy Bond | Sunday | – | D | 1 | 1,0 | ||
| Jacoténe | Saturday | – | D | 1 | 1,0 |
Total: 299,0 day points (299 without freshness) for 92 acts.
Per day
No day yet: Shaboozey.
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | 85 | 79 | 89 | 86 | 84,8 | 89 |
| 2017 | 77 | 49 | 50 | 65 | 60,2 | 77 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2019 | 62 | 72 | 74 | 59 | 66,8 | 74 |
| 2022 | 89 | 61 | 95 | 90 | 83,8 | 95 |
| 2023 | 78 | 81 | 75 | 87 | 80,2 | 87 |
| 2024 | 73 | 82 | 77 | 66 | 74,5 | 82 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2025 (selected) | 75 | 69 | 77 | 75 | 74,0 | 77 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
