The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
rockGrungealternative rock90salternative
Career
- Line-ups
- Rock Werchter 2018, Pinkpop 2018, Rock Werchter 2022, Pinkpop 2022
- Active since
- 1990
- Albums
- Dark Matter 2024
- Gigaton 2020
- Lightning Bolt 2013
- Concerts per year
- 2026 2
- 2025 11
- 2022 33
- 2021 4
- 2018 26
- 2017 1
Older concert dates are still being added, so this may be incomplete.
Stature
- De Tijdloze 2025
- 15 nummers, hoogste #1 (Black)
- in the list since 1992, 34 years
- per song
- Awards
- MTV Award gewonnen x4 1993
- American Music Award gewonnen x2 1996, 1999
- Grammy Award gewonnen 1995
- Grammy Award genomineerd x6 1994, 1995, 1998, 2009, 2010
- Gold and platinum
- Belgium: 1 album, 0 singles
- Ten platina, 2000
the Netherlands: 5 albums, 0 singles- Yield goud, 1998
- Vitalogy goud, 1995
- Ten platina, 1993
- Vs goud, 1993
- and 1 more
- Discogs
- 123,410 times in a collection
- 20,377 on a wishlist
- 155 uitgaven
Most collected, times in a collection- Ten 1991 · 10.475
- Vs. 1993 · 6.435
- Vitalogy 1994 · 12.031
- Yield 1997 · 5.460
- Rearviewmirror (Greatest Hits 1991-2003) 2004 · 4.472
- Biggest own venue
- Ziggo Dome, Amsterdam
- ±17.000 plaatsen
- 2022 (Benelux, last three years)
Older concert dates are still being added, so this may be incomplete.
Today
- Radio
- Last 30 days
KINK 82 2.7 a day Willy 61 2.0 a day Kerrang! Radio 18 0.6 a day KEXP 18 0.6 a day RADIO BOB! 17 0.6 a day Studio Brussel 15 0.5 a day Radio X 10 0.3 a day Oui FM 5 0.2 a day Since we track the stationKINK 3.314 3.0 a day since Nov 2023 Willy 1.351 1.9 a day since Dec 2024 Studio Brussel 820 0.7 a day since Nov 2023 KEXP 337 0.3 a day since Nov 2023 NPO 3FM 130 0.1 a day since Nov 2023 BBC Radio 6 Music 48 0.1 a day since Oct 2024 Kerrang! Radio 18 0.5 a day since Oct 2026 RADIO BOB! 17 0.5 a day since Oct 2026 - Similar to
- Soundgarden, Alice In Chains, Bush, Foo Fighters, Live, Nirvana
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Black | 1991 | 26 (1999–2025) | #1 | #1 (2015) | #148 (1999) |
| Alive | 1991 | 34 (1992–2025) | #38 | #4 (2010) | #59 (1992) |
| Jeremy | 1991 | 30 (1993–2025) | #166 | #49 (2014) | #172 (2024) |
| Just Breathe | 2009 | 7 (2019–2025) | #214 | #120 (2020) | #267 (2024) |
| Better Man | 1994 | 7 (2019–2025) | #251 | #165 (2019) | #251 (2025) |
| Even Flow | 1991 | 7 (2019–2025) | #401 | #140 (2020) | #401 (2025) |
| Yellow Ledbetter | 1992 | 6 (2020–2025) | #572 | #460 (2021) | #838 (2024) |
| Rearviewmirror | 1993 | 6 (2020–2025) | #770 | #513 (2020) | #770 (2025) |
| Daughter | 1993 | 6 (2020–2025) | #933 | #599 (2023) | #933 (2025) |
| Given to Fly | 1998 | 6 (2020–2025) | #1128 | #682 (2020) | #1155 (2022) |
| Future Days | 2013 | 5 (2021–2025) | #1360 | #1318 (2021) | #1725 (2024) |
| Sirens | 2013 | 6 (2020–2025) | #1375 | #644 (2020) | #1947 (2024) |
| Porch | 1991 | 5 (2020–2025) | #1550 | #681 (2021) | #1550 (2025) |
| Last Kiss | 1999 | 6 (2020–2025) | #1576 | #777 (2020) | #1576 (2025) |
| State of Love and Trust | 1992 | 3 (2021–2025) | #1900 | #1218 (2021) | #1900 (2025) |
| I Am Mine | 2002 | 5 (2020–2024) | – | #831 (2021) | #2175 (2023) |
| Elderly Woman Behind the Counter in a Small Town | 1993 | 3 (2021–2024) | – | #935 (2021) | #1970 (2024) |
| Garden | 1991 | 4 (2021–2024) | – | #1075 (2021) | #2203 (2024) |
| Corduroy | 1994 | 3 (2021–2024) | – | #1107 (2021) | #1685 (2023) |
| Wishlist | 1998 | 4 (2021–2024) | – | #1171 (2023) | #1779 (2022) |
| Once | 1991 | 4 (2021–2024) | – | #1280 (2022) | #2016 (2024) |
| Indifference | 1993 | 2 (2021–2024) | – | #1336 (2021) | #1958 (2024) |
| Why Go | 1991 | 2 (2022–2024) | – | #1382 (2022) | #1579 (2024) |
| Oceans | 1991 | 2 (2021–2023) | – | #2013 (2021) | #2142 (2023) |
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, gold and platinum (BEA, NVPI), and how many Discogs members own the record. Data provided by Discogs.
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| Dark Matter | 2024 | #2 (9 wk) | #2 (3 wk) | – | – |
| Gigaton | 2020 | #4 (22 wk) | #2 (6 wk) | – | – |
| Lightning Bolt | 2013 | #1 (33 wk) | #2 (36 wk) | – | – |
| Backspacer | 2009 | #6 (16 wk) | #3 (19 wk) | – | – |
| Pearl Jam | 2006 | #2 (21 wk) | #2 (19 wk) | – | – |
| Riot Act | 2002 | #12 (4 wk) | #23 (11 wk) | – | – |
| Binaural | 2000 | #5 (10 wk) | #5 (13 wk) | – | – |
| Yield | 1998 | #3 (13 wk) | #4 (14 wk) | gold NL | 5.460 |
| No Code | 1996 | #6 (8 wk) | #5 (10 wk) | – | – |
| Vitalogy | 1994 | #86 (1 wk) | #7 (15 wk) | gold NL | 12.031 |
| Vs. | 1993 | – | #1 (43 wk) | gold NL | 6.435 |
| Ten | 1991 | #17 (394 wk) | #14 (182 wk) | gold NL, platinum BE, platinum NL | 10.475 |
Other albums in the charts or with gold or platinum (live, compilations, reissues):
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| Give Way | 2023 | – | #22 (1 wk) | – | – |
| MTV Unplugged | 2020 | #45 (3 wk) | #15 (3 wk) | – | – |
| Let's Play Two - Live At Wrigley Field | 2017 | #25 (16 wk) | #48 (1 wk) | – | – |
| PJ 20 | 2011 | #26 (6 wk) | #12 (6 wk) | – | – |
| Live On Ten Legs | 2011 | #28 (9 wk) | #9 (7 wk) | – | – |
| Ten [Legacy Edition] | 2009 | #20 (11 wk) | #10 (10 wk) | – | – |
| Live At The Gorge 05/06 | 2007 | #43 (8 wk) | #50 (4 wk) | – | – |
| Rearviewmirror (Greatest Hits 1991-2003) | 2004 | #23 (16 wk) | #32 (10 wk) | – | 4.472 |
| Live At Benaroya Hall - Oct. 22 2003 | 2004 | #38 (8 wk) | #25 (7 wk) | – | – |
| Lost Dogs | 2003 | #50 (2 wk) | #75 (3 wk) | – | – |
| Live - 29/5/00: Wembley Arena - London, England | 2000 | #50 (1 wk) | – | – | – |
| Landgraaf Holland June 12 | 2000 | – | #63 (4 wk) | – | – |
| Live On Two Legs | 1998 | #42 (4 wk) | #37 (9 wk) | – | – |
Discogs: 123,410 times in a collection. 20,377 times on a wishlist.
Awards
Awards won and nominations according to Wikidata (major awards only; counted per category).
| Award | Won | Nominated |
|---|---|---|
| MTV Award | 4 (1993) | – |
| American Music Award | 2 (1996, 1999) | – |
| Grammy Award | 1 (1995) | 6 |
How popular is Pearl Jam compared with other countries?
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Rock Werchter 2018 | 80 | A | 1 / 82 | 56 | 78 | 82 | 86 | Wikipedia, Google Trends, charts, setlist.fm, stature |
| Pinkpop 2018 | 77 | A | 2 / 44 | 62 | 74 | 77 | 81 | Wikipedia, Google Trends, charts, setlist.fm, stature |
| Rock Werchter 2022 | 77 | A | 3 / 83 | 27 | 78 | 74 | 81 | Wikipedia, Google Trends, charts, setlist.fm, stature |
| Pinkpop 2022 | 75 | A | 2 / 49 | 47 | 77 | 72 | 81 | Wikipedia, Google Trends, charts, setlist.fm, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Rock Werchter 2022 | Pearl Jam @ Rock Werchter 2022: Veiligheid eerst | Dansende Beren | 01/07/2022 | about this act |
| Rock Werchter 2022 | Rock Werchter 2022 (Festivaldag 1): Uitgeregend, maar niet uitgeteld | Dansende Beren | 01/07/2022 | dagverslag |
| Pinkpop 2022 | Pinkpop (Festivaldag 2): Muziek drijft temperatuur naar ongeziene hoogtes | Dansende Beren | 19/06/2022 | dagverslag |
| Rock Werchter 2018 | Rock Werchter 2018: Festivaldag 3 | Dansende Beren | 08/07/2018 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●25/07/2022 · Ziggo Dome, Amsterdam
- ▲Thursday, July 2022 · Rock Werchter
- ▲Saturday, June 2022 · Pinkpop
- ▲Saturday, July 2018 · Rock Werchter
- ▲Friday, June 2018 · Pinkpop
- ●13/06/2018 · Ziggo Dome, Amsterdam
20 earlier dates
- ●12/06/2018 · Ziggo Dome, Amsterdam
- ●17/06/2014 · Ziggo Dome, Amsterdam
- ●16/06/2014 · Ziggo Dome, Amsterdam
- ●27/06/2012 · Ziggo Dome, Amsterdam
- ●26/06/2012 · Ziggo Dome, Amsterdam
- ●27/06/2010 · Goffertpark, Nijmegen
- ●13/08/2009 · Ahoy, Rotterdam
- ●28/06/2007 · Goffertpark, Nijmegen
- ●30/08/2006 · Sportpaleis, Merksem
- ●29/08/2006 · Gelredome, Arnhem
- ●06/11/1996 · RAI, Amsterdam
- ●18/07/1993 · Grote Zaal, Amsterdam
- ●17/07/1993 · Ahoy, Rotterdam
- ●16/07/1993 · Ahoy, Rotterdam
- ●06/03/1992 · Nighttown, Rotterdam
- ●05/03/1992 · Effenaar, Eindhoven
- ●04/03/1992 · Tivoli, Utrecht
- ●02/03/1992 · Paard van Troje, The Hague
- ●01/03/1992 · Vera, Groningen
- ●12/02/1992 · Melkweg, Amsterdam
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Alive 1 · Black 1 |
| KINK | Netherlands | Elderly Woman Behind the Counter of a Small Town 4 · Better Man 4 · Alive 4 · Given To Fly 3 · Black 3 |
| NPO 3FM | Netherlands | Just Breathe 1 |
| Qmusic | Belgium | Alive 1 |
| Studio Brussel | Belgium | Even Flow 78 · Jeremy 67 · Black 60 · Dark Matter 56 · Alive 35 |
| VRT Radio 1 | Belgium | Wishlist 2 · Just Breathe 1 · Last Kiss 1 · Nothingman 1 |
| Willy | Belgium | Even Flow 135 · Jeremy 133 · Alive 131 · Just Breathe 116 · Black 96 |
| FIP Rock | France | Daughter 1 |
| KEXP | United States | Alive 14 · Daughter 10 · Do the Evolution 8 · State of Love and Trust 7 · Even Flow 7 |
| Kerrang! Radio | United Kingdom | The Fixer 3 · Mind Your Manners 2 · Amongst The Waves 2 · Do the Evolution 2 · World Wide Suicide 1 |
| Oui FM | France | Wishlist 2 · Last Kiss 2 · I Am Mine 1 |
| RADIO BOB! | Germany | Jeremy 1 · Last Kiss 1 · Wreckage 1 · Daughter 1 · Even Flow 1 |
| Radio X | United Kingdom | Alive 2 · Even Flow 2 |